Provincial West 2 Hamilton 15 Nov
15 November 2025, Ontario, 2025-26 season
- Skaters
- 108
- Women
- 24
- Men
- 66
- Sex not recorded
- 18
- Clubs
- 15
- Races
- 110
Distances: 500m (111m), 777m (111m), 1500m (111m), 400m (100m), 600m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: Ontario
Division standings
Unknown division
Fastest 400m 39.895 Charlotte Kim | 500m 46.888 Chris LaNgridge | 600m 1:22.398 Connor Weltz | 777m 1:18.399 Chris LaNgridge | 800m 1:23.435 Eric Yu | 1000m 2:00.613 Ivy Guan | 1500m 2:45.215 Ashlar Gentile
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Chris LaNgridge | KWL | 2816.0 |
| 1 | Charlotte Kim | Newmarket | 2443.0 |
| 1 | Louie Wang | Hamilton | 2482.0 |
| 1 | Kelson Li | Toronto | 2448.0 |
| 1 | Ivy Guan | Meteor | 3000.0 |
| 1 | Mina Lee | London | 2443.0 |
| 1 | Aiden Nedescu | Hamilton | 2816.0 |
| 1 | Jonah Hageman | Oakville | 3000.0 |
| 2 | Ashlar Gentile | Cambridge Speed Skating Club | 2632.0 |
| 2 | Eric Yu | KWL | 2359.0 |
| 2 | Lucas He | Newmarket | 2443.0 |
| 2 | Charles Ji | Newmarket | 2241.0 |
| 2 | Madeline Kim | Newmarket | 2298.0 |
| 2 | Dylan Clark | London | 1946.0 |
| 2 | Gus Li | Cambridge Speed Skating Club | 2025.0 |
| 2 | Jack Hageman | Oakville | 2025.0 |
| 3 | Lucas Sun | Kingston | 1875.0 |
| 3 | Aiden Du | Oakville | 2148.0 |
| 3 | Liana Li | Markham | 1450.0 |
| 3 | Derren Tan | Oakville | 1961.0 |
| 3 | Samarveer Sardar | Oakville | 1777.0 |
| 3 | Valentina Grant | Toronto | 1802.0 |
| 3 | Connor Weltz | Hamilton | 1946.0 |
| 3 | Robin Luo | Milton | 1721.0 |
| 4 | Deshon Schenk | Brampton | 1652.0 |
| 4 | Alex Sun | Oakville | 1902.0 |
| 4 | Leo Waters | Oakville | 1389.0 |
| 4 | Aaron Liu | Oakville | 1471.0 |
| 4 | Carisa Lee | Newmarket | 1752.0 |
| 4 | Kevin McVicar | KWL | 1694.0 |
| 4 | Marco Napolitano | Oakville | 1552.0 |
| 4 | Colin Bell | Hamilton | 1621.0 |
| 5 | Sam Gao | Newmarket | 1429.0 |
| 5 | Dora Wei | Newmarket | 1552.0 |
| 5 | Jayden Dong | Meteor | 1348.0 |
| 5 | Jaden Spencer | Hamilton | 1381.0 |
| 5 | Kiki Xie | Meteor | 1248.0 |
| 5 | Dom Anatol | KWL | 1571.0 |
| 5 | Vincenzo Mirabelli | Newmarket | 1216.0 |
| 5 | Emma Hagle | Milton | 1571.0 |
| 6 | Spencer Barfoot | KWL | 1019.0 |
| 6 | Sean Park | York | 1019.0 |
| 6 | Jack Kim | KWL | 1348.0 |
| 6 | Ivy Gligor | Oakville | 1033.0 |
| 6 | Nick Kim | KWL | 1352.0 |
| 6 | Luca Ragusa | Oakville | 1134.0 |
| 6 | Lewis Wongkee | Hamilton | 1552.0 |
| 7 | Ed VanDendool | London | 844.0 |
| 7 | Quinton Walker | Newmarket | 787.0 |
| 7 | Hugo Doumas | Oakville | 1209.0 |
| 7 | Alex Wang | Oakville | 1018.0 |
| 7 | Rowan Morse | Toronto | 914.0 |
| 7 | Caroline O'Donnell | Oakville | 1200.0 |
| 7 | Clark Schelter | Hamilton | 952.0 |
| 7 | William Crumpton | Milton | 831.0 |
| 8 | Ewen Barclay | Hamilton | 786.0 |
| 8 | Liam Zhang | Oakville | 678.0 |
| 8 | Genie Porter | Hamilton | 952.0 |
| 8 | Brody Toering | Sudbury | 935.0 |
| 8 | Walker Davis | Milton | 810.0 |
| 8 | Naomi Ysselstein | Hamilton | 622.0 |
| 8 | Zoey Crljen | Hamilton | 853.0 |
| 8 | Ishaan Mandal | Barrie | 687.0 |
| 9 | Riley Nam | Cambridge Speed Skating Club | 633.0 |
| 9 | Allen Ma | Oakville | 666.0 |
| 9 | Audrey Simard | Sudbury | 652.0 |
| 9 | Matthew Cartwright | Cambridge Speed Skating Club | 588.0 |
| 9 | Stephan Gao | Newmarket | 531.0 |
| 9 | Aaron Giesen | KWL | 462.0 |
| 9 | Darcy Wijnker | London | 709.0 |
| 9 | Ethan Cartwright | Cambridge Speed Skating Club | 678.0 |
| 10 | Landon Read | Hamilton | 480.0 |
| 10 | Dominic Fernandez | Brampton | 432.0 |
| 10 | Muyang Li | Oakville | 561.0 |
| 10 | Griffin Bering | Hamilton | 442.0 |
| 10 | Benjamin Youngberg | KWL | 522.0 |
| 10 | Ethan Zhao | Oakville | 443.0 |
| 10 | Heidi Davis | Milton | 678.0 |
| 10 | Colin Blackborow | Cambridge Speed Skating Club | |
| 11 | Brock Dixon | KWL | 366.0 |
| 11 | Luocheng Xu | York | 359.0 |
| 11 | Sofia Martinez | London | 498.0 |
| 11 | Kuba Lynch | Newmarket | 420.0 |
| 11 | Jacob Youngberg | KWL | 507.0 |
| 11 | Lukas Lee | London | 442.0 |
| 11 | Owen Trodd | Oakville | 531.0 |
| 12 | Reese Del Ben | Oakville | 342.0 |
| 12 | River Wu | Newmarket | 336.0 |
| 12 | Noah Darnbrough | Cambridge Speed Skating Club | 372.0 |
| 12 | Bennett Blakeley | Hamilton | 388.0 |
| 12 | Penelope Broad | Barrie | 388.0 |
| 12 | Timothy Youngberg | KWL | 372.0 |
| 12 | Leo Noel | Milton | 432.0 |
| 12 | Maggie Heagle | KWL | 462.0 |
| 13 | Sky Li | Newmarket | 258.0 |
| 13 | Edith Ysselstein | Hamilton | 316.0 |
| 13 | Siwoo Choi | KWL | 258.0 |
| 13 | Ethan Yu | Oakville | 352.0 |
| 13 | Rhys Wong | KWL | 417.0 |
| 14 | Alex Toth | London | 303.0 |
| 14 | Benjamin Baptista | Milton | 246.0 |
| 14 | Raydon Morgan | Newmarket | 287.0 |
| 14 | Mason Greulich | KWL | 226.0 |
| 14 | Arjen Van Stee | KWL | 286.0 |
| 15 | Connor Siu | Oakville | 213.0 |
| 15 | Lukie Quach | Cambridge Speed Skating Club | 197.0 |
| 15 | Dylan Casey | Hamilton | 171.0 |
| 15 | Chantelle Xia | Oakville | 217.0 |
All 108 skatersTop 3 only
Results by distance
500m — 111m track · 4 finals, 3 heats
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chris LaNgridge | KWL | 46.888 |
| 2 | Ashlar Gentile | Cambridge Speed Skating Club | 51.525 |
| 3 | Deshon Schenk | Brampton | 55.653 |
| 4 | Lucas Sun | Kingston | 55.886 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Gao | Newmarket | 57.206 |
| 2 | Ed VanDendool | London | 1:00.141 |
| 3 | Spencer Barfoot | KWL | 1:00.673 |
| 4 | Riley Nam | Cambridge Speed Skating Club | 1:01.190 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ewen Barclay | Hamilton | 1:02.951 |
| 2 | Landon Read | Hamilton | 1:05.270 |
| 3 | Reese Del Ben | Oakville | 1:08.776 |
| 4 | Brock Dixon | KWL | 1:18.967 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sky Li | Newmarket | 1:19.080 |
Heats (3)
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chris LaNgridge | KWL | 47.794 |
| 2 | Spencer Barfoot | KWL | 1:00.386 |
| 3 | Ewen Barclay | Hamilton | 1:03.378 |
| 4 | Reese Del Ben | Oakville | 1:10.687 |
| 5 | Sky Li | Newmarket | 1:19.212 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 52.862 |
| 2 | Deshon Schenk | Brampton | 56.869 |
| 3 | Ed VanDendool | London | 57.866 |
| 4 | Brock Dixon | KWL | 1:15.537 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Sun | Kingston | 57.859 |
| 2 | Sam Gao | Newmarket | 59.149 |
| 3 | Riley Nam | Cambridge Speed Skating Club | 1:03.105 |
| 4 | Landon Read | Hamilton | 1:04.808 |
777m — 111m track · 3 finals, 3 heats
Final 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chris LaNgridge | KWL | 1:18.724 |
| 2 | Ashlar Gentile | Cambridge Speed Skating Club | 1:23.487 |
| 3 | Lucas Sun | Kingston | 1:29.189 |
| 4 | Sam Gao | Newmarket | 1:30.665 |
| 5 | Deshon Schenk | Brampton | 1:30.866 |
| 6 | Spencer Barfoot | KWL | 1:31.440 |
Final 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ewen Barclay | Hamilton | 1:34.925 |
| 2 | Ed VanDendool | London | 1:36.077 |
| 3 | Riley Nam | Cambridge Speed Skating Club | 1:40.510 |
| 4 | Landon Read | Hamilton | 1:43.665 |
| 5 | Brock Dixon | KWL | 1:56.163 |
| 6 | Reese Del Ben | Oakville | 2:04.651 |
Final 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sky Li | Newmarket | 1:57.958 |
Heats (3)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chris LaNgridge | KWL | 1:18.399 |
| 2 | Sam Gao | Newmarket | 1:19.139 |
| 3 | Lucas Sun | Kingston | 1:19.313 |
| 4 | Reese Del Ben | Oakville | 2:02.854 |
| 5 | Sky Li | Newmarket | 2:17.657 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 1:22.692 |
| 2 | Spencer Barfoot | KWL | 1:34.188 |
| 3 | Ewen Barclay | Hamilton | 1:35.807 |
| 4 | Brock Dixon | KWL | 1:43.226 |
Heat 1C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Deshon Schenk | Brampton | 1:34.682 |
| 2 | Ed VanDendool | London | 1:38.392 |
| 3 | Riley Nam | Cambridge Speed Skating Club | 1:43.489 |
| 4 | Landon Read | Hamilton | 1:45.856 |
1500m — 111m track · 3 finals
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 2:45.215 |
| 2 | Chris LaNgridge | KWL | 2:46.034 |
| 3 | Lucas Sun | Kingston | 2:55.591 |
| 4 | Deshon Schenk | Brampton | 2:56.334 |
| 5 | Sam Gao | Newmarket | 3:10.662 |
| 6 | Spencer Barfoot | KWL | YC-LAP |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ewen Barclay | Hamilton | 3:11.214 |
| 2 | Ed VanDendool | London | 3:16.453 |
| 3 | Riley Nam | Cambridge Speed Skating Club | 3:26.346 |
| 4 | Landon Read | Hamilton | 3:37.913 |
| 5 | Brock Dixon | KWL | 3:39.371 |
| 6 | Reese Del Ben | Oakville | DNF |
Final 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sky Li | Newmarket | 4:17.197 |
400m — 100m track · 20 finals, 20 heats
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 39.895 |
| 2 | Eric Yu | KWL | 39.977 |
| 3 | Aiden Du | Oakville | 40.075 |
| 4 | Alex Sun | Oakville | 40.218 |
| 5 | Dora Wei | Newmarket | 40.425 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sean Park | York | 43.171 |
| 2 | Quinton Walker | Newmarket | 43.575 |
| 3 | Liam Zhang | Oakville | 43.946 |
| 4 | Luocheng Xu | York | 44.642 |
| 5 | Edith Ysselstein | Hamilton | 1:02.593 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allen Ma | Oakville | 43.434 |
| 2 | Dominic Fernandez | Brampton | 43.522 |
| 3 | Alex Toth | London | 43.789 |
| 4 | River Wu | Newmarket | 44.354 |
| 5 | Connor Siu | Oakville | 1:05.761 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louie Wang | Hamilton | 45.521 |
| 2 | Jayden Dong | Meteor | 45.796 |
| 3 | Liana Li | Markham | 46.495 |
| 4 | Hugo Doumas | Oakville | 59.844 |
| 5 | Lucas He | Newmarket | 1:07.677 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Dong | Meteor | 46.238 |
| 2 | Genie Porter | Hamilton | 46.340 |
| 3 | Muyang Li | Oakville | 46.727 |
| 4 | Sofia Martinez | London | 1:03.401 |
| 5 | Audrey Simard | Sudbury | 1:13.824 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leo Waters | Oakville | 45.737 |
| 2 | Noah Darnbrough | Cambridge Speed Skating Club | 45.788 |
| 3 | Siwoo Choi | KWL | 46.569 |
| 4 | Benjamin Baptista | Milton | 50.532 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Ji | Newmarket | 46.746 |
| 2 | Kelson Li | Toronto | 47.393 |
| 3 | Alex Wang | Oakville | 48.317 |
| 4 | Jaden Spencer | Hamilton | 48.322 |
| 5 | Aaron Liu | Oakville | S4 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Kim | KWL | 48.842 |
| 2 | Derren Tan | Oakville | 48.912 |
| 3 | Matthew Cartwright | Cambridge Speed Skating Club | 50.557 |
| 4 | Penelope Broad | Barrie | 1:00.709 |
| 5 | Kuba Lynch | Newmarket | 1:02.250 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brody Toering | Sudbury | 46.966 |
| 2 | Bennett Blakeley | Hamilton | 48.664 |
| 3 | Griffin Bering | Hamilton | 50.530 |
| 4 | Raydon Morgan | Newmarket | 50.799 |
| 5 | Lukie Quach | Cambridge Speed Skating Club | 50.890 |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ivy Guan | Meteor | 45.783 |
| 2 | Madeline Kim | Newmarket | 46.682 |
| 3 | Carisa Lee | Newmarket | 46.924 |
| 4 | Rowan Morse | Toronto | 48.667 |
| 5 | Ivy Gligor | Oakville | 49.734 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiki Xie | Meteor | 48.059 |
| 2 | Samarveer Sardar | Oakville | 48.456 |
| 3 | Stephan Gao | Newmarket | 49.720 |
| 4 | Ethan Yu | Oakville | 50.184 |
| 5 | Jacob Youngberg | KWL | 50.201 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Youngberg | KWL | 51.036 |
| 2 | Timothy Youngberg | KWL | 51.266 |
| 3 | Walker Davis | Milton | 51.462 |
| 4 | Mason Greulich | KWL | 51.621 |
| 5 | Dylan Casey | Hamilton | 52.079 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mina Lee | London | 49.644 |
| 2 | Dylan Clark | London | 49.819 |
| 3 | Kevin McVicar | KWL | 50.772 |
| 4 | Caroline O'Donnell | Oakville | 53.718 |
| 5 | Valentina Grant | Toronto | 58.415 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dom Anatol | KWL | 53.029 |
| 2 | Naomi Ysselstein | Hamilton | 54.053 |
| 3 | Nick Kim | KWL | 55.184 |
| 4 | Lukas Lee | London | 55.332 |
| 5 | Chantelle Xia | Oakville | 56.524 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leo Noel | Milton | 52.491 |
| 2 | Aaron Giesen | KWL | 54.039 |
| 3 | Arjen Van Stee | KWL | 55.206 |
| 4 | Rhys Wong | KWL | 55.878 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aiden Nedescu | Hamilton | 56.426 |
| 2 | Connor Weltz | Hamilton | 56.468 |
| 3 | Luca Ragusa | Oakville | 59.526 |
| 4 | Gus Li | Cambridge Speed Skating Club | 1:02.051 |
| 5 | Marco Napolitano | Oakville | 1:02.753 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zoey Crljen | Hamilton | 58.115 |
| 2 | Clark Schelter | Hamilton | 58.129 |
| 3 | Owen Trodd | Oakville | 59.770 |
| 4 | Heidi Davis | Milton | 59.949 |
| 5 | Maggie Heagle | KWL | 1:00.586 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vincenzo Mirabelli | Newmarket | 56.156 |
| 2 | Darcy Wijnker | London | 1:14.539 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Hageman | Oakville | 57.741 |
| 2 | Jack Hageman | Oakville | 58.438 |
| 3 | Lewis Wongkee | Hamilton | 1:00.114 |
| 4 | Robin Luo | Milton | 1:00.856 |
| 5 | Colin Bell | Hamilton | 1:06.092 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma Hagle | Milton | 1:03.140 |
| 2 | Ishaan Mandal | Barrie | 1:05.703 |
| 3 | William Crumpton | Milton | 1:06.212 |
| 4 | Ethan Cartwright | Cambridge Speed Skating Club | 1:09.156 |
Heats (20)
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 40.539 |
| 2 | Sean Park | York | 43.790 |
| 3 | Luocheng Xu | York | 44.288 |
| 4 | Allen Ma | Oakville | 44.328 |
| 5 | Connor Siu | Oakville | 1:16.065 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 40.368 |
| 2 | Aiden Du | Oakville | 40.997 |
| 3 | Quinton Walker | Newmarket | 42.153 |
| 4 | Edith Ysselstein | Hamilton | 43.947 |
| 5 | Liam Zhang | Oakville | 44.043 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Sun | Oakville | 41.470 |
| 2 | Dora Wei | Newmarket | 41.766 |
| 3 | Dominic Fernandez | Brampton | 44.347 |
| 4 | Alex Toth | London | 44.464 |
| 5 | River Wu | Newmarket | 59.707 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas He | Newmarket | 44.565 |
| 2 | Genie Porter | Hamilton | 45.641 |
| 3 | Audrey Simard | Sudbury | 46.413 |
| 4 | Benjamin Baptista | Milton | 48.949 |
| 5 | Siwoo Choi | KWL | 1:01.583 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louie Wang | Hamilton | 44.981 |
| 2 | Jayden Dong | Meteor | 45.390 |
| 3 | Liana Li | Markham | 45.591 |
| 4 | Leo Waters | Oakville | 48.361 |
| 5 | Noah Darnbrough | Cambridge Speed Skating Club | 55.153 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hugo Doumas | Oakville | 44.699 |
| 2 | Jayden Dong | Meteor | 46.481 |
| 3 | Sofia Martinez | London | 46.729 |
| 4 | Muyang Li | Oakville | 46.826 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Liu | Oakville | 47.659 |
| 2 | Charles Ji | Newmarket | 47.758 |
| 3 | Jaden Spencer | Hamilton | 48.062 |
| 4 | Penelope Broad | Barrie | 48.518 |
| 5 | Bennett Blakeley | Hamilton | DNS |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kelson Li | Toronto | 48.170 |
| 2 | Matthew Cartwright | Cambridge Speed Skating Club | 49.057 |
| 3 | Kuba Lynch | Newmarket | 56.282 |
| 4 | Brody Toering | Sudbury | 56.863 |
| 5 | Lukie Quach | Cambridge Speed Skating Club | 1:10.871 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wang | Oakville | 48.550 |
| 2 | Jack Kim | KWL | 48.634 |
| 3 | Derren Tan | Oakville | 48.853 |
| 4 | Raydon Morgan | Newmarket | 59.554 |
| 5 | Griffin Bering | Hamilton | 59.655 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ivy Guan | Meteor | 46.741 |
| 2 | Ivy Gligor | Oakville | 49.444 |
| 3 | Timothy Youngberg | KWL | 51.606 |
| 4 | Mason Greulich | KWL | 51.832 |
| 5 | Walker Davis | Milton | 59.698 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Madeline Kim | Newmarket | 47.279 |
| 2 | Rowan Morse | Toronto | 49.291 |
| 3 | Kiki Xie | Meteor | 49.828 |
| 4 | Ethan Yu | Oakville | 51.051 |
| 5 | Jacob Youngberg | KWL | 51.134 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carisa Lee | Newmarket | 47.281 |
| 2 | Samarveer Sardar | Oakville | 49.869 |
| 3 | Stephan Gao | Newmarket | 51.045 |
| 4 | Benjamin Youngberg | KWL | 51.142 |
| 5 | Dylan Casey | Hamilton | 52.297 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mina Lee | London | 53.568 |
| 2 | Caroline O'Donnell | Oakville | 53.593 |
| 3 | Naomi Ysselstein | Hamilton | 53.842 |
| 4 | Arjen Van Stee | KWL | 56.440 |
| 5 | Rhys Wong | KWL | 1:02.633 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kevin McVicar | KWL | 54.240 |
| 2 | Chantelle Xia | Oakville | 54.866 |
| 3 | Nick Kim | KWL | 54.872 |
| 4 | Aaron Giesen | KWL | 58.180 |
| 5 | Leo Noel | Milton | 1:02.421 |
Heat 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dylan Clark | London | 50.842 |
| 2 | Valentina Grant | Toronto | 51.091 |
| 3 | Dom Anatol | KWL | 53.970 |
| 4 | Lukas Lee | London | 54.659 |
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Ragusa | Oakville | 53.896 |
| 2 | Aiden Nedescu | Hamilton | 54.925 |
| 3 | Zoey Crljen | Hamilton | 57.479 |
| 4 | Clark Schelter | Hamilton | 57.641 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Weltz | Hamilton | 53.818 |
| 2 | Gus Li | Cambridge Speed Skating Club | 55.093 |
| 3 | Heidi Davis | Milton | 59.193 |
| 4 | Darcy Wijnker | London | 1:26.829 |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marco Napolitano | Oakville | 56.985 |
| 2 | Owen Trodd | Oakville | 59.483 |
| 3 | Maggie Heagle | KWL | 59.542 |
| 4 | Vincenzo Mirabelli | Newmarket | C2 |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Hageman | Oakville | 58.419 |
| 2 | Lewis Wongkee | Hamilton | 1:02.390 |
| 3 | Emma Hagle | Milton | 1:03.280 |
| 4 | Ishaan Mandal | Barrie | 1:05.228 |
| 5 | Ethan Cartwright | Cambridge Speed Skating Club | 1:10.699 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Hageman | Oakville | 58.941 |
| 2 | Colin Bell | Hamilton | 1:00.440 |
| 3 | Robin Luo | Milton | 1:00.687 |
| 4 | William Crumpton | Milton | 1:07.627 |
600m — 100m track · 5 finals, 5 heats
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aiden Nedescu | Hamilton | 1:22.650 |
| 2 | Gus Li | Cambridge Speed Skating Club | 1:22.880 |
| 3 | Marco Napolitano | Oakville | 1:24.836 |
| 4 | Vincenzo Mirabelli | Newmarket | 1:25.487 |
| 5 | Darcy Wijnker | London | 1:42.293 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clark Schelter | Hamilton | 1:25.928 |
| 2 | Zoey Crljen | Hamilton | 1:27.030 |
| 3 | Heidi Davis | Milton | 1:27.934 |
| 4 | Maggie Heagle | KWL | 1:30.796 |
| 5 | Owen Trodd | Oakville | 1:31.331 |
Final 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Weltz | Hamilton | 1:22.398 |
| 2 | Luca Ragusa | Oakville | 1:27.388 |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Hageman | Oakville | 1:28.527 |
| 2 | Colin Bell | Hamilton | 1:29.827 |
| 3 | Jack Hageman | Oakville | 1:29.907 |
| 4 | Emma Hagle | Milton | 1:38.788 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Robin Luo | Milton | 1:33.159 |
| 2 | William Crumpton | Milton | 1:43.969 |
| 3 | Ethan Cartwright | Cambridge Speed Skating Club | 1:44.271 |
| 4 | Ishaan Mandal | Barrie | 1:50.040 |
| 5 | Colin Blackborow | Cambridge Speed Skating Club | DNS |
Heats (5)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marco Napolitano | Oakville | 1:24.632 |
| 2 | Vincenzo Mirabelli | Newmarket | 1:24.757 |
| 3 | Zoey Crljen | Hamilton | 1:26.675 |
| 4 | Maggie Heagle | KWL | 1:30.221 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aiden Nedescu | Hamilton | 1:24.188 |
| 2 | Heidi Davis | Milton | 1:31.063 |
| 3 | Clark Schelter | Hamilton | 1:34.355 |
| 4 | Luca Ragusa | Oakville | 1:39.460 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gus Li | Cambridge Speed Skating Club | 1:26.352 |
| 2 | Darcy Wijnker | London | 1:26.521 |
| 3 | Owen Trodd | Oakville | 1:34.293 |
| 4 | Connor Weltz | Hamilton | 1:37.623 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Colin Bell | Hamilton | 1:30.366 |
| 2 | Jonah Hageman | Oakville | 1:30.455 |
| 3 | Jack Hageman | Oakville | 1:33.663 |
| 4 | Robin Luo | Milton | 1:39.508 |
| 5 | Colin Blackborow | Cambridge Speed Skating Club | DNS |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lewis Wongkee | Hamilton | 1:36.021 |
| 2 | Emma Hagle | Milton | 1:36.769 |
| 3 | William Crumpton | Milton | 1:44.931 |
| 4 | Ishaan Mandal | Barrie | 1:47.977 |
| 5 | Ethan Cartwright | Cambridge Speed Skating Club | 1:50.726 |
800m — 100m track · 19 finals, 15 heats
Final 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 1:24.498 |
| 2 | Aiden Du | Oakville | 1:24.554 |
| 3 | Dora Wei | Newmarket | 1:24.673 |
| 4 | Alex Sun | Oakville | 1:24.866 |
| 5 | Charlotte Kim | Newmarket | 1:42.545 |
Final 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sean Park | York | 1:29.350 |
| 2 | Allen Ma | Oakville | 1:29.681 |
| 3 | Liam Zhang | Oakville | 1:29.787 |
| 4 | Dominic Fernandez | Brampton | 1:30.021 |
| 5 | River Wu | Newmarket | 1:30.370 |
Final 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Quinton Walker | Newmarket | 1:31.953 |
| 2 | Luocheng Xu | York | 1:32.141 |
| 3 | Connor Siu | Oakville | 1:32.630 |
| 4 | Edith Ysselstein | Hamilton | 1:34.902 |
| 5 | Alex Toth | London | DNF |
Final 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas He | Newmarket | 1:28.535 |
| 2 | Louie Wang | Hamilton | 1:28.976 |
| 3 | Hugo Doumas | Oakville | 1:31.162 |
| 4 | Jayden Dong | Meteor | 1:47.016 |
| 5 | Leo Waters | Oakville | 1:58.121 |
Final 11B
