Atlantic Short Track Results

CEGB

Québec

Skaters
52
Meets
11
Race starts
1517

Roster

Skater Category Meets Races 500m1000m1500m
Raphaëlle Auger Neo-Junior 2 14 50.088 1:44.695 2:42.950
Michael Beaupré-Boucher Junior 3 18 46.958 1:38.743 2:32.820
Sebastian Beaupré-Boucher Junior 5 29 44.509 1:32.659 2:22.206
Eugénie Bernier Junior 4 26 48.654 1:46.727 2:39.960
Louis-David Blanchette Neo-Junior 4 24 45.140 1:36.103 2:22.410
Xavier-Mathis Bolf Junior 3 27 43.891 1:31.492 2:19.125
Alyssa Bouchard Neo-Junior 4 24 48.709 1:43.592 2:38.143
Maryanne Bouchard Junior 5 71 45.793 1:37.310 2:30.669
Raphael Bouchard Junior 4 24 45.910 1:36.894 2:25.100
Léa Boucher Junior 4 43 46.333 1:37.146 2:29.445
Félix Bouffard Junior 3 28 43.926 1:31.413 2:19.026
Thomas Brault Junior 4 44 43.731 1:30.118 2:17.996
Émile Breton Junior 5 28 45.000 1:36.043 2:23.550
Arnaud Bédard Junior 3 19 45.671 1:36.220 2:22.710
Félix Bédard Junior 3 27 44.055 1:30.051 2:17.347
Miguel Bérard Senior 2 18 43.610 1:30.892 2:17.666
Luna Campos Junior 4 23 48.835 1:43.444 2:42.611
Justin Carrière Junior 3 17 44.137 1:40.885 2:26.190
Mathieu Charest Senior 1 20 42.100 1:28.285 2:21.291
Courtney Charlong Junior 3 56 43.835 1:31.630 2:26.297
Laurence Charron Neo-Junior 4 25 48.026 1:43.035 2:37.268
William Clément Junior 3 28 43.106 1:32.609 2:18.642
Simon-Olivier Côté Senior 5 68 41.557 1:29.086 2:18.401
Marianne DeMers Neo-Junior 2 12 50.088 1:46.820 2:40.920
Dylan Drolet Junior 4 23 44.544 1:37.762 2:23.241
Carlos Garcia Fernandez Senior 2 19 43.491 1:32.394 2:15.777
Félix Gingras Junior 2 14 44.497 1:34.465 2:19.969
Zitlalli Gravel Junior 4 30 47.263 1:39.937 2:30.817
Ivan Gulenok Junior 3 18 42.811 1:32.091 2:16.302
Océane Guérard Junior 3 60 43.988 1:34.741 2:27.533
Jordann Guérin Senior 4 55 41.725 1:27.783 2:18.606
Marie-Félix Guérin Junior 5 55 45.547 1:37.522 2:32.334
Frédérique-Olivia LaPorte Neo-Junior 4 24 49.164 1:44.454 2:38.841
Maxime LaRochelle Neo-Junior 3 19 45.646 1:35.853 2:22.710
Mathis Lavoie Junior 4 30 43.456 1:33.687 2:19.375
Maeva LeClerc Junior 4 44 47.293 1:36.802 2:31.579
Tom LePoutre Neo-Junior 4 24 45.761 1:37.000 2:28.232
Adrien Marchand Junior 4 21 45.126 1:35.601 2:23.549
Ariel Marchand Junior 4 67 44.931 1:35.037 2:27.545
Eva Marek Neo-Junior 4 26 48.314 1:44.248 2:37.134
Aymerik Martin Senior 5 62 42.156 1:25.949 2:16.214
Emilie Mercier Neo-Junior 3 17 48.782 1:47.011 2:35.436
Théo Montminy Junior 4 24 44.054 1:33.535 2:22.092
Charles-Étienne Morin Junior 1 9 42.561 1:31.140 2:20.494
Nicolas Perreault Senior 1 6 1:26.642 2:16.112
Maude Perron Neo-Junior 3 28 48.082 1:42.266 2:30.065
Yoan Perron Junior 1 8 45.814 1:36.112 2:24.922
Guillaume Poirier Neo-Junior 4 24 44.599 1:35.825 2:22.820
Philippe Tanguay Neo-Junior 3 19 43.889 1:33.405 2:22.410
Aby-Léonie Ward Neo-Junior 3 28 45.982 1:37.337 2:29.296
Donovan Ward Junior 4 24 45.402 1:35.407 2:22.480
Mourad Zoubir Junior 3 26 42.750 1:34.173 2:19.077

Improvement on last season

Average time gained by skaters who raced the same distance in both 2024-25 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.

Distance Track Seconds gained Skaters
500m 111m +1.110 7
1000m 111m +1.274 7
1500m 111m +3.002 7

Season by season

Season Skaters M F Returning New Lost Kept Avg age Meets each
2025-26 58 30 28 41 17 11 79% 16.9 3.6
2024-25 52 33 19 7 45 1 88% 16.5 3.4
2023-24 8 3 5 7 1 1 88% 16.9 1.4
2022-23 8 3 5 8 0 6 57% 16.0 2.8
2021-22 14 8 6 14 15.5 2.4

Who raced where

Races started by each skater at each meet in 2024-25. Empty means they weren't there.

1 7 15 22 races

Skater Montreal Laval Quebec Montreal TroisRivieres Canada Cup Sherbro… TroisRivieres Sherbrooke Levis Canada Cup Final C… PVQ Coll Univ Cham… Total
Raphaëlle Auger 7 7 14
Michael Beaupré-Boucher 7 7 4 18
Sebastian Beaupré-Boucher 8 5 7 5 4 29
Eugénie Bernier 9 5 7 5 26
Louis-David Blanchette 7 5 7 5 24
Xavier-Mathis Bolf 9 10 8 27
Alyssa Bouchard 7 5 7 5 24
Maryanne Bouchard 18 10 17 8 18 71
Raphael Bouchard 7 5 7 5 24
Léa Boucher 9 10 9 15 43
Félix Bouffard 9 10 9 28
Thomas Brault 9 10 9 16 44
Émile Breton 7 5 7 5 4 28
Arnaud Bédard 7 7 5 19
Félix Bédard 9 10 8 27
Miguel Bérard 10 8 18
Luna Campos 7 5 7 4 23
Justin Carrière 8 4 5 17
Mathieu Charest 20 20
Courtney Charlong 20 18 18 56
Laurence Charron 8 5 7 5 25
William Clément 9 10 9 28
Simon-Olivier Côté 16 10 16 9 17 68
Marianne DeMers 7 5 12
Dylan Drolet 6 5 7 5 23
Carlos Garcia Fernandez 10 9 19
Félix Gingras 9 5 14
Zitlalli Gravel 9 10 9 2 30
Ivan Gulenok 9 1 8 18
Océane Guérard 20 20 20 60
Jordann Guérin 10 16 9 20 55
Marie-Félix Guérin 9 16 9 17 4 55
Frédérique-Olivia LaPorte 7 5 7 5 24
Maxime LaRochelle 7 7 5 19
Mathis Lavoie 9 5 7 9 30
Maeva LeClerc 9 10 9 16 44
Tom LePoutre 7 5 7 5 24
Adrien Marchand 5 7 5 4 21
Ariel Marchand 19 17 9 22 67
Eva Marek 9 5 7 5 26
Aymerik Martin 9 10 17 9 17 62
Emilie Mercier 5 7 5 17
Théo Montminy 7 5 7 5 24
Charles-Étienne Morin 9 9
Nicolas Perreault 6 6
Maude Perron 9 10 9 28
Yoan Perron 8 8
Guillaume Poirier 7 5 7 5 24
Philippe Tanguay 7 7 5 19
Aby-Léonie Ward 9 10 9 28
Donovan Ward 7 5 7 5 24
Mourad Zoubir 8 10 8 26