Atlantic Short Track Results

CEGB

Québec

Skaters
58
Meets
11
Race starts
1828

Roster

Skater Category Meets Races 500m1000m1500m
Félix Beaulieu Junior 4 28 44.002 1:30.995 2:21.896
Magalie Beaulieu Neo-Junior 3 20 48.270 1:40.640 2:32.700
Sebastian Beaupré-Boucher Junior 3 17 43.994 1:32.990 2:22.711
Eugénie Bernier Junior 4 31 47.900 1:40.300 2:37.545
Louis-David Blanchette Neo-Junior 2 10 45.353 1:34.144 2:21.213
Xavier-Mathis Bolf Junior 2 12 45.237 1:33.413 2:22.954
Alyssa Bouchard Neo-Junior 3 19 47.990 1:48.698 2:37.223
Maryanne Bouchard Junior 4 53 45.730 1:37.690 2:29.802
Raphael Bouchard Junior 2 12 45.383 1:35.702 2:33.556
Léa Boucher Junior 5 55 46.310 1:39.010 2:32.255
Félix Bouffard Junior 5 45 43.519 1:32.329 2:25.874
Coralie Boulais Neo-Junior 4 34 45.273 1:37.774 2:33.619
Thomas Brault Junior 5 51 42.680 1:28.790 2:19.093
Émile Breton Junior 4 28 43.974 1:32.120 2:20.613
Julianne Burns Neo-Junior 4 29 47.458 1:40.329 2:37.965
Arnaud Bédard Junior 3 23 44.468 1:32.060 2:23.973
Félix Bédard Junior 3 16 44.343 1:32.743 2:19.478
Luna Campos Junior 4 28 47.521 1:46.018 2:44.180
Justin Carrière Junior 2 12 44.646 1:33.247 2:25.259
Courtney Charlong Junior 3 56 43.548 1:32.080 2:24.313
Laurence Charron Neo-Junior 4 43 47.792 1:43.290 2:40.056
William Clément Junior 6 59 42.740 1:29.913 2:22.770
Laurie Crête Neo-Junior 3 17 50.331 1:46.476 2:36.606
Simon-Olivier Côté Senior 4 48 41.300 1:27.790 2:19.710
Charylne DeBlois Neo-Junior 3 17 48.977 1:44.186 2:36.350
Marianne DeMers Neo-Junior 2 10 50.098 1:49.884 2:42.133
Cassandre DeSrosiers Neo-Junior 5 31 48.381 1:42.735 2:39.755
Dylan Drolet Junior 4 28 43.816 1:32.759 2:21.810
Sophie Ferlatte Neo-Junior 5 32 48.943 1:44.333 2:38.433
Carlos Garcia Fernandez Senior 1 9 44.699 1:45.420 2:36.204
Zitlalli Gravel Junior 1 8 48.670 1:43.733 2:40.787
Édouard Gravel Junior 3 33 42.535 1:27.903 2:16.820
Prabhnoor Grewal Junior 5 39 47.077 1:40.770 2:38.175
Ivan Gulenok Junior 3 27 42.900 1:29.802 2:22.767
Mykhaylo Gulenok Junior 5 34 43.006 1:32.056 2:23.025
Océane Guérard Junior 3 56 44.181 1:33.742 2:21.990
Jordann Guérin Senior 2 18 42.523 1:29.176 2:21.421
Marie-Félix Guérin Junior 6 71 45.803 1:38.176 2:35.140
Ariane Joly Junior 5 60 46.617 1:36.884 2:33.713
Justin Lacasse Junior 4 32 43.024 1:32.110 2:22.416
Tomas Lacroix Senior 3 18 42.646 1:31.789 2:24.594
Frédérique-Olivia LaPorte Neo-Junior 5 50 47.999 1:41.180 2:38.503
Maxime LaRochelle Neo-Junior 3 17 44.546 1:33.100 2:20.708
Marianne Lavoie Neo-Junior 3 17 48.771 1:44.121 2:36.097
Thomas LeBlanc Neo-Junior 2 12 45.017 1:32.241 2:26.562
Maeva LeClerc Junior 4 52 46.455 1:37.575 2:31.985
Tom LePoutre Neo-Junior 3 17 44.701 1:33.198 2:26.557
Adrien Marchand Junior 4 28 43.639 1:31.042 2:20.096
Eva Marek Neo-Junior 4 44 46.190 1:38.800 2:39.680
Emilie Mercier Neo-Junior 3 17 49.425 1:42.909 2:36.400
Théo Montminy Junior 5 50 42.960 1:30.420 2:19.205
Charles-Étienne Morin Junior 4 45 42.243 1:28.504 2:20.669
Maude Perron Neo-Junior 4 43 46.400 1:37.110 2:33.190
Guillaume Poirier Neo-Junior 1 5 45.007 1:33.453 2:20.837
Philippe Tanguay Neo-Junior 3 32 43.179 1:31.717 2:25.870
Méganne Tremblay Junior 6 71 47.631 1:37.414 2:34.370
Aby-Léonie Ward Neo-Junior 4 42 45.580 1:35.308 2:29.286
Donovan Ward Junior 3 17 44.751 1:34.554 2:22.054

Improvement on last season

Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.

Distance Track Seconds gained Skaters
500m 111m +0.359 41
1000m 111m +1.012 41
1500m 111m -1.466 41

Season by season

Season Skaters M F Returning New Lost Kept Avg age Meets each
2025-26 58 30 28 41 17 11 79% 16.9 3.6
2024-25 52 33 19 7 45 1 88% 16.5 3.4
2023-24 8 3 5 7 1 1 88% 16.9 1.4
2022-23 8 3 5 8 0 6 57% 16.0 2.8
2021-22 14 8 6 14 15.5 2.4

Who raced where

Races started by each skater at each meet in 2025-26. Empty means they weren't there.

1 8 16 24 races

Skater Montreal Laval Riviere du Loup Sherbrooke Coll Univ 1 Hybrid… Quebec Sherbrooke Levis Rimouski Laval Sherbrooke Total
Félix Beaulieu 5 7 11 5 28
Magalie Beaulieu 5 10 5 20
Sebastian Beaupré-Boucher 5 7 5 17
Eugénie Bernier 5 10 11 5 31
Louis-David Blanchette 5 5 10
Xavier-Mathis Bolf 5 7 12
Alyssa Bouchard 5 7 7 19
Maryanne Bouchard 9 16 10 18 53
Raphael Bouchard 5 7 12
Léa Boucher 7 16 10 13 9 55
Félix Bouffard 9 16 7 8 5 45
Coralie Boulais 9 6 10 9 34
Thomas Brault 5 16 10 11 9 51
Émile Breton 5 7 11 5 28
Julianne Burns 5 10 5 9 29
Arnaud Bédard 5 7 11 23
Félix Bédard 5 6 5 16
Luna Campos 5 4 10 9 28
Justin Carrière 7 5 12
Courtney Charlong 24 16 16 56
Laurence Charron 8 16 10 9 43
William Clément 9 16 7 16 2 9 59
Laurie Crête 5 7 5 17
Simon-Olivier Côté 9 10 20 9 48
Charylne DeBlois 5 7 5 17
Marianne DeMers 5 5 10
Cassandre DeSrosiers 5 4 7 11 4 31
Dylan Drolet 5 7 11 5 28
Sophie Ferlatte 5 4 7 11 5 32
Carlos Garcia Fernandez 9 9
Zitlalli Gravel 8 8
Édouard Gravel 9 16 8 33
Prabhnoor Grewal 4 10 11 5 9 39
Ivan Gulenok 8 10 9 27
Mykhaylo Gulenok 3 7 11 5 8 34
Océane Guérard 24 16 16 56
Jordann Guérin 9 9 18
Marie-Félix Guérin 9 16 10 16 11 9 71
Ariane Joly 9 16 10 16 9 60
Justin Lacasse 9 10 5 8 32
Tomas Lacroix 4 5 9 18
Frédérique-Olivia LaPorte 9 16 10 10 5 50
Maxime LaRochelle 5 7 5 17
Marianne Lavoie 5 7 5 17
Thomas LeBlanc 7 5 12
Maeva LeClerc 9 16 10 17 52
Tom LePoutre 5 7 5 17
Adrien Marchand 5 7 11 5 28
Eva Marek 9 16 10 9 44
Emilie Mercier 5 7 5 17
Théo Montminy 5 16 10 11 8 50
Charles-Étienne Morin 9 10 17 9 45
Maude Perron 8 16 10 9 43
Guillaume Poirier 5 5
Philippe Tanguay 9 16 7 32
Méganne Tremblay 9 16 10 16 11 9 71
Aby-Léonie Ward 7 16 10 9 42
Donovan Ward 5 7 5 17