Quebec Nov 21
21 November 2025, Québec, 2025-26 season
- Skaters
- 140
- Women
- 70
- Men
- 70
- Clubs
- 27
- Races
- 250
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, Hong Kong, Netherlands, Ontario, Québec, USA
Division standings
Unknown division
Fastest 500m 40.870 Samuel Bureau | 1000m 1:26.270 Jérôme(Mah) Courtemanche | 1500m 2:18.420 Itzhak De Laat
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Émanuelle(Amq)(Nextgen) Leclerc | Centre national courte piste | 14118.0 |
| 1 | Maude Perron | CEGB | 1235.0 |
| 1 | Itzhak De Laat | Netherlands | 13552.0 |
| 1 | Elliot Dufour | Trois-Rivières | 1143.0 |
| 2 | Claudia(Chi) Gagnon | Centre national courte piste | 10000.0 |
| 2 | Alexy Simpson | CRCP-Laval | 1041.0 |
| 2 | Alexandre Migner | Centre national courte piste | 12110.0 |
| 2 | Hugo Junior Yang | CRCE | 1074.0 |
| 3 | Mikka Eaves | CRCE | 9965.0 |
| 3 | Océane LaVertu | Chicoutimi | 987.0 |
| 3 | Justin Bergeron | Centre national courte piste | 10579.0 |
| 3 | Mohamed-Reda Zoubir | CRCE | 1041.0 |
| 4 | Amina Storozhuk | CRCE | 9702.0 |
| 4 | Maeva Leclerc | CEGB | 971.0 |
| 4 | Samuel Darveau | Centre national courte piste | 10428.0 |
| 4 | Ali Zoubir | CRCE | 965.0 |
| 5 | Hannah MacDougall | CRCE | 9635.0 |
| 5 | Arya Jahns | British Columbia | 967.0 |
| 5 | Antoine Gagnon-LaMarche | Centre national courte piste | 10397.0 |
| 5 | François Pelletier | CRCE | 933.0 |
| 6 | Eliane Goudreault | CRCE | 8797.0 |
| 6 | Gwen McLeod | Montréal-Centre-Sud | 861.0 |
| 6 | Jérôme(Mah) Courtemanche | Centre national courte piste | 10102.0 |
| 6 | Omar Zoubir | CRCE | 867.0 |
| 7 | Alexiane Pierre-Charles | CRCE | 8473.0 |
| 7 | Nicole Law | Hong Kong | 847.0 |
| 7 | Matthew Freitag | Centre national courte piste | 9355.0 |
| 7 | William LaVertu | Chicoutimi | 755.0 |
| 8 | Laurie-Ann Bond | CRCE | 8230.0 |
| 8 | Méganne Tremblay | CEGB | 694.0 |
| 8 | Victor Roy-LaFrance | Centre national courte piste | 8352.0 |
| 8 | Maxym Pigeon | CRCE | 740.0 |
| 9 | Ariel Marchand | CRCE | 8180.0 |
| 9 | Maxim Olivia Cojan | Montréal Ahuntsic | 638.0 |
| 9 | Adam(Ont)(Nextgen) Law | Centre national courte piste | 8330.0 |
| 9 | Thomas Brault | CEGB | 708.0 |
| 10 | Aaralyn McGill | Centre national courte piste | 8058.0 |
| 10 | Anoura Maïga | Montréal-Centre-Sud | 581.0 |
| 10 | Benjamin Sullivan | United States of America | 7751.0 |
| 10 | Kai Barnett | British Columbia | 656.0 |
| 11 | Audrey Roussel | CRCE | 7898.0 |
| 11 | Magalie Beaulieu | CEGB | 564.0 |
| 11 | Samuel Bureau | Centre national courte piste | 7482.0 |
| 11 | Cody James Miller | Edmonton | 651.0 |
| 12 | Clara Boudreau-Alexandre | CRCE | 7533.0 |
| 12 | Jenna Moulid | Montréal-Centre-Sud | 558.0 |
| 12 | Sean Shuai | United States of America | 7220.0 |
| 12 | Zeno De Boer | Netherlands | 551.0 |
| 13 | Sarah-Ève Wille | St-Hyacinthe | 7447.0 |
| 13 | Gloria Han | British Columbia | 543.0 |
| 13 | Lily Fochuk | Banff/Canmore | 543.0 |
| 13 | Niels Kingma | Netherlands | 7191.0 |
| 13 | Charles-Étienne Morin | CEGB | 543.0 |
| 14 | Olivia Tremblay | CRCE | 6875.0 |
| 14 | Alexandre Hébert | CRCE | 6873.0 |
| 14 | Nathan LaBerge | Chicoutimi | 509.0 |
| 15 | Courtney MacDougall | CRCE | 6213.0 |
| 15 | Keanna Royce | British Columbia | 539.0 |
| 15 | William Samson | Trois-Rivières | 6646.0 |
| 15 | Reno Thompson | CRCP-Laval | 470.0 |
| 16 | Aby-Léonie Ward | CEGB | 6088.0 |
| 16 | Jianing Wang | Oakville | 520.0 |
| 16 | Bas Van Der Valk | Netherlands | 6031.0 |
| 16 | Nigel Emblin | Milton | 468.0 |
| 17 | Alexanne Martel-Baril | CRCE | 5772.0 |
| 17 | Camille Gauthier | Pointe-aux-Trembles | 495.0 |
| 17 | Mathieu Charest | CRCE | 5996.0 |
| 17 | Gabriel Padbury | Edmonton | 457.0 |
| 18 | Louisiana Stahl | United States of America | 5042.0 |
| 18 | Luna Campos | CEGB | 484.0 |
| 18 | Maxime Daviau | CRCE | 5853.0 |
| 18 | Charles Fournier | CRCE | 449.0 |
| 19 | Vanessa Chan | United States of America | 5022.0 |
| 19 | Prabhnoor Grewal | CEGB | 477.0 |
| 19 | Simon-Olivier Côté | CEGB | 5558.0 |
| 19 | Ivan Gulenok | CEGB | 447.0 |
| 20 | Isabella Caicedo | Montréal-Centre-Sud | 4647.0 |
| 20 | Laurence Charron | CEGB | 422.0 |
| 20 | Leonard LaPalme | CRCE | 5021.0 |
| 20 | Thijmen Koestal | Netherlands | 433.0 |
| 21 | Kiera Pagé | Centre national courte piste | 4418.0 |
| 21 | Alyssa Bouchard | CEGB | 419.0 |
| 21 | Jeremy Bouchard | CRCE | 4803.0 |
| 21 | William Clément | CEGB | 427.0 |
| 22 | Maya Govindan-Bernatchez | Trois-Rivières | 4311.0 |
| 22 | Jolène Dion | La Baie | 416.0 |
| 22 | Sven Roes | Netherlands | 4733.0 |
| 22 | Mourad Zoubir | Montréal-Centre-Sud | 373.0 |
| 23 | Camille Lavoie | CRCE | 4101.0 |
| 23 | Mia LaBelle | Rosemère | 406.0 |
| 23 | Gabriel Charest | CRCE | 4607.0 |
| 23 | Gabriel Hasselback | United States of America | 372.0 |
| 24 | Coralie Boulais | CEGB | 4025.0 |
| 24 | Emyka Maltais | Dolbeau | 404.0 |
| 24 | Stella-Rose Cyr | Amqui | 404.0 |
| 24 | Gabriel(Lav)(Nextgen) Jones | Centre national courte piste | 4352.0 |
| 24 | Youssef Moulid | Montréal-Centre-Sud | 334.0 |
| 25 | Elizabeth Rhodehamel | United States of America | 3929.0 |
| 25 | Niels Bergsma | Netherlands | 4092.0 |
| 25 | Xavier Lawrence | United States of America | 333.0 |
| 26 | Lyna Hani | CRCE | 3903.0 |
| 26 | Julianne Burns | CEGB | 363.0 |
| 26 | Ryan Shane | United States of America | 4049.0 |
| 26 | Théo Montminy | CEGB | 316.0 |
| 27 | Makayla Chou | United States of America | 3874.0 |
| 27 | Frédérique-Olivia LaPorte | CEGB | 352.0 |
| 27 | Wesley Jones | United States of America | 3920.0 |
| 27 | Justin Renault | CRCP-Laval | 309.0 |
| 28 | Maxine Volstad | Calgary Speed Skating Association | 3787.0 |
| 28 | Eugénie Bernier | CEGB | 348.0 |
| 28 | Nathan Vallières | Centre national courte piste | 3717.0 |
| 28 | Aaron Liu | United States of America | 281.0 |
| 29 | Victoria(Lav)(Nextgen) Jean-Baptiste | Centre national courte piste | 3448.0 |
| 29 | Brian Boer | Netherlands | 3213.0 |
| 29 | Justin Lacasse | CEGB | 256.0 |
| 30 | Emilie Caserta | CRCE | 3199.0 |
| 30 | Dora Song | Oakville | 229.0 |
| 30 | Justin Liu | United States of America | 3084.0 |
| 30 | Adomas Ogulevicius | Lithuania | 249.0 |
| 31 | Ariane Joly | CEGB | 3072.0 |
| 31 | Jade LeDuc | CRCP-Laval | 114.0 |
| 31 | Noah Troppe | United States of America | 2957.0 |
| 31 | Tomas Lacroix | CEGB | 176.0 |
| 32 | Olianne Dufour | Trois-Rivières | 3057.0 |
| 32 | Aidan Liu | United States of America | 2308.0 |
| 32 | Samuel Bouchard | Alma | |
| 33 | Léa Boucher | CEGB | 3019.0 |
| 33 | Gavin Ogilvie | Lethbridge | 2279.0 |
| 34 | Marie-Félix Guérin | CEGB | 2960.0 |
| 34 | Hessel Van Berkum | Netherlands | 2161.0 |
| 35 | Sofia Koons | United States of America | 2959.0 |
| 35 | Noah Van Riet | Netherlands | 2154.0 |
| 36 | Maryanne Bouchard | CEGB | 2706.0 |
| 36 | Jonathon DeRheimer | United States of America | 2041.0 |
| 37 | Tiffany Zhang | United States of America | 2667.0 |
| 37 | Alexis Bélanger | CRCE | 2015.0 |
| 38 | Eva Marek | CEGB | 2637.0 |
| 38 | Andy Mihaila | CRCE | 1673.0 |
| 39 | Una Willhoite | United States of America | 2097.0 |
| 40 | Samantha Scheffler | United States of America | 2087.0 |
All 140 skatersTop 3 only
Results by distance
500m — 111m track · 30 finals, 88 heats
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia(Chi) Gagnon | Centre national courte piste | 44.450 |
| 2 | Audrey Roussel | CRCE | 45.140 |
| 3 | Émanuelle(Amq)(Nextgen) Leclerc | Centre national courte piste | 45.270 |
| 4 | Amina Storozhuk | CRCE | 45.840 |
| 5 | Mikka Eaves | CRCE | 46.120 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boudreau-Alexandre | CRCE | 45.830 |
| 2 | Aby-Léonie Ward | CEGB | 45.860 |
| 3 | Alexanne Martel-Baril | CRCE | 46.000 |
| 4 | Olivia Tremblay | CRCE | 46.080 |
| 5 | Aaralyn McGill | Centre national courte piste | 46.430 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | CRCE | 45.500 |
| 2 | Ariel Marchand | CRCE | 45.540 |
| 3 | Alexiane Pierre-Charles | CRCE | 45.660 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | 45.900 |
| 5 | Laurie-Ann Bond | CRCE | 48.210 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | CRCE | 46.190 |
| 2 | Emilie Caserta | CRCE | 46.270 |
| 3 | Makayla Chou | United States of America | 46.610 |
| 4 | Léa Boucher | CEGB | 47.140 |
| 5 | Eva Marek | CEGB | 51.630 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Coralie Boulais | CEGB | 45.910 |
| 2 | Maxine Volstad | Calgary Speed Skating Association | 46.100 |
| 3 | Olianne Dufour | Trois-Rivières | 46.190 |
| 4 | Marie-Félix Guérin | CEGB | 46.290 |
| 5 | Elizabeth Rhodehamel | United States of America | 46.670 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Caicedo | Montréal-Centre-Sud | 46.530 |
| 2 | Maya Govindan-Bernatchez | Trois-Rivières | 46.560 |
| 3 | Ariane Joly | CEGB | 47.610 |
| 4 | Maryanne Bouchard | CEGB | 48.270 |
| 5 | Louisiana Stahl | United States of America | N-DEP |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney MacDougall | CRCE | 46.220 |
| 2 | Camille Lavoie | CRCE | 46.330 |
| 3 | Vanessa Chan | United States of America | 46.370 |
| 4 | Una Willhoite | United States of America | 46.500 |
| 5 | Samantha Scheffler | United States of America | 46.740 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tiffany Zhang | United States of America | 47.690 |
| 2 | Sofia Koons | United States of America | 47.700 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 41.760 |
| 2 | Itzhak De Laat | Netherlands | 42.020 |
| 3 | Jérôme(Mah) Courtemanche | Centre national courte piste | 42.160 |
| 4 | Sean Shuai | United States of America | 42.360 |
| 5 | Niels Kingma | Netherlands | 42.640 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bergeron | Centre national courte piste | 42.110 |
| 2 | Victor Roy-LaFrance | Centre national courte piste | 42.120 |
| 3 | Alexandre Hébert | CRCE | 42.450 |
| 4 | Adam(Ont)(Nextgen) Law | Centre national courte piste | 50.490 |
| 5 | Samuel Darveau | Centre national courte piste | 1:01.430 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | Centre national courte piste | 41.910 |
| 2 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.980 |
| 3 | Matthew Freitag | Centre national courte piste | 42.060 |
| 4 | Ryan Shane | United States of America | 1:00.240 |
| 5 | Benjamin Sullivan | United States of America | 1:13.100 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Charest | CRCE | 43.080 |
| 2 | Gabriel Charest | CRCE | 43.180 |
| 3 | Simon-Olivier Côté | CEGB | N-FINI |
| 4 | Brian Boer | Netherlands | P-S6 |
| 5 | Justin Liu | United States of America | N-DEP |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Niels Bergsma | Netherlands | 42.040 |
| 2 | William Samson | Trois-Rivières | 42.160 |
| 3 | Jeremy Bouchard | CRCE | 42.220 |
| 4 | Nathan Vallières | Centre national courte piste | 42.230 |
| 5 | Maxime Daviau | CRCE | 43.850 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sven Roes | Netherlands | 42.860 |
| 2 | Bas Van Der Valk | Netherlands | 56.360 |
| 3 | Andy Mihaila | CRCE | 1:08.660 |
| 4 | Alexis Bélanger | CRCE | P-S8 |
| 5 | Gavin Ogilvie | Lethbridge | N-DEP |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leonard LaPalme | CRCE | 41.850 |
| 2 | Noah Van Riet | Netherlands | 42.800 |
| 3 | Noah Troppe | United States of America | 43.540 |
| 4 | Hessel Van Berkum | Netherlands | 44.320 |
| 5 | Gabriel(Lav)(Nextgen) Jones | Centre national courte piste | N-DEP |
Final 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathon DeRheimer | United States of America | 44.410 |
| 2 | Aidan Liu | United States of America | N-DEP |
| 3 | Wesley Jones | United States of America | N-DEP |
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maude Perron | CEGB | 46.480 |
| 2 | Gwen McLeod | Montréal-Centre-Sud | 46.570 |
| 3 | Lily Fochuk | Banff/Canmore | 46.870 |
| 4 | Nicole Law | Hong Kong | 46.950 |
| 5 | Anoura Maïga | Montréal-Centre-Sud | N-FINI |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane LaVertu | Chicoutimi | 47.140 |
| 2 | Arya Jahns | British Columbia | 47.210 |
| 3 | Maeva Leclerc | CEGB | 47.350 |
| 4 | Luna Campos | CEGB | 47.700 |
| 5 | Mia LaBelle | Rosemère | 47.800 |
Final 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexy Simpson | CRCP-Laval | 47.800 |
| 2 | Jianing Wang | Oakville | 48.040 |
| 3 | Maxim Olivia Cojan | Montréal Ahuntsic | 48.190 |
| 4 | Eugénie Bernier | CEGB | 48.240 |
| 5 | Emyka Maltais | Dolbeau | 48.330 |
Final 37D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Prabhnoor Grewal | CEGB | 49.160 |
| 2 | Julianne Burns | CEGB | 49.200 |
| 3 | Camille Gauthier | Pointe-aux-Trembles | 49.530 |
| 4 | Jenna Moulid | Montréal-Centre-Sud | 49.690 |
| 5 | Alyssa Bouchard | CEGB | N-DEP |
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurence Charron | CEGB | 47.940 |
| 2 | Jade LeDuc | CRCP-Laval | 48.010 |
| 3 | Stella-Rose Cyr | Amqui | 48.140 |
| 4 | Jolène Dion | La Baie | 48.210 |
| 5 | Méganne Tremblay | CEGB | N-FINI |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gloria Han | British Columbia | 48.340 |
| 2 | Frédérique-Olivia LaPorte | CEGB | 49.250 |
| 3 | Dora Song | Oakville | 49.640 |
| 4 | Keanna Royce | British Columbia | N-DEP |
| 5 | Magalie Beaulieu | CEGB | N-DEP |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | West Island | 49.390 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mohamed-Reda Zoubir | CRCE | 42.330 |
| 2 | William LaVertu | Chicoutimi | 42.410 |
| 3 | Hugo Junior Yang | CRCE | 42.460 |
| 4 | Reno Thompson | CRCP-Laval | 42.570 |
| 5 | Elliot Dufour | Trois-Rivières | 1:25.620 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ali Zoubir | CRCE | 42.850 |
| 2 | Mourad Zoubir | Montréal-Centre-Sud | 43.060 |
| 3 | François Pelletier | CRCE | 43.090 |
| 4 | Thomas Brault | CEGB | 43.180 |
| 5 | Omar Zoubir | CRCE | 1:17.690 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cody James Miller | Edmonton | 42.950 |
| 2 | Charles Fournier | CRCE | 43.090 |
| 3 | Ivan Gulenok | CEGB | 43.180 |
| 4 | Aaron Liu | United States of America | 43.260 |
| 5 | Charles-Étienne Morin | CEGB | 1:11.330 |
Final 39D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zeno De Boer | Netherlands | 43.810 |
| 2 | Maxym Pigeon | CRCE | 43.930 |
| 3 | Nigel Emblin | Milton | 1:08.660 |
| 4 | William Clément | CEGB | N-DEP |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Xavier Lawrence | United States of America | 43.050 |
| 2 | Gabriel Hasselback | United States of America | 43.220 |
| 3 | Nathan LaBerge | Chicoutimi | 43.400 |
| 4 | Thijmen Koestal | Netherlands | 44.190 |
| 5 | Gabriel Padbury | Edmonton | 44.300 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kai Barnett | British Columbia | 43.250 |
| 2 | Justin Renault | CRCP-Laval | 43.410 |
| 3 | Justin Lacasse | CEGB | 43.570 |
| 4 | Théo Montminy | CEGB | 43.670 |
| 5 | Adomas Ogulevicius | Lithuania | 44.470 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Youssef Moulid | Montréal-Centre-Sud | 43.800 |
Heats (88)
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia(Chi) Gagnon | Centre national courte piste | 45.590 |
| 2 | Alexiane Pierre-Charles | CRCE | 46.150 |
| 3 | Léa Boucher | CEGB | 46.310 |
| 4 | Olianne Dufour | Trois-Rivières | 46.530 |
| 5 | Isabella Caicedo | Montréal-Centre-Sud | 46.580 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle(Amq)(Nextgen) Leclerc | Centre national courte piste | 46.710 |
| 2 | Sarah-Ève Wille | St-Hyacinthe | 46.740 |
| 3 | Emilie Caserta | CRCE | 46.820 |
| 4 | Sofia Koons | United States of America | 46.910 |
| 5 | Marie-Félix Guérin | CEGB | 47.430 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | CRCE | 45.460 |
| 2 | Alexanne Martel-Baril | CRCE | 45.940 |
| 3 | Makayla Chou | United States of America | 46.070 |
| 4 | Samantha Scheffler | United States of America | 46.440 |
| 5 | Ariane Joly | CEGB | 47.430 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boudreau-Alexandre | CRCE | 46.330 |
| 2 | Eva Marek | CEGB | 46.670 |
| 3 | Louisiana Stahl | United States of America | 47.510 |
| 4 | Maya Govindan-Bernatchez | Trois-Rivières | 56.520 |
| 5 | Elizabeth Rhodehamel | United States of America | P-C5 |
Heat 13E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | CRCE | 46.280 |
| 2 | Audrey Roussel | CRCE | 46.390 |
| 3 | Maxine Volstad | Calgary Speed Skating Association | 47.100 |
| 4 | Coralie Boulais | CEGB | 1:12.820 |
| 5 | Vanessa Chan | United States of America | P-C5 |
Heat 13F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | Centre national courte piste | 46.210 |
| 2 | Eliane Goudreault | CRCE | 47.170 |
| 3 | Tiffany Zhang | United States of America | 47.260 |
| 4 | Camille Lavoie | CRCE | 47.300 |
Heat 13G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | CRCE | 45.800 |
| 2 | Olivia Tremblay | CRCE | 45.880 |
| 3 | Ariel Marchand | CRCE | 1:11.830 |
| 4 | Courtney MacDougall | CRCE | P-S8 |
Heat 13H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aby-Léonie Ward | CEGB | 46.680 |
| 2 | Hannah MacDougall | CRCE | 46.850 |
| 3 | Una Willhoite | United States of America | 46.970 |
| 4 | Maryanne Bouchard | CEGB | 46.990 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | Centre national courte piste | 41.920 |
| 2 | Sean Shuai | United States of America | 42.050 |
| 3 | Gabriel Charest | CRCE | 42.240 |
| 4 | Wesley Jones | United States of America | 42.340 |
| 5 | Alexis Bélanger | CRCE | 42.370 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | Centre national courte piste | 41.320 |
| 2 | Brian Boer | Netherlands | 41.560 |
| 3 | Niels Kingma | Netherlands | 41.580 |
| 4 | Niels Bergsma | Netherlands | 41.990 |
| 5 | Noah Troppe | United States of America | 42.270 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam(Ont)(Nextgen) Law | Centre national courte piste | 41.790 |
| 2 | Benjamin Sullivan | United States of America | 41.920 |
| 3 | Maxime Daviau | CRCE | 42.300 |
| 4 | Noah Van Riet | Netherlands | 42.670 |
| 5 | Hessel Van Berkum | Netherlands | 43.450 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Charest | CRCE | 42.060 |
| 2 | Justin Liu | United States of America | 42.190 |
| 3 | Aidan Liu | United States of America | 43.430 |
| 4 | Nathan Vallières | Centre national courte piste | 1:24.880 |
| 5 | Gabriel(Lav)(Nextgen) Jones | Centre national courte piste | 1:25.230 |
Heat 14E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Shane | United States of America | 42.240 |
| 2 | Alexandre Migner | Centre national courte piste | 42.260 |
| 3 | Sven Roes | Netherlands | 43.350 |
| 4 | Jonathon DeRheimer | United States of America | 45.080 |
| 5 | Bas Van Der Valk | Netherlands | 52.320 |
Heat 14F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 41.740 |
| 2 | Justin Bergeron | Centre national courte piste | 41.740 |
| 3 | Jeremy Bouchard | CRCE | 45.280 |
| 4 | Leonard LaPalme | CRCE | 1:10.130 |
| 5 | Gavin Ogilvie | Lethbridge | P-S4 |
Heat 14G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Itzhak De Laat | Netherlands | 41.970 |
| 2 | Simon-Olivier Côté | CEGB | 42.060 |
| 3 | Matthew Freitag | Centre national courte piste | 42.090 |
| 4 | William Samson | Trois-Rivières | 42.100 |
Heat 14H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme(Mah) Courtemanche | Centre national courte piste | 41.300 |
| 2 | Alexandre Hébert | CRCE | 41.390 |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.460 |
| 4 | Andy Mihaila | CRCE | 42.290 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | CRCE | 45.260 |
| 2 | Émanuelle(Amq)(Nextgen) Leclerc | Centre national courte piste | 45.300 |
| 3 | Olivia Tremblay | CRCE | 45.800 |
| 4 | Eliane Goudreault | CRCE | 45.870 |
| 5 | Makayla Chou | United States of America | 45.960 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia(Chi) Gagnon | Centre national courte piste | 44.580 |
| 2 | Alexanne Martel-Baril | CRCE | 45.570 |
| 3 | Aby-Léonie Ward | CEGB | 45.660 |
| 4 | Hannah MacDougall | CRCE | 46.020 |
| 5 | Léa Boucher | CEGB | 46.850 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | CRCE | 45.650 |
| 2 | Clara Boudreau-Alexandre | CRCE | 45.730 |
| 3 | Alexiane Pierre-Charles | CRCE | 45.810 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | 45.940 |
| 5 | Emilie Caserta | CRCE | 55: 55.55 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Roussel | CRCE | 45.340 |
| 2 | Aaralyn McGill | Centre national courte piste | 45.380 |
| 3 | Eva Marek | CEGB | 47.220 |
| 4 | Laurie-Ann Bond | CRCE | 49.010 |
| 5 | Ariel Marchand | CRCE | P-C2 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 47.150 |
| 2 | Elizabeth Rhodehamel | United States of America | 47.240 |
| 3 | Camille Lavoie | CRCE | 47.490 |
| 4 | Vanessa Chan | United States of America | 47.520 |
| 5 | Una Willhoite | United States of America | 47.550 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxine Volstad | Calgary Speed Skating Association | 46.660 |
| 2 | Maya Govindan-Bernatchez | Trois-Rivières | 46.760 |
| 3 | Ariane Joly | CEGB | 46.770 |
| 4 | Sofia Koons | United States of America | 46.910 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olianne Dufour | Trois-Rivières | 46.440 |
| 2 | Coralie Boulais | CEGB | 46.580 |
| 3 | Marie-Félix Guérin | CEGB | 46.850 |
| 4 | Tiffany Zhang | United States of America | 47.500 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louisiana Stahl | United States of America | 47.070 |
| 2 | Isabella Caicedo | Montréal-Centre-Sud | 47.340 |
| 3 | Samantha Scheffler | United States of America | 47.410 |
| 4 | Courtney MacDougall | CRCE | N-FINI |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme(Mah) Courtemanche | Centre national courte piste | 41.150 |
| 2 | Alexandre Hébert | CRCE | 41.210 |
| 3 | Alexandre Migner | Centre national courte piste | 41.390 |
| 4 | Antoine Gagnon-LaMarche | Centre national courte piste | 55: 55.55 |
| 5 | Ryan Shane | United States of America | P-S5 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | Centre national courte piste | 41.220 |
| 2 | Niels Kingma | Netherlands | 41.300 |
| 3 | Justin Liu | United States of America | 41.410 |
| 4 | Brian Boer | Netherlands | 41.450 |
| 5 | Mathieu Charest | CRCE | 41.560 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 40.890 |
| 2 | Itzhak De Laat | Netherlands | 41.070 |
| 3 | Justin Bergeron | Centre national courte piste | 41.320 |
| 4 | Simon-Olivier Côté | CEGB | 41.970 |
| 5 | Matthew Freitag | Centre national courte piste | 52.710 |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sean Shuai | United States of America | 41.660 |
| 2 | Adam(Ont)(Nextgen) Law | Centre national courte piste | 41.670 |
| 3 | Samuel Darveau | Centre national courte piste | 42.570 |
| 4 | Gabriel Charest | CRCE | 1:02.950 |
| 5 | Benjamin Sullivan | United States of America | P-S8 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime Daviau | CRCE | 42.000 |
