Sherbrooke Dec 05
5 December 2025, Québec, 2025-26 season
- Skaters
- 79
- Women
- 39
- Men
- 40
- Clubs
- 16
- Races
- 257
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Ontario, Québec
Division standings
Unknown division
Fastest 500m 40.606 Samuel Bureau | 1000m 1:25.598 Victor Roy-LaFrance | 1500m 2:16.223 Jeremy Bouchard
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 23635.0 | |
| 1 | Jérôme Courtemanche | Centre national courte piste | 26560.0 |
| 2 | Courtney Charlong | CEGB | 20935.0 |
| 2 | Victor Roy-LaFrance | Centre national courte piste | 15630.0 |
| 3 | Kiera Pagé | Centre national courte piste | 12577.0 |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | 14460.0 |
| 4 | Annie-Kim Boivin | Centre national courte piste | 11976.0 |
| 4 | Samuel Bureau | Centre national courte piste | 13182.0 |
| 5 | Myriam Djouaher | CRCE | 11587.0 |
| 5 | Matthew Freitag | Centre national courte piste | 13002.0 |
| 6 | Audrey Roussel | CRCE | 9946.0 |
| 6 | Alexandre Migner | Centre national courte piste | 11145.0 |
| 7 | Océane Guérard | CEGB | 9714.0 |
| 7 | Adam Law | Vaughan | 9212.0 |
| 8 | Renee Steenge | 9064.0 | |
| 8 | Victor Chartrand | CRCE | 8171.0 |
| 9 | Lyna Hani | CRCE | 8110.0 |
| 9 | Justin Bergeron | Centre national courte piste | 7663.0 |
| 10 | Hannah MacDougall | CRCE | 8092.0 |
| 10 | Gabriel Jones | 6984.0 | |
| 11 | Aaralyn McGill | Centre national courte piste | 6037.0 |
| 11 | Alexis Dubuc-Bilodeau | Trois-Rivières | 6730.0 |
| 12 | Mikka Eaves | CRCE | 5994.0 |
| 12 | Nathan Vallières | Centre national courte piste | 6417.0 |
| 13 | Miao Qi | 5978.0 | |
| 13 | Justin Bessette | CRCE | 5947.0 |
| 14 | Laurie-Ann Bond | CRCE | 5635.0 |
| 14 | Alexandre Hébert | CRCE | 4995.0 |
| 15 | Ariel Marchand | CRCE | 4710.0 |
| 15 | Jeremy Bouchard | CRCE | 4882.0 |
| 16 | Mila Boivin | Chicoutimi | 4558.0 |
| 16 | Leonard LaPalme | CRCE | 3875.0 |
| 17 | Sarah-Ève Wille | St-Hyacinthe | 4234.0 |
| 17 | Alexis Bélanger | CRCE | 3632.0 |
| 18 | Clara Boudreau-Alexandre | CRCE | 4227.0 |
| 18 | Maxime Daviau | CRCE | 3598.0 |
| 19 | Camille Lavoie | CRCE | 3300.0 |
| 19 | Mathieu Charest | CRCE | 3595.0 |
| 20 | Alexiane Pierre-Charles | CRCE | 3176.0 |
| 20 | Samuel Darveau | Centre national courte piste | 2808.0 |
| 21 | Olivia Tremblay | CRCE | 2398.0 |
| 21 | Simon-Olivier Côté | CEGB | 2472.0 |
| 22 | Calla Haaheim | Kelowna Speed Skating Club | 2106.0 |
| 22 | Gabriel Charest | CRCE | 2064.0 |
| 23 | Eliane Goudreault | West Island | 1963.0 |
| 23 | Ludovic LaChance | CRCE | 1526.0 |
| 24 | Maryanne Bouchard | CEGB | 1779.0 |
| 24 | Elliot Dufour | Trois-Rivières | 1495.0 |
| 25 | Olianne Dufour | Trois-Rivières | 1676.0 |
| 25 | Omar Zoubir | CRCE | 1468.0 |
| 26 | Sarah-Ève Tessier | CRCE | 1579.0 |
| 26 | Samuel Bouchard | Alma | 1444.0 |
| 27 | Maxine Volstad | Calgary Speed Skating Association | 1367.0 |
| 27 | Émile Fortin | CRCE | 1436.0 |
| 28 | Alexy Simpson | CRCP-Laval | 1335.0 |
| 28 | Maxym Pigeon | CRCE | 1309.0 |
| 29 | Ariane Joly | CEGB | 1224.0 |
| 29 | Owen Currie | Toronto | 1249.0 |
| 30 | Maeva Leclerc | CEGB | 1112.0 |
| 30 | Reno Thompson | CRCP-Laval | 1209.0 |
| 31 | Emilie Caserta | CRCE | 967.0 |
| 31 | Charles-Étienne Morin | CEGB | 1205.0 |
| 32 | Maya Govindan-Bernatchez | Trois-Rivières | 880.0 |
| 32 | William LaVertu | Chicoutimi | 1044.0 |
| 33 | Marie-Félix Guérin | CEGB | 818.0 |
| 33 | Mohamed-Reda Zoubir | CRCE | 1004.0 |
| 34 | Osa Chomiak | Calgary Speed Skating Association | 798.0 |
| 34 | William Clément | CEGB | 851.0 |
| 35 | Anoura Maïga | Montréal-Centre-Sud | 587.0 |
| 35 | Ali Zoubir | CRCE | 818.0 |
| 36 | Arya Jahns | British Columbia | 582.0 |
| 36 | Hugo Junior Yang | CRCE | 713.0 |
| 37 | Gwen McLeod | Montréal-Centre-Sud | 559.0 |
| 37 | Charles Fournier | CRCE | 681.0 |
| 38 | Léa Boucher | CEGB | 550.0 |
| 38 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 609.0 |
| 39 | Méganne Tremblay | CEGB | 488.0 |
| 39 | Andy Mihaila | CRCE | 440.0 |
| 40 | Mourad Zoubir | Montréal-Centre-Sud | 292.0 |
All 79 skatersTop 3 only
Results by distance
500m — 111m track · 32 finals, 72 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 44.368 | |
| 2 | Audrey Roussel | CRCE | 44.482 |
| 3 | Kiera Pagé | Centre national courte piste | 44.564 |
| 4 | Miao Qi | 44.814 | |
| 5 | Renee Steenge | 45.248 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | CRCE | 45.296 |
| 2 | Aaralyn McGill | Centre national courte piste | 45.392 |
| 3 | Hannah MacDougall | CRCE | 45.473 |
| 4 | Mikka Eaves | CRCE | 45.566 |
| 5 | Océane Guérard | CEGB | 45.726 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyna Hani | CRCE | 46.570 |
| 2 | Sarah-Ève Wille | St-Hyacinthe | 46.773 |
| 3 | Alexiane Pierre-Charles | CRCE | 46.783 |
| 4 | Annie-Kim Boivin | Centre national courte piste | 47.694 |
| 5 | Laurie-Ann Bond | CRCE | DNF |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olianne Dufour | Trois-Rivières | 46.402 |
| 2 | Maryanne Bouchard | CEGB | 46.450 |
| 3 | Camille Lavoie | CRCE | 46.504 |
| 4 | Calla Haaheim | Kelowna Speed Skating Club | 46.622 |
| 5 | Courtney Charlong | CEGB | DNS |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | Centre national courte piste | 40.973 |
| 2 | Matthew Freitag | Centre national courte piste | 41.076 |
| 3 | Adam Law | Vaughan | 41.214 |
| 4 | Gabriel Jones | 41.416 | |
| 5 | Samuel Bureau | Centre national courte piste | 41.904 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 41.962 |
| 2 | Antoine Gagnon-LaMarche | Centre national courte piste | 42.171 |
| 3 | Nathan Vallières | Centre national courte piste | 42.534 |
| 4 | Justin Bergeron | Centre national courte piste | 43.272 |
| 5 | Leonard LaPalme | CRCE | 1:11.868 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | Centre national courte piste | 41.591 |
| 2 | Victor Roy-LaFrance | Centre national courte piste | 41.629 |
| 3 | Alexandre Hébert | CRCE | 42.070 |
| 4 | Samuel Bouchard | Alma | 42.268 |
| 5 | Ludovic LaChance | CRCE | 1:16.078 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.207 |
| 2 | Simon-Olivier Côté | CEGB | 42.261 |
| 3 | Mathieu Charest | CRCE | 42.611 |
| 4 | Alexis Bélanger | CRCE | 43.062 |
| 5 | Samuel Darveau | Centre national courte piste | DNS |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CRCE | 45.417 |
| 2 | Emilie Caserta | CRCE | 46.002 |
| 3 | Sarah-Ève Tessier | CRCE | 1:17.681 |
| 4 | Olivia Tremblay | CRCE | PEN |
| 4 | Maxine Volstad | Calgary Speed Skating Association | PEN |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mila Boivin | Chicoutimi | 46.768 |
| 2 | Marie-Félix Guérin | CEGB | 46.879 |
| 3 | Léa Boucher | CEGB | 46.934 |
| 4 | Maeva Leclerc | CEGB | 47.058 |
| 5 | Alexy Simpson | CRCP-Laval | 47.197 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Govindan-Bernatchez | Trois-Rivières | 46.540 |
| 2 | Ariane Joly | CEGB | 47.983 |
| 3 | Arya Jahns | British Columbia | 48.265 |
| 4 | Méganne Tremblay | CEGB | DNF |
| 5 | Anoura Maïga | Montréal-Centre-Sud | PEN |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Osa Chomiak | Calgary Speed Skating Association | 55: 55.555 |
| 3 | Clara Boudreau-Alexandre | CRCE | DNS |
| 3 | Eliane Goudreault | West Island | DNS |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bessette | CRCE | 42.305 |
| 2 | Émile Fortin | CRCE | 42.401 |
| 3 | Gabriel Charest | CRCE | 43.036 |
| 4 | Omar Zoubir | CRCE | 43.076 |
| 5 | Jeremy Bouchard | CRCE | 1:01.759 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles-Étienne Morin | CEGB | 43.009 |
| 2 | Reno Thompson | CRCP-Laval | 43.083 |
| 3 | Elliot Dufour | Trois-Rivières | 43.147 |
| 4 | Andy Mihaila | CRCE | 43.304 |
| 5 | Hugo Junior Yang | CRCE | 43.418 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxym Pigeon | CRCE | 43.715 |
| 2 | William LaVertu | Chicoutimi | 54.277 |
| 3 | William Clément | CEGB | 1:08.257 |
| 4 | Owen Currie | Toronto | PEN |
| 5 | Barnett Liu | Calgary Grizzlies Speed Skating Club | DNS |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mohamed-Reda Zoubir | CRCE | 55: 55.555 |
| 4 | Maxime Daviau | CRCE | DNS |
| 4 | Ali Zoubir | CRCE | DNS |
| 4 | Charles Fournier | CRCE | DNS |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 44.445 |
| 2 | Émanuelle Leclerc | 44.654 | |
| 3 | Océane Guérard | CEGB | 45.298 |
| 4 | Hannah MacDougall | CRCE | 46.261 |
| 5 | Audrey Roussel | CRCE | 1:05.889 |
| 6 | Myriam Djouaher | CRCE | 1:13.481 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | Centre national courte piste | 45.264 |
| 2 | Aaralyn McGill | Centre national courte piste | 45.317 |
| 3 | Lyna Hani | CRCE | 45.621 |
| 4 | Annie-Kim Boivin | Centre national courte piste | 45.968 |
Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boudreau-Alexandre | CRCE | 45.690 |
| 2 | Renee Steenge | 45.712 | |
| 3 | Olivia Tremblay | CRCE | 45.886 |
| 4 | Alexiane Pierre-Charles | CRCE | 45.941 |
| 5 | Mikka Eaves | CRCE | 46.198 |
Final 59D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CRCE | 45.515 |
| 2 | Sarah-Ève Wille | St-Hyacinthe | 45.733 |
| 3 | Maryanne Bouchard | CEGB | 45.823 |
| 4 | Eliane Goudreault | West Island | DNS |
| 5 | Miao Qi | DNS |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 40.606 |
| 2 | Jérôme Courtemanche | Centre national courte piste | 40.755 |
| 3 | Matthew Freitag | Centre national courte piste | 40.896 |
| 4 | Victor Roy-LaFrance | Centre national courte piste | 40.991 |
| 5 | Justin Bergeron | Centre national courte piste | 41.011 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 41.592 |
| 2 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.700 |
| 3 | Victor Chartrand | CRCE | 41.790 |
| 4 | Alexandre Hébert | CRCE | 41.940 |
| 5 | Gabriel Jones | 42.020 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | Centre national courte piste | 41.659 |
| 2 | Mathieu Charest | CRCE | 41.699 |
| 3 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.059 |
| 4 | Simon-Olivier Côté | CEGB | 42.088 |
| 5 | Omar Zoubir | CRCE | 42.243 |
Final 60D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jeremy Bouchard | CRCE | 42.251 |
| 2 | Alexandre Migner | Centre national courte piste | 42.254 |
| 3 | Leonard LaPalme | CRCE | 42.265 |
| 4 | Nathan Vallières | Centre national courte piste | 42.276 |
| 5 | Alexis Bélanger | CRCE | 42.653 |
Final 61A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Tessier | CRCE | 46.509 |
| 2 | Mila Boivin | Chicoutimi | 46.578 |
| 3 | Ariane Joly | CEGB | 46.752 |
| 4 | Maxine Volstad | Calgary Speed Skating Association | 46.771 |
| 5 | Emilie Caserta | CRCE | 47.020 |
Final 61B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marie-Félix Guérin | CEGB | 46.885 |
| 2 | Calla Haaheim | Kelowna Speed Skating Club | 46.937 |
| 3 | Maeva Leclerc | CEGB | 1:05.213 |
| 4 | Osa Chomiak | Calgary Speed Skating Association | 1:08.342 |
| 5 | Camille Lavoie | CRCE | DNS |
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olianne Dufour | Trois-Rivières | 46.463 |
| 2 | Anoura Maïga | Montréal-Centre-Sud | 46.625 |
| 3 | Arya Jahns | British Columbia | 46.713 |
| 4 | Gwen McLeod | Montréal-Centre-Sud | 46.810 |
| 5 | Alexy Simpson | CRCP-Laval | 47.069 |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Méganne Tremblay | CEGB | 55: 55.555 |
| 3 | Maya Govindan-Bernatchez | Trois-Rivières | DNS |
| 3 | Léa Boucher | CEGB | DNS |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Dufour | Trois-Rivières | 42.500 |
| 2 | Justin Bessette | CRCE | 42.501 |
| 3 | Owen Currie | Toronto | 42.660 |
| 4 | Ali Zoubir | CRCE | 1:00.498 |
| 5 | Hugo Junior Yang | CRCE | DNF |
Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxym Pigeon | CRCE | 43.259 |
| 2 | William LaVertu | Chicoutimi | 43.339 |
| 3 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 44.415 |
| 4 | Ludovic LaChance | CRCE | 1:17.171 |
| 5 | Charles-Étienne Morin | CEGB | PEN |
Final 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | CRCE | 42.329 |
| 2 | Samuel Bouchard | Alma | 43.198 |
| 3 | William Clément | CEGB | 43.447 |
| 4 | Charles Fournier | CRCE | 43.900 |
| 5 | Gabriel Charest | CRCE | PEN |
Final 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 3 | Maxime Daviau | CRCE | DNS |
| 3 | Reno Thompson | CRCP-Laval | DNS |
| 3 | Mourad Zoubir | Montréal-Centre-Sud | DNS |
Heats (72)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calla Haaheim | Kelowna Speed Skating Club | 46.173 |
| 2 | Mila Boivin | Chicoutimi | 46.205 |
| 3 | Alexy Simpson | CRCP-Laval | 46.418 |
| 4 | Osa Chomiak | Calgary Speed Skating Association | 46.585 |
| 5 | Maya Govindan-Bernatchez | Trois-Rivières | 47.272 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Wille | St-Hyacinthe | 46.400 |
| 2 | Emilie Caserta | CRCE | 46.475 |
| 3 | Olivia Tremblay | CRCE | 46.928 |
| 4 | Ariane Joly | CEGB | 47.502 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Renee Steenge | 45.523 | |
| 2 | Sarah-Ève Tessier | CRCE | 46.265 |
| 3 | Marie-Félix Guérin | CEGB | 46.428 |
| 4 | Léa Boucher | CEGB | 46.522 |
| 5 | Arya Jahns | British Columbia | 48.233 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camille Lavoie | CRCE | 45.818 |
| 2 | Alexiane Pierre-Charles | CRCE | 45.887 |
| 3 | Ariel Marchand | CRCE | 45.976 |
| 4 | Maeva Leclerc | CEGB | 46.455 |
| 5 | Méganne Tremblay | CEGB | 48.447 |
Heat 9E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Roussel | CRCE | 44.846 |
| 2 | Laurie-Ann Bond | CRCE | 44.864 |
| 3 | Maxine Volstad | Calgary Speed Skating Association | 45.011 |
| 4 | Clara Boudreau-Alexandre | CRCE | PEN |
Heat 9F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyna Hani | CRCE | 46.039 |
| 2 | Olianne Dufour | Trois-Rivières | 46.139 |
| 3 | Maryanne Bouchard | CEGB | 47.387 |
| 4 | Eliane Goudreault | West Island | PEN |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | Centre national courte piste | 42.730 |
| 2 | Elliot Dufour | Trois-Rivières | 43.067 |
| 3 | Samuel Bouchard | Alma | 43.582 |
| 4 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 43.763 |
| 5 | Ali Zoubir | CRCE | PEN |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ludovic LaChance | CRCE | 42.698 |
| 2 | Hugo Junior Yang | CRCE | 43.158 |
| 3 | Alexis Dubuc-Bilodeau | Trois-Rivières | 43.427 |
| 4 | Maxym Pigeon | CRCE | 43.522 |
| 5 | Maxime Daviau | CRCE | PEN |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | Centre national courte piste | 41.959 |
| 2 | Jeremy Bouchard | CRCE | 42.045 |
| 3 | Justin Bessette | CRCE | 42.069 |
| 4 | Charles-Étienne Morin | CEGB | 42.243 |
| 5 | William LaVertu | Chicoutimi | 42.775 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Hébert | CRCE | 41.712 |
| 2 | Mathieu Charest | CRCE | 41.789 |
| 3 | Omar Zoubir | CRCE | 42.588 |
| 4 | Mohamed-Reda Zoubir | CRCE | 42.591 |
| 5 | Owen Currie | Toronto | 45.133 |
Heat 10E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Simon-Olivier Côté | CEGB | 42.409 |
| 2 | Andy Mihaila | CRCE | 42.808 |
| 3 | Alexis Bélanger | CRCE | 42.871 |
| 4 | William Clément | CEGB | 43.083 |
| 5 | Charles Fournier | CRCE | PEN |
Heat 10F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leonard LaPalme | CRCE | 41.956 |
| 2 | Gabriel Charest | CRCE | 41.988 |
| 3 | Émile Fortin | CRCE | 42.060 |
| 4 | Reno Thompson | CRCP-Laval | 42.183 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miao Qi | 44.769 | |
| 2 | Aaralyn McGill | Centre national courte piste | 45.329 |
| 3 | Laurie-Ann Bond | CRCE | 45.376 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | 45.524 |
| 5 | Courtney Charlong | CEGB | 55: 55.555 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | CRCE | 45.004 |
| 2 | Hannah MacDougall | CRCE | 45.100 |
| 3 | Annie-Kim Boivin | Centre national courte piste | 45.148 |
| 4 | Alexiane Pierre-Charles | CRCE | 45.706 |
| 5 | Calla Haaheim | Kelowna Speed Skating Club | 46.867 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Roussel | CRCE | 44.832 |
| 2 | Kiera Pagé | Centre national courte piste | 44.945 |
| 3 | Océane Guérard | CEGB | 45.022 |
| 4 | Lyna Hani | CRCE | 45.440 |
| 5 | Olianne Dufour | Trois-Rivières | 46.283 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | CRCE | 45.017 |
| 2 | Émanuelle Leclerc | 45.060 | |
| 3 | Renee Steenge | 45.136 | |
| 4 | Camille Lavoie | CRCE | 46.094 |
| 5 | Maryanne Bouchard | CEGB | 46.328 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 40.953 |
| 2 | Victor Chartrand | CRCE | 41.021 |
| 3 | Nathan Vallières | Centre national courte piste | 41.185 |
| 4 | Alexandre Migner | Centre national courte piste | 41.221 |
| 5 | Mathieu Charest | CRCE | 41.312 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | Centre national courte piste | 41.073 |
| 2 | Jérôme Courtemanche | Centre national courte piste | 41.252 |
| 3 | Ludovic LaChance | CRCE | 41.806 |
| 4 | Alexis Bélanger | CRCE | 42.224 |
| 5 | Victor Roy-LaFrance | Centre national courte piste | 55: 55.555 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 41.310 |
| 2 | Justin Bergeron | Centre national courte piste | 41.377 |
| 3 | Alexandre Hébert | CRCE | 41.479 |
| 4 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.102 |
| 5 | Simon-Olivier Côté | CEGB | 42.162 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 41.462 | |
| 2 | Leonard LaPalme | CRCE | 41.778 |
| 3 | Samuel Bouchard | Alma | 41.901 |
| 4 | Antoine Gagnon-LaMarche | Centre national courte piste | 1:09.484 |
| 5 | Samuel Darveau | Centre national courte piste | PEN |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CRCE | 45.261 |
| 2 | Maxine Volstad | Calgary Speed Skating Association | 45.812 |
| 3 | Olivia Tremblay | CRCE | 46.047 |
| 4 | Mila Boivin | Chicoutimi | 46.257 |
| 5 | Maeva Leclerc | CEGB | 47.639 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Tessier | CRCE | 46.282 |
| 2 | Emilie Caserta | CRCE | 46.382 |
| 3 | Marie-Félix Guérin | CEGB | 46.632 |
| 4 | Alexy Simpson | CRCP-Laval | 46.953 |
| 5 | Léa Boucher | CEGB | 47.192 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Govindan-Bernatchez | Trois-Rivières | 46.777 |
| 2 | Anoura Maïga | Montréal-Centre-Sud | 47.987 |
| 3 | Osa Chomiak | Calgary Speed Skating Association | 55: 55.555 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariane Joly | CEGB | 48.252 |
| 2 | Arya Jahns | British Columbia | 48.334 |
| 3 | Méganne Tremblay | CEGB | 50.422 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Charest | CRCE | 42.682 |
| 2 | Omar Zoubir | CRCE | 42.697 |
| 3 | Reno Thompson | CRCP-Laval | 43.176 |
| 4 | Elliot Dufour | Trois-Rivières | 43.853 |
| 5 | Hugo Junior Yang | CRCE | 44.064 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bessette | CRCE | 42.045 |
| 2 | Émile Fortin | CRCE | 42.275 |
| 3 | Jeremy Bouchard | CRCE | 42.316 |
| 4 | Charles-Étienne Morin | CEGB | 42.495 |
| 5 | Andy Mihaila | CRCE | 42.545 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William LaVertu | Chicoutimi | 42.851 |
| 2 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 43.127 |
| 3 | Mohamed-Reda Zoubir | CRCE | 55: 55.555 |
| 5 | Ali Zoubir | CRCE | DNS |
| 5 | Charles Fournier | CRCE | DNS |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxym Pigeon | CRCE | 44.127 |
| 2 | William Clément | CEGB | 44.185 |
| 3 | Owen Currie | Toronto | 44.653 |
| 4 | Maxime Daviau | CRCE | DNS |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | Centre national courte piste | 44.662 |
| 2 | Miao Qi | 45.086 | |
| 3 | Myriam Djouaher | CRCE | 45.179 |
| 4 | Aaralyn McGill | Centre national courte piste | 45.616 |
| 5 | Océane Guérard | CEGB | 45.713 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 44.644 | |
| 2 | Audrey Roussel | CRCE | 44.740 |
| 3 | Renee Steenge | 44.993 | |
| 4 | Hannah MacDougall | CRCE | 45.274 |
| 5 | Mikka Eaves | CRCE | 45.294 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Kim Boivin | Centre national courte piste | 46.193 |
| 2 | Sarah-Ève Wille | St-Hyacinthe | 46.290 |
| 3 | Alexiane Pierre-Charles | CRCE | 46.311 |
| 4 | Calla Haaheim | Kelowna Speed Skating Club | 46.710 |
| 5 | Maryanne Bouchard | CEGB | 47.041 |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyna Hani | CRCE | 46.531 |
| 2 | Laurie-Ann Bond | CRCE | 46.603 |
| 3 | Olianne Dufour | Trois-Rivières | 46.768 |
| 4 | Camille Lavoie | CRCE | 46.856 |
| 5 | Courtney Charlong | CEGB | DNS |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 41.176 |
| 2 | Gabriel Jones | 41.206 | |
| 3 | Victor Chartrand | CRCE | 41.274 |
| 4 | Nathan Vallières | Centre national courte piste | 41.923 |
| 5 | Leonard LaPalme | CRCE | 42.178 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | Centre national courte piste | 40.875 |
| 2 | Matthew Freitag | Centre national courte piste | 40.953 |
| 3 | Adam Law | Vaughan | 41.069 |
| 4 | Justin Bergeron | Centre national courte piste | 55.324 |
| 5 | Antoine Gagnon-LaMarche | Centre national courte piste | 1:11.688 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | Centre national courte piste | 41.543 |
| 2 | Victor Roy-LaFrance | Centre national courte piste | 41.921 |
| 3 | Alexandre Hébert | CRCE | 42.525 |
| 4 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.767 |
| 5 | Simon-Olivier Côté | CEGB | 42.905 |
Heat 18D
| # | Skater | Club | Time |
|---|---|---|---|
