Dartmouth2026Final
28 February 2026, 2025-26 season
110 skaters, 756 results
Clubs represented
- Dartmouth Crossing Speed Skate Club 35
- Codiac Cyclones 13
- Saint John 11
- Cobequid 9
- Hampton 9
- Fredericton 8
- Halifax Regional 8
- Caraquet 4
- Speed Skate PEI 4
- Annapolis Valley 3
- North Side Blades 3
- Southwest Nova 3
Divisions
1 (111m) Mixed Genders
Fastest 500m 0: 48.003 Evan Munro | 1000m 1: 40.048 Brady Gibson | 1500m 2: 32.417 Tiernan Dewar
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 3259.0 |
| 2 | Evan Munro | Hampton | 3175.0 |
| 3 | Tiernan Dewar | Speed Skate PEI | 2541.0 |
| 4 | Yiran (Matthew) Xu | Hampton | 2529.0 |
| 5 | Nathan Do | Codiac Cyclones | 1817.0 |
| 6 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1297.0 |
| 7 | Brendan Reynard | Speed Skate PEI | 1197.0 |
| 8 | Sebastian Sanchez | Fredericton | 1139.0 |
| 9 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 961.0 |
| 10 | Akshat Sadish | Halifax Regional | 763.0 |
| 11 | Austin White | Hampton | 586.0 |
| 12 | Olivia Zhang | Speed Skate PEI | 568.0 |
2 (111m) Mixed Genders
Fastest 500m 0: 50.828 Connor Rogerson | 1000m 1: 46.861 Garrison Woodford | 1500m 2: 44.027 Corwinn Marshall
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2994.0 |
| 2 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2976.0 |
| 3 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 2368.0 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2237.0 |
| 5 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1972.0 |
| 6 | Hugo St-Pierre | Caraquet | 1866.0 |
| 7 | Connor Rogerson | Annapolis Valley | 1362.0 |
| 8 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 991.0 |
| 9 | Hayden MacMillan | Halifax Regional | 973.0 |
| 10 | Christian Essiambre | Codiac Cyclones | 829.0 |
3 (100m) Mixed Genders
Fastest 400m 0: 41.027 Ismael StRacey | 800m 1: 23.374 Gabriel Bourque | 1000m 1: 46.399 Ismael StRacey | 1500m 2: 46.153 Ismael StRacey
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ismael StRacey | Codiac Cyclones | 3543.0 |
| 2 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 2841.0 |
| 3 | Hayley Barry | Halifax Regional | 2814.0 |
| 4 | Gabriel Bourque | Codiac Cyclones | 2327.0 |
| 5 | Rayan Aziz | Saint John | 1902.0 |
| 6 | Cameron White | Saint John | 1435.0 |
| 7 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 1247.0 |
| 8 | Adalyn Marchand | Halifax Regional | 1121.0 |
| 9 | Draco Artz | Saint John | 817.0 |
| 10 | Maddie LeClerc | Fredericton | 676.0 |
| 11 | Quinten Dexter | Cobequid | 544.0 |
| 12 | Luca Sgrosso | Saint John | 472.0 |
| 13 | Obnik Saha | Fredericton | 343.0 |
| 14 | Simon Curry | Fredericton | 303.0 |
| 15 | Julian Hayden | Speed Skate PEI | 299.0 |
4 (100m) Mixed Genders
Fastest 400m 0: 45.543 Elodie Diallo | 800m 1: 31.650 Cooper Publicover | 1000m 1: 57.459 Cooper Publicover | 1500m 2: 56.233 Cooper Publicover
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Cooper Publicover | Halifax Regional | 3443.0 |
| 2 | Lucy White | Hampton | 2578.0 |
| 3 | Daniel Zhang | Saint John | 2418.0 |
| 4 | Elodie Diallo | Codiac Cyclones | 2224.0 |
| 5 | Bradley StEeves | Codiac Cyclones | 2083.0 |
| 6 | Alex Corkum | Cobequid | 1535.0 |
| 7 | Sam Essiambre | Codiac Cyclones | 1227.0 |
| 8 | Isaac Do | Codiac Cyclones | 1175.0 |
| 9 | Samuel Brideau | Caraquet | 878.0 |
| 10 | Audrey Cole | Fredericton | 796.0 |
| 11 | Estella English | Hampton | 708.0 |
| 12 | Aditya Sadish | Halifax Regional | 613.0 |
| 13 | Noam Mathurin | Codiac Cyclones | 406.0 |
| 14 | Adele McConchie | Hampton | 330.0 |
| 15 | Izabelle Martin | Fredericton | 270.0 |
5 (100n) Mixed Genders
Fastest 400m 0: 48.780 Penelope Cushing | 600m 1: 13.493 Cedric Cormier | 800m 1: 40.936 Ace Gilliland | 1000m 2: 08.256 Lucas Sharp
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 3298.0 |
| 2 | Daniela Alfonso | Saint John | 2964.0 |
| 3 | Lucas Sharp | Codiac Cyclones | 2504.0 |
| 4 | Cedric Cormier | Fredericton | 2200.0 |
| 5 | Spencer Merrett | Southwest Nova | 1724.0 |
| 5 | Abbey Berry | Dartmouth Crossing Speed Skate Club | 1724.0 |
| 7 | Penelope Cushing | Fredericton | 1413.0 |
| 8 | Hoonmin Kim | Dartmouth Crossing Speed Skate Club | 1192.0 |
| 9 | Owen Liu | Saint John | 764.0 |
| 10 | Jaelle Boudreau | Codiac Cyclones | 763.0 |
| 11 | Simon Brideau | Caraquet | 566.0 |
| 12 | Anna Pulinilkunnil | Saint John | 502.0 |
| 12 | Carrick Banville | Codiac Cyclones | 502.0 |
| 14 | Felicia Matthews | Dartmouth Crossing Speed Skate Club | 340.0 |
6 (100m) Mixed Genders
Fastest 200m 0: 25.667 Emma Crowell | 300m 0: 37.433 Emma Crowell | 400m 0: 48.945 William Niefer | 600m 1: 13.615 Emma Crowell
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Emma Crowell | Dartmouth Crossing Speed Skate Club | 4000.0 |
| 2 | William Niefer | Halifax Regional | 3114.0 |
| 3 | Connell McConchie | Hampton | 2814.0 |
| 4 | Madeleine White | Saint John | 1759.0 |
| 5 | Colin Kellock | North Side Blades | 1710.0 |
| 6 | Mikael Hache | Codiac Cyclones | 1543.0 |
| 7 | Bella Watts | Caraquet | 1341.0 |
| 8 | Finn StEvens | Cobequid | 1072.0 |
| 9 | Maddie Warby | Dartmouth Crossing Speed Skate Club | 793.0 |
| 10 | Caroline McConchie | Hampton | 548.0 |
| 11 | Samuel Wilkinson | Southwest Nova | 489.0 |
| 12 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 472.0 |
| 13 | Emma Murchison | Dartmouth Crossing Speed Skate Club | 320.0 |
| 14 | Henry Merrett | Southwest Nova | 114.0 |
| 15 | Katie Jinadu | Dartmouth Crossing Speed Skate Club |
7 (85m) Mixed Genders
Fastest 200m 0: 30.438 Josephine DeMers | 3 laps 0: 39.770 Josephine DeMers | 2 laps 0: 26.640 Josephine DeMers | 5 laps 1: 06.754 Briar Gillis
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Josephine DeMers | Hampton | 3632.0 |
| 1 | Briar Gillis | Saint John | 3632.0 |
| 3 | Mackenzie Gillis | Saint John | 2114.0 |
| 4 | Benjamin MacKinnon | Dartmouth Crossing Speed Skate Club | 1868.0 |
| 5 | Katelynn Enslow | Annapolis Valley | 1791.0 |
| 6 | Duncan Murchison | Dartmouth Crossing Speed Skate Club | 1767.0 |
| 7 | Charlotte Frail | Annapolis Valley | 1341.0 |
| 8 | James Wilkins | Cobequid | 1220.0 |
| 9 | Jacob Eyre | Dartmouth Crossing Speed Skate Club | 683.0 |
| 10 | Lincoln Cotterill | Cobequid | 616.0 |
| 11 | Lucie Yeung | Dartmouth Crossing Speed Skate Club | 556.0 |
| 12 | Macklin Lockerby | Cobequid | 478.0 |
| 13 | Isaac Masse | Dartmouth Crossing Speed Skate Club | 372.0 |
| 14 | Aiden Proietti | Dartmouth Crossing Speed Skate Club | 357.0 |
| 15 | Lachlan Bint | Dartmouth Crossing Speed Skate Club | 257.0 |
8 (85m) Mixed Genders
Fastest 200m 0: 36.793 Hunter Scott-Lee | 3 laps 0: 50.175 Hunter Scott-Lee | 2 laps 0: 33.428 Hunter Scott-Lee | 5 laps 1: 23.786 Hunter Scott-Lee
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Hunter Scott-Lee | Dartmouth Crossing Speed Skate Club | 3482.0 |
| 2 | Desmond Dixon | Dartmouth Crossing Speed Skate Club | 3298.0 |
| 3 | Linden Dixon | Dartmouth Crossing Speed Skate Club | 2875.0 |
| 4 | Molly Fitzgerald | North Side Blades | 1891.0 |
| 5 | Amber Wilkins | Cobequid | 1670.0 |
| 6 | Arnold Eamonn | Dartmouth Crossing Speed Skate Club | 1505.0 |
| 7 | Reilly Jonhston | Dartmouth Crossing Speed Skate Club | 1314.0 |
| 8 | Henrique Hollanda | North Side Blades | 1139.0 |
| 9 | Jasper Benvie | Cobequid | 883.0 |
| 10 | Eli DeBay | Cobequid | 691.0 |
| 11 | Lachlan Canfield | Dartmouth Crossing Speed Skate Club | 568.0 |
| 12 | Aashriya Pradhan | Dartmouth Crossing Speed Skate Club | 472.0 |
| 13 | Audrey Johnston | Dartmouth Crossing Speed Skate Club | 388.0 |
| 14 | Emmitt Shay | Dartmouth Crossing Speed Skate Club |
Every race, with finishing places
500 — 111m track
1000 — 111m track
1500 — 111m track
200 — 100m track
300 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Emma Crowell | 0: 37.433 |
| 2 | Colin Kellock | 0: 41.322 |
| 3 | Finn StEvens | 0: 42.985 |
| 4 | Bella Watts | 0: 43.884 |
| 5 | Caroline McConchie | 0: 48.465 |
| 6 | Maddie Warby | 0: 55.866 |
| 1 | William Niefer | 0: 38.273 |
| 2 | Connell McConchie | 0: 39.973 |
| 3 | Madeleine White | 0: 40.988 |
| 4 | Mikael Hache | 0: 42.221 |
| 5 | Samuel Wilkinson | 0: 47.591 |
| 6 | Evan Manderville | 0: 49.281 |
| 1 | Emma Crowell | 0: 37.543 |
| 2 | William Niefer | 0: 38.242 |
| 3 | Connell McConchie | 0: 40.276 |
| 4 | Madeleine White | 0: 41.605 |
| 5 | Mikael Hache | 0: 42.105 |
| 6 | Colin Kellock | 0: 42.198 |
| 1 | Finn StEvens | 0: 43.727 |
| 2 | Bella Watts | 0: 45.878 |
| 3 | Maddie Warby | 0: 45.922 |
| 4 | Caroline McConchie | 0: 48.542 |
| 5 | Evan Manderville | 0: 50.174 |
| 6 | Samuel Wilkinson | 0: 51.978 |
400 — 100m track
600 — 100m track
800 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Ace Gilliland | 1: 40.936 |
| 2 | Lucas Sharp | 1: 41.147 |
| 3 | Abbey Berry | 1: 41.673 |
| 4 | Simon Brideau | 1: 47.679 |
| 5 | Carrick Banville | 1: 48.194 |
| 1 | Daniela Alfonso | 1: 45.633 |
| 2 | Spencer Merrett | 1: 46.100 |
| 3 | Owen Liu | 1: 47.166 |
| 4 | Felicia Matthews | 1: 48.364 |
| 5 | Anna Pulinilkunnil | 1: 49.190 |
| 1 | Cedric Cormier | 1: 42.910 |
| 2 | Hoonmin Kim | 1: 45.323 |
| 3 | Jaelle Boudreau | 1: 46.284 |
| 4 | Penelope Cushing | 2: 03.136 |
| 1 | Cooper Publicover | 1: 33.892 |
| 2 | Daniel Zhang | 1: 34.366 |
| 3 | Alex Corkum | 1: 34.487 |
| 4 | Audrey Cole | 1: 38.911 |
| 5 | Izabelle Martin | 1: 43.273 |
| 1 | Bradley StEeves | 1: 34.311 |
| 2 | Lucy White | 1: 34.454 |
| 3 | Isaac Do | 1: 34.651 |
| 4 | Samuel Brideau | 1: 35.820 |
| 5 | Noam Mathurin | 1: 41.405 |
| 1 | Elodie Diallo | 1: 33.467 |
| 2 | Sam Essiambre | 1: 35.374 |
| 3 | Adele McConchie | 1: 40.056 |
| 4 | Aditya Sadish | 1: 41.023 |
| 5 | Estella English | 1: 45.946 |
| 1 | Ismael StRacey | 1: 24.697 |
| 2 | Gabriel Bourque | 1: 25.060 |
| 3 | Nathan Crowell | 1: 25.742 |
| 4 | Obnik Saha | 1: 31.959 |
| 5 | Simon Curry | 1: 32.201 |
| 1 | Hayley Barry | 1: 25.315 |
| 2 | Cameron White | 1: 26.767 |
| 3 | Draco Artz | 1: 29.903 |
| 4 | Luca Sgrosso | 1: 30.969 |
| 5 | Julian Hayden | 1: 31.482 |
| 1 | Ellie Taylor | 1: 25.200 |
| 2 | Adalyn Marchand | 1: 25.630 |
| 3 | Rayan Aziz | 1: 25.633 |
| 4 | Quinten Dexter | 1: 28.940 |
| 5 | Maddie LeClerc | 1: 30.662 |
| 1 | Ace Gilliland | 1: 41.406 |
| 2 | Daniela Alfonso | 1: 41.627 |
| 3 | Lucas Sharp | 1: 41.846 |
| 4 | Cedric Cormier | 1: 41.941 |
| 5 | Abbey Berry | 1: 42.384 |
| 6 | Hoonmin Kim | 1: 42.808 |
| 1 | Spencer Merrett | 1: 44.568 |
| 2 | Jaelle Boudreau | 1: 44.583 |
| 3 | Owen Liu | 1: 44.909 |
| 4 | Simon Brideau | 1: 47.322 |
| 5 | Felicia Matthews | 1: 47.778 |
| 6 | Carrick Banville | 1: 48.375 |
| 1 | Penelope Cushing | 1: 47.223 |
| 2 | Anna Pulinilkunnil | 1: 51.172 |
| 1 | Cooper Publicover | 1: 31.650 |
| 2 | Lucy White | 1: 32.137 |
| 3 | Elodie Diallo | 1: 32.314 |
| 4 | Daniel Zhang | 1: 32.588 |
| 5 | Alex Corkum | 1: 32.967 |
| 6 | Bradley StEeves | 1: 39.300 |
| 1 | Isaac Do | 1: 37.625 |
| 2 | Audrey Cole | 1: 39.004 |
| 3 | Aditya Sadish | 1: 40.693 |
| 4 | Samuel Brideau | 1: 45.582 |
| 5 | Adele McConchie | 1: 46.581 |
| 6 | Sam Essiambre | 2: 00.283 |
| 1 | Estella English | 1: 34.621 |
| 2 | Noam Mathurin | 1: 42.615 |
| 3 | Izabelle Martin | 1: 45.196 |
| 1 | Gabriel Bourque | 1: 23.374 |
| 2 | Ellie Taylor | 1: 23.379 |
| 3 | Hayley Barry | 1: 23.563 |
| 4 | Ismael StRacey | 1: 23.770 |
| 5 | Adalyn Marchand | 1: 24.753 |
| 6 | Rayan Aziz | 1: 24.934 |
| 1 | Nathan Crowell | 1: 26.883 |
| 2 | Quinten Dexter | 1: 27.825 |
| 3 | Draco Artz | 1: 28.073 |
| 4 | Maddie LeClerc | 1: 28.903 |
| 5 | Luca Sgrosso | 1: 29.097 |
| 6 | Cameron White | 1: 37.723 |
| 1 | Obnik Saha | 1: 31.081 |
| 2 | Simon Curry | 1: 31.250 |
| 3 | Julian Hayden | 1: 38.450 |
1000 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Lucas Sharp | 2: 08.256 |
| 2 | Ace Gilliland | 2: 08.442 |
| 3 | Daniela Alfonso | 2: 09.531 |
| 4 | Abbey Berry | 2: 09.711 |
| 5 | Spencer Merrett | 2: 10.911 |
| 6 | Hoonmin Kim | 2: 11.279 |
| 7 | Cedric Cormier | 2: 24.299 |
| 8 | Penelope Cushing | 2: 38.510 |
| 1 | Jaelle Boudreau | 2: 14.502 |
| 2 | Simon Brideau | 2: 15.235 |
| 3 | Anna Pulinilkunnil | 2: 18.618 |
| 4 | Carrick Banville | 2: 23.136 |
| 5 | Owen Liu | 2: 27.509 |
| 6 | Felicia Matthews | 2: 30.120 |
| 1 | Cooper Publicover | 1: 57.459 |
| 2 | Lucy White | 1: 57.997 |
| 3 | Daniel Zhang | 1: 58.137 |
| 4 | Bradley StEeves | 2: 01.689 |
| 5 | Alex Corkum | 2: 04.545 |
| 6 | Elodie Diallo | 2: 36.534 |
| 1 | Estella English | 2: 01.127 |
| 2 | Isaac Do | 2: 04.102 |
| 3 | Samuel Brideau | 2: 10.745 |
| 4 | Sam Essiambre | 2: 12.108 |
| 5 | Audrey Cole | 2: 12.552 |
| 6 | Aditya Sadish | 2: 22.671 |
| 1 | Adele McConchie | 2: 11.574 |
| 2 | Noam Mathurin | 2: 11.938 |
| 3 | Izabelle Martin | 2: 16.274 |
| 1 | Ismael StRacey | 1: 46.399 |
| 2 | Ellie Taylor | 1: 46.499 |
| 3 | Hayley Barry | 1: 46.635 |
| 4 | Gabriel Bourque | 1: 46.811 |
| 5 | Cameron White | 1: 47.617 |
| 6 | Rayan Aziz | 2: 08.815 |
| 1 | Nathan Crowell | 1: 53.421 |
| 2 | Adalyn Marchand | 1: 53.937 |
| 3 | Maddie LeClerc | 1: 55.200 |
| 4 | Quinten Dexter | 1: 55.356 |
| 5 | Draco Artz | 1: 55.446 |
| 6 | Luca Sgrosso | 2: 15.414 |
| 1 | Julian Hayden | 1: 56.603 |
| 2 | Obnik Saha | 1: 57.198 |
| 3 | Simon Curry | 1: 57.727 |
1500 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Cooper Publicover | 2: 56.233 |
| 2 | Lucy White | 2: 58.128 |
| 3 | Daniel Zhang | 2: 58.272 |
| 4 | Alex Corkum | 3: 02.219 |
| 5 | Isaac Do | 3: 04.133 |
| 6 | Bradley StEeves | 3: 05.363 |
| 7 | Sam Essiambre | 3: 08.299 |
| 8 | Estella English | 3: 08.649 |
| 1 | Elodie Diallo | 3: 06.055 |
| 2 | Samuel Brideau | 3: 12.314 |
| 3 | Audrey Cole | 3: 12.404 |
| 4 | Noam Mathurin | 3: 18.955 |
| 5 | Izabelle Martin | 3: 38.619 |
| 6 | Aditya Sadish | 3: 47.665 |
| 7 | Adele McConchie | P-IMP |
| 1 | Ismael StRacey | 2: 46.153 |
| 2 | Rayan Aziz | 2: 46.643 |
| 3 | Hayley Barry | 2: 46.760 |
| 4 | Ellie Taylor | 2: 47.012 |
| 5 | Cameron White | 2: 47.171 |
| 6 | Nathan Crowell | 2: 47.202 |
| 7 | Draco Artz | 2: 54.408 |
| 8 | Gabriel Bourque | 2: 58.722 |
| 1 | Adalyn Marchand | 2: 53.617 |
| 2 | Maddie LeClerc | 2: 54.693 |
| 3 | Obnik Saha | 2: 54.814 |
| 4 | Luca Sgrosso | 2: 54.949 |
| 5 | Julian Hayden | 2: 56.199 |
| 6 | Simon Curry | 2: 56.363 |
| 7 | Quinten Dexter | 2: 56.869 |
| 1 | Cooper Publicover | 3: 02.954 |
| 2 | Daniel Zhang | 3: 05.264 |
| 3 | Alex Corkum | 3: 05.397 |
| 4 | Bradley StEeves | 3: 08.441 |
| 5 | Estella English | 3: 09.768 |
| 6 | Noam Mathurin | 3: 13.523 |
| 7 | Izabelle Martin | 3: 36.034 |
| 8 | Samuel Brideau | 3: 38.071 |
| 1 | Lucy White | 3: 06.802 |
| 2 | Sam Essiambre | 3: 09.218 |
| 3 | Isaac Do | 3: 09.463 |
| 4 | Audrey Cole | 3: 16.911 |
| 5 | Elodie Diallo | 3: 17.842 |
| 6 | Aditya Sadish | 3: 21.821 |
| 7 | Adele McConchie | 3: 47.573 |
| 1 | Ismael StRacey | 2: 47.226 |
| 2 | Ellie Taylor | 2: 47.482 |
| 3 | Nathan Crowell | 2: 47.653 |
| 4 | Cameron White | 2: 47.883 |
| 5 | Luca Sgrosso | 2: 56.565 |
| 6 | Obnik Saha | 2: 56.713 |
| 7 | Simon Curry | 2: 57.330 |
| 8 | Julian Hayden | 3: 22.232 |
| 1 | Gabriel Bourque | 2: 48.813 |
| 2 | Hayley Barry | 2: 48.829 |
| 3 | Rayan Aziz | 2: 49.482 |
| 4 | Draco Artz | 2: 53.485 |
| 5 | Maddie LeClerc | 3: 00.242 |
| 6 | Adalyn Marchand | 3: 18.538 |
| 7 | Quinten Dexter | 3: 19.514 |
2 laps — 85m track
3 laps — 85m track
5 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Hunter Scott-Lee | 1: 23.786 |
| 2 | Desmond Dixon | 1: 25.463 |
| 3 | Linden Dixon | 1: 33.724 |
| 4 | Molly Fitzgerald | 1: 33.951 |
| 5 | Amber Wilkins | 1: 39.099 |
| 6 | Reilly Jonhston | 1: 49.918 |
| 7 | Henrique Hollanda | 2: 16.207 |
| 8 | Arnold Eamonn | DNS |
| 1 | Jasper Benvie | 1: 44.778 |
| 2 | Eli DeBay | 1: 49.177 |
| 3 | Aashriya Pradhan | 2: 04.757 |
| 4 | Lachlan Canfield | 2: 08.587 |
| 5 | Audrey Johnston | 2: 16.073 |
| 1 | Briar Gillis | 1: 06.754 |
| 2 | Josephine DeMers | 1: 07.557 |
| 3 | Duncan Murchison | 1: 13.048 |
| 4 | Mackenzie Gillis | 1: 13.760 |
| 5 | Charlotte Frail | 1: 13.986 |
| 6 | Katelynn Enslow | 1: 14.256 |
| 7 | James Wilkins | 1: 16.044 |
| 8 | Benjamin MacKinnon | 1: 17.845 |
| 1 | Jacob Eyre | 1: 24.791 |
| 2 | Lincoln Cotterill | 1: 24.839 |
| 3 | Lucie Yeung | 1: 26.435 |
| 4 | Macklin Lockerby | 1: 27.780 |
| 5 | Isaac Masse | 1: 29.227 |
| 6 | Aiden Proietti | 1: 29.572 |
| 7 | Lachlan Bint | 1: 33.544 |