Canadian Youth Short Track Championships East Sherbrooke 26 Mar
26 March 2022, Québec, 2021-22 season
- Skaters
- 125
- Women
- 63
- Men
- 62
- Clubs
- 23
- Races
- 204
Distances: 200m (100m), 400m (100m), 1500m (100m), 2000m (100m), 3000m (100m)
Provinces: New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec
Division standings
Unknown division
Fastest 200m 19.405 Charlie Cotton | 400m 36.530 Charlie Cotton | 1500m 2:24.110 Charlie Cotton
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Maude Perron | Rivière-du-Loup | 3632.0 |
| 1 | Coralie Boulais | Mirabel-St-Jérôme | 3632.0 |
| 1 | Eliane Goudreault | Mirabel-St-Jérôme | 3632.0 |
| 1 | Justine Joly | Trois-Rivières | 3632.0 |
| 1 | Myriam Djouaher | 3666.0 | |
| 1 | Olivier Bessette | 3482.0 | |
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 3196.0 |
| 1 | Justin Bessette | CRCP-Laval | 4000.0 |
| 1 | Charlie Cotton | 4000.0 | |
| 2 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 2925.0 |
| 2 | Lyna Hani | Mirabel-St-Jérôme | 2925.0 |
| 2 | Ariane Joly | Trois-Rivières | 3482.0 |
| 2 | Yilin Liao | 2927.0 | |
| 2 | Olivier Petit | 2784.0 | |
| 2 | Émile Fortin | Amqui | 3025.0 |
| 2 | Mathis Lavoie | Rosemère | 2387.0 |
| 2 | Samuel Bouchard | Alma | 3114.0 |
| 3 | Jolène Dion | La Baie | 2418.0 |
| 3 | Aby-Léonie Ward | Lévis | 2418.0 |
| 3 | Clara Boudreau-Alexandre | Rivière-du-Loup | 2195.0 |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2814.0 |
| 3 | Omar Zoubir | 2510.0 | |
| 3 | Jeremy Bouchard | Sherbrooke | 2741.0 |
| 3 | Ludovic LaChance | Rosemère | 2170.0 |
| 3 | Justin LeBel | Trois-Rivières | 2389.0 |
| 4 | Camille Lavoie | Rosemère | 2114.0 |
| 4 | Marie-Félix Guérin | Ville de Québec | 1817.0 |
| 4 | Félixe Nault | 1714.0 | |
| 4 | Qihang Cheng | 2111.0 | |
| 4 | James Cousineau | 1807.0 | |
| 4 | Marcelo Giansante | 2121.0 | |
| 4 | Ivan Gulenok | 2195.0 | |
| 5 | Mathylde Fortin | Alma | 1610.0 |
| 5 | Maya Govindan-Bernatchez | 1752.0 | |
| 5 | Olianne Dufour | St-Félicien | 1810.0 |
| 5 | Olivia Tremblay | 1615.0 | |
| 5 | Samuel Boucher | 1917.0 | |
| 5 | Eliot Fortin | Mirabel-St-Jérôme | 1745.0 |
| 5 | Gabriel Charest | Lévis | 2080.0 |
| 5 | Zack O∋meara | Speed Skating PEI | 1824.0 |
| 6 | Maélie Guay | Dolbeau | 1543.0 |
| 6 | Audrey Roussel | 1676.0 | |
| 6 | Alexiane Pierre-Charles | CRCP-Laval | 1793.0 |
| 6 | Florence Marchand | Victoriaville | 1589.0 |
| 6 | Andi Guo | 1489.0 | |
| 6 | Eloi Paquette | Rosemère | 1643.0 |
| 6 | Youssef Moulid | 1710.0 | |
| 6 | Andy Giroux | 1381.0 | |
| 7 | Julianne Burns | Lévis | 1013.0 |
| 7 | Zoé LeBlanc | Alma | 1422.0 |
| 7 | Mégane Barriault | Rimouski | 1453.0 |
| 7 | Ève Boulay | Lévis | 1341.0 |
| 7 | Rein Jones | Fredericton | 1476.0 |
| 7 | Yoan Perron | Rivière-du-Loup | 1557.0 |
| 7 | Julian Bélanger | CRCP-Laval | 1368.0 |
| 7 | Charles Blondeau | CRCP-Laval | 1213.0 |
| 8 | Raphaëlle Auger | Ville de Québec | 892.0 |
| 8 | Emilie Caserta | 973.0 | |
| 8 | Claira Edelman | 1081.0 | |
| 8 | Gwen McLeod | 1323.0 | |
| 8 | Brendan Reynard | Speed Skating PEI | 1342.0 |
| 8 | Jonathan Zheng | 1395.0 | |
| 8 | Aaron Ling | 1239.0 | |
| 8 | Édouard Beaulieu | CEGB | 1040.0 |
| 9 | Isla Mason | 802.0 | |
| 9 | Molly Flynn | Fredericton | 793.0 |
| 9 | Dora Song | 838.0 | |
| 9 | Haniya Jackson | 1065.0 | |
| 9 | Baiden Jack | Speed Skating PEI | 847.0 |
| 9 | Jack Codack | 678.0 | |
| 9 | Lee DeLuca | 946.0 | |
| 9 | Jack Van Den Berg | 671.0 | |
| 10 | Courtney MacDougall | Saint John | 718.0 |
| 10 | Lexy George | 526.0 | |
| 10 | Sofia Quintero | 583.0 | |
| 10 | Léa Boucher | Lévis | 730.0 |
| 10 | Toby Bettez | 691.0 | |
| 10 | Will Bower | Fredericton | 613.0 |
| 10 | Perrin Heung | 703.0 | |
| 10 | Philippe Robitaille | Codiac Cyclones | 622.0 |
| 11 | Seren Webb | Codiac Cyclones | 616.0 |
| 11 | Allie Hubert | 454.0 | |
| 11 | Hejin Wang | Saint John | 572.0 |
| 11 | Katie Bower | Fredericton | 532.0 |
| 11 | Nolan DeWsbury | 550.0 | |
| 11 | Grant Roney | 586.0 | |
| 11 | Camden Bettez | 498.0 | |
| 11 | Nathan Dochstader | Saint John | 523.0 |
| 12 | Maëlle Gory | Mirabel-St-Jérôme | 458.0 |
| 12 | Charlotte Babin | 452.0 | |
| 12 | Renata Kenzie | 536.0 | |
| 12 | Sophia Fontenelle | 446.0 | |
| 12 | Diyath Kannangara | 508.0 | |
| 12 | Stephen Lee | 526.0 | |
| 12 | Ian Milne | 476.0 | |
| 12 | Harrison Earle | Fredericton | 512.0 |
| 13 | Violet Velicevic | 356.0 | |
| 13 | Nora Munro | Saint John | 403.0 |
| 13 | Aya Kaneko | St Croix Blades | 299.0 |
| 13 | Aby Diaz | CRCP-Laval | 423.0 |
| 13 | Jacob Harmon | 324.0 | |
| 13 | Jack Ward | Fredericton | 339.0 |
| 13 | Nathan Rioux | Caraquet | 406.0 |
| 13 | Cameron Mason | 502.0 | |
| 14 | Kayla Smith | 299.0 | |
| 14 | Brooklyn Martin | 306.0 | |
| 14 | Sylvie Heung | 279.0 | |
| 14 | Sruti Vasanthamalan | 279.0 | |
| 14 | Christine Adams | Fredericton | 380.0 |
| 14 | Tyler Byram | Caraquet | 315.0 |
| 14 | Noah Plourde | Codiac Cyclones | 333.0 |
| 14 | Caleb MacPhee | St Croix Blades | 352.0 |
| 14 | Simon Whittaker | 350.0 | |
| 15 | Caitlin Besso | 244.0 | |
| 15 | Charlotte Rockburne | 272.0 | |
| 15 | Regan MacKinley | Saint John | 348.0 |
| 15 | Nathan Do | Codiac Cyclones | 266.0 |
| 15 | Noah Mullen | Codiac Cyclones | 319.0 |
| 15 | Conor Wilson | Saint John | 319.0 |
| 15 | Jacob Harris | St Croix Blades | 259.0 |
| 16 | Nalina Bhatt | 217.0 | |
| 16 | Juliana Daigle | Codiac Cyclones | 232.0 |
| 16 | Evelyn Murray | 219.0 | |
| 16 | Felix Harding | Saint John | 210.0 |
| 16 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 219.0 |
All 125 skatersTop 3 only
Results by distance
200m — 100m track · 36 finals, 8 heats
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maude Perron | Rivière-du-Loup | 21.742 |
| 2 | Coralie Boulais | Mirabel-St-Jérôme | 21.906 |
| 3 | Jolène Dion | La Baie | 21.998 |
| 4 | Aby-Léonie Ward | Lévis | 22.064 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maélie Guay | Dolbeau | 22.508 |
| 2 | Mathylde Fortin | Alma | 23.087 |
| 3 | Isla Mason | 23.322 | |
| 4 | Courtney MacDougall | Saint John | 23.410 |
Final 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julianne Burns | Lévis | 23.522 |
| 2 | Raphaëlle Auger | Ville de Québec | 23.530 |
| 3 | Seren Webb | Codiac Cyclones | 23.892 |
| 4 | Maëlle Gory | Mirabel-St-Jérôme | 24.522 |
Final 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | 24.679 | |
| 2 | Kayla Smith | 25.347 | |
| 3 | Nalina Bhatt | 25.635 | |
| 4 | Caitlin Besso | 27.263 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Mirabel-St-Jérôme | 21.336 |
| 2 | Lyna Hani | Mirabel-St-Jérôme | 21.821 |
| 3 | Maya Govindan-Bernatchez | 22.225 | |
| 4 | Audrey Roussel | 30.778 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 21.721 |
| 2 | Camille Lavoie | Rosemère | 21.934 |
| 3 | Zoé LeBlanc | Alma | 22.570 |
| 4 | Molly Flynn | Fredericton | 23.426 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Caserta | 23.152 | |
| 2 | Charlotte Babin | 23.574 | |
| 3 | Lexy George | 23.797 | |
| 4 | Allie Hubert | 30.234 |
Final 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brooklyn Martin | 24.024 | |
| 2 | Charlotte Rockburne | 24.057 | |
| 3 | Nora Munro | Saint John | 24.086 |
| 4 | Juliana Daigle | Codiac Cyclones | 25.723 |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Bessette | 21.684 | |
| 2 | Samuel Boucher | 21.740 | |
| 3 | Omar Zoubir | 22.041 | |
| 4 | Olivier Petit | 22.677 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 22.498 |
| 2 | Andi Guo | 22.550 | |
| 3 | Diyath Kannangara | 22.958 | |
| 4 | Toby Bettez | 24.136 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 22.488 |
| 2 | Baiden Jack | Speed Skating PEI | 22.682 |
| 3 | Nolan DeWsbury | 23.168 | |
| 4 | Jacob Harmon | 24.106 |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Qihang Cheng | 20.992 | |
| 2 | Felix Harding | Saint John | 24.172 |
| 3 | Nathan Do | Codiac Cyclones | 25.358 |
| 4 | Tyler Byram | Caraquet | 31.156 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 20.095 |
| 2 | Émile Fortin | Amqui | 20.271 |
| 3 | Eliot Fortin | Mirabel-St-Jérôme | 20.712 |
| 4 | James Cousineau | 20.922 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jeremy Bouchard | Sherbrooke | 20.835 |
| 2 | Jonathan Zheng | 21.255 | |
| 3 | Eloi Paquette | Rosemère | 21.594 |
| 4 | Jack Codack | 21.702 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grant Roney | 23.464 | |
| 2 | Noah Plourde | Codiac Cyclones | 25.069 |
| 3 | Noah Mullen | Codiac Cyclones | 31.422 |
| 4 | Conor Wilson | Saint John | 37.591 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yoan Perron | Rivière-du-Loup | 20.780 |
| 2 | Will Bower | Fredericton | 22.452 |
| 3 | Jack Ward | Fredericton | 23.971 |
| 4 | Stephen Lee | 31.968 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justine Joly | Trois-Rivières | 21.170 |
| 2 | Marie-Félix Guérin | Ville de Québec | 21.421 |
| 3 | Ariane Joly | Trois-Rivières | 29.483 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boudreau-Alexandre | Rivière-du-Loup | 21.681 |
| 2 | Alexiane Pierre-Charles | CRCP-Laval | 21.748 |
| 3 | Olianne Dufour | St-Félicien | 21.982 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mégane Barriault | Rimouski | 21.836 |
| 2 | Dora Song | 23.405 | |
| 3 | Claira Edelman | 29.606 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hejin Wang | Saint John | 23.919 |
| 2 | Sofia Quintero | 24.583 | |
| 3 | Sruti Vasanthamalan | 24.817 |
Final 21E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Renata Kenzie | 24.550 | |
| 2 | Aya Kaneko | St Croix Blades | 25.092 |
| 3 | Evelyn Murray | 25.705 | |
| 4 | Sylvie Heung | 25.848 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 21.644 | |
| 2 | Yilin Liao | 21.922 | |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 22.112 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Tremblay | 21.785 | |
| 2 | Florence Marchand | Victoriaville | 22.282 |
| 3 | Félixe Nault | 22.422 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ève Boulay | Lévis | 22.264 |
| 2 | Gwen McLeod | 22.614 | |
| 3 | Haniya Jackson | 23.055 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 22.597 |
| 2 | Aby Diaz | CRCP-Laval | 22.946 |
| 3 | Regan MacKinley | Saint John | 23.071 |
| 4 | Sophia Fontenelle | 23.124 |
Final 22E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Léa Boucher | Lévis | 23.357 |
| 2 | Christine Adams | Fredericton | 23.646 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bessette | CRCP-Laval | 19.896 |
| 2 | Marcelo Giansante | 20.006 | |
| 3 | Mathis Lavoie | Rosemère | 20.242 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Ling | 20.084 | |
| 2 | Julian Bélanger | CRCP-Laval | 20.206 |
| 3 | Youssef Moulid | 20.228 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ludovic LaChance | Rosemère | 20.856 |
| 2 | Perrin Heung | 21.149 | |
| 3 | Camden Bettez | 21.536 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lee DeLuca | 20.645 | |
| 2 | Ian Milne | 21.937 | |
| 3 | Caleb MacPhee | St Croix Blades | 23.208 |
Final 23E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Charest | Lévis | 21.130 |
| 2 | Nathan Rioux | Caraquet | 33.743 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | 19.405 | |
| 2 | Samuel Bouchard | Alma | 20.257 |
| 3 | Justin LeBel | Trois-Rivières | 20.741 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ivan Gulenok | 20.219 | |
| 2 | Charles Blondeau | CRCP-Laval | 20.278 |
| 3 | Andy Giroux | 31.941 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack O∋meara | Speed Skating PEI | 20.302 |
| 2 | Édouard Beaulieu | CEGB | 20.622 |
| 3 | Philippe Robitaille | Codiac Cyclones | 21.087 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Van Den Berg | 20.840 | |
| 2 | Cameron Mason | 21.246 | |
| 3 | Nathan Dochstader | Saint John | 21.475 |
Final 24E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harris | St Croix Blades | 22.118 |
| 2 | Harrison Earle | Fredericton | 22.240 |
| 3 | Simon Whittaker | 24.583 | |
| 4 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 25.206 |
Heats (8)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maude Perron | Rivière-du-Loup | 22.123 |
| 2 | Coralie Boulais | Mirabel-St-Jérôme | 22.307 |
| 3 | Jolène Dion | La Baie | 22.663 |
| 4 | Aby-Léonie Ward | Lévis | 22.735 |
| 5 | Maélie Guay | Dolbeau | 22.887 |
| 6 | Courtney MacDougall | Saint John | 23.199 |
| 7 | Mathylde Fortin | Alma | 23.491 |
| 8 | Isla Mason | 23.619 | |
| 9 | Julianne Burns | Lévis | 23.727 |
| 10 | Raphaëlle Auger | Ville de Québec | 23.768 |
| 11 | Seren Webb | Codiac Cyclones | 24.180 |
| 12 | Maëlle Gory | Mirabel-St-Jérôme | 24.379 |
| 13 | Violet Velicevic | 25.146 | |
| 14 | Kayla Smith | 25.608 | |
| 15 | Nalina Bhatt | 26.057 | |
| 16 | Caitlin Besso | 26.690 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Mirabel-St-Jérôme | 21.087 |
| 2 | Audrey Roussel | 21.619 | |
| 3 | Lyna Hani | Mirabel-St-Jérôme | 21.711 |
| 4 | Maya Govindan-Bernatchez | 22.064 | |
| 5 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 22.363 |
| 6 | Camille Lavoie | Rosemère | 22.398 |
| 7 | Zoé LeBlanc | Alma | 22.722 |
| 8 | Molly Flynn | Fredericton | 23.147 |
| 9 | Emilie Caserta | 23.187 | |
| 10 | Allie Hubert | 23.402 | |
| 11 | Charlotte Babin | 23.513 | |
| 12 | Lexy George | 23.821 | |
| 13 | Brooklyn Martin | 24.086 | |
| 14 | Charlotte Rockburne | 24.439 | |
| 15 | Nora Munro | Saint John | 25.274 |
| 16 | Juliana Daigle | Codiac Cyclones | 26.296 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Petit | 20.889 | |
| 2 | Olivier Bessette | 21.179 | |
| 3 | Samuel Boucher | 21.203 | |
| 4 | Omar Zoubir | 21.486 | |
| 5 | Andi Guo | 21.615 | |
| 6 | Toby Bettez | 22.708 | |
| 7 | Diyath Kannangara | 22.866 | |
| 8 | Rein Jones | Fredericton | 23.013 |
| 9 | Baiden Jack | Speed Skating PEI | 23.050 |
| 10 | Brendan Reynard | Speed Skating PEI | 23.130 |
| 11 | Nolan DeWsbury | 23.598 | |
| 12 | Jacob Harmon | 23.883 | |
| 13 | Felix Harding | Saint John | 24.604 |
| 14 | Tyler Byram | Caraquet | 24.856 |
| 15 | Nathan Do | Codiac Cyclones | 25.762 |
| 16 | Qihang Cheng | DNF |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | Amqui | 20.448 |
| 2 | Alexis Dubuc-Bilodeau | Trois-Rivières | 20.522 |
| 3 | Eliot Fortin | Mirabel-St-Jérôme | 20.916 |
| 4 | James Cousineau | 20.965 | |
| 5 | Jeremy Bouchard | Sherbrooke | 21.189 |
| 6 | Jonathan Zheng | 21.628 | |
| 7 | Eloi Paquette | Rosemère | 21.775 |
| 8 | Jack Codack | 22.113 | |
| 9 | Conor Wilson | Saint John | 22.399 |
| 10 | Noah Mullen | Codiac Cyclones | 23.165 |
| 11 | Grant Roney | 23.488 | |
| 12 | Noah Plourde | Codiac Cyclones | 23.611 |
| 13 | Yoan Perron | Rivière-du-Loup | 25.094 |
| 14 | Stephen Lee | 26.997 | |
| 15 | Jack Ward | Fredericton | 29.108 |
| 16 | Will Bower | Fredericton | DNF |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariane Joly | Trois-Rivières | 20.935 |
| 2 | Justine Joly | Trois-Rivières | 21.507 |
| 3 | Marie-Félix Guérin | Ville de Québec | 21.518 |
| 4 | Clara Boudreau-Alexandre | Rivière-du-Loup | 21.706 |
| 5 | Olianne Dufour | St-Félicien | 22.028 |
| 6 | Alexiane Pierre-Charles | CRCP-Laval | 22.541 |
| 7 | Mégane Barriault | Rimouski | 22.580 |
| 8 | Claira Edelman | 23.169 | |
| 9 | Dora Song | 23.523 | |
| 10 | Hejin Wang | Saint John | 24.326 |
| 11 | Sofia Quintero | 24.580 | |
| 12 | Sruti Vasanthamalan | 24.936 | |
| 13 | Renata Kenzie | 25.127 | |
| 14 | Evelyn Murray | 25.566 | |
| 15 | Sylvie Heung | 26.453 | |
| 16 | Aya Kaneko | St Croix Blades | 34.588 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | 21.382 | |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 21.719 |
| 3 | Yilin Liao | 21.757 | |
| 4 | Florence Marchand | Victoriaville | 22.013 |
| 5 | Olivia Tremblay | 22.107 | |
| 6 | Félixe Nault | 22.347 | |
| 7 | Gwen McLeod | 22.539 | |
| 8 | Ève Boulay | Lévis | 22.588 |
| 9 | Haniya Jackson | 22.866 | |
| 10 | Aby Diaz | CRCP-Laval | 23.139 |
| 11 | Regan MacKinley | Saint John | 23.151 |
| 12 | Katie Bower | Fredericton | 23.419 |
| 12 | Sophia Fontenelle | 23.419 | |
| 14 | Léa Boucher | Lévis | 23.566 |
| 15 | Christine Adams | Fredericton | 24.233 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bessette | CRCP-Laval | 19.734 |
| 2 | Mathis Lavoie | Rosemère | 20.050 |
| 3 | Marcelo Giansante | 20.061 | |
| 4 | Aaron Ling | 20.374 | |
| 5 | Julian Bélanger | CRCP-Laval | 20.394 |
| 6 | Youssef Moulid | 20.702 | |
| 7 | Ludovic LaChance | Rosemère | 21.096 |
| 8 | Perrin Heung | 21.145 | |
| 9 | Camden Bettez | 21.587 | |
| 10 | Caleb MacPhee | St Croix Blades | 23.380 |
| 11 | Ian Milne | 27.879 | |
| 12 | Lee DeLuca | 30.368 | |
| 13 | Nathan Rioux | Caraquet | 33.985 |
| 14 | Gabriel Charest | Lévis | DNF |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | 19.695 | |
| 2 | Samuel Bouchard | Alma | 19.860 |
| 3 | Justin LeBel | Trois-Rivières | 20.020 |
| 4 | Andy Giroux | 20.200 | |
| 5 | Ivan Gulenok | 20.208 | |
| 6 | Charles Blondeau | CRCP-Laval | 20.257 |
| 7 | Zack O∋meara | Speed Skating PEI | 20.398 |
| 8 | Édouard Beaulieu | CEGB | 20.823 |
| 9 | Philippe Robitaille | Codiac Cyclones | 20.856 |
| 10 | Jack Van Den Berg | 21.015 | |
| 11 | Cameron Mason | 21.346 | |
| 12 | Nathan Dochstader | Saint John | 21.474 |
| 13 | Simon Whittaker | 21.895 | |
| 14 | Jacob Harris | St Croix Blades | 22.308 |
| 15 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 24.531 |
| 16 | Harrison Earle | Fredericton | 29.138 |
400m — 100m track · 32 finals, 64 heats
Final 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Coralie Boulais | Mirabel-St-Jérôme | 40.402 |
| 2 | Maude Perron | Rivière-du-Loup | 40.675 |
| 3 | Jolène Dion | La Baie | 40.687 |
| 4 | Aby-Léonie Ward | Lévis | 1:05.354 |
Final 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maélie Guay | Dolbeau | 42.852 |
| 2 | Mathylde Fortin | Alma | 43.742 |
| 3 | Julianne Burns | Lévis | 44.645 |
| 4 | Courtney MacDougall | Saint John | P-IMP |
Final 53C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Auger | Ville de Québec | 44.143 |
| 2 | Seren Webb | Codiac Cyclones | 46.067 |
| 3 | Violet Velicevic | 47.242 | |
| 4 | Caitlin Besso | 50.461 | |
| 5 | Maëlle Gory | Mirabel-St-Jérôme | 1:06.300 |
Final 53D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isla Mason | 45.797 | |
| 2 | Kayla Smith | 48.398 | |
| 3 | Nalina Bhatt | 48.811 |
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Mirabel-St-Jérôme | 39.154 |
| 2 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 40.263 |
| 3 | Camille Lavoie | Rosemère | 40.382 |
| 4 | Audrey Roussel | 40.536 |
Final 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyna Hani | Mirabel-St-Jérôme | 40.636 |
| 2 | Maya Govindan-Bernatchez | 40.947 | |
| 3 | Emilie Caserta | 42.144 | |
| 4 | Zoé LeBlanc | Alma | 42.175 |
Final 54C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Molly Flynn | Fredericton | 43.916 |
| 2 | Lexy George | 45.046 | |
| 3 | Nora Munro | Saint John | 45.171 |
| 4 | Brooklyn Martin | 45.952 |
Final 54D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Rockburne | 46.619 | |
| 2 | Juliana Daigle | Codiac Cyclones | 52.376 |
| 3 | Allie Hubert | DNF | |
| 3 | Charlotte Babin | DNF |
Final 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Petit | 39.095 | |
| 2 | Omar Zoubir | 39.258 | |
| 3 | Olivier Bessette | 39.835 | |
| 4 | Qihang Cheng | 51.099 |
Final 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 42.218 |
| 2 | Brendan Reynard | Speed Skating PEI | 42.495 |
| 3 | Baiden Jack | Speed Skating PEI | 43.037 |
| 4 | Andi Guo | 1:03.089 |
Final 55C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Boucher | 41.438 | |
| 2 | Toby Bettez | 43.462 | |
| 3 | Nolan DeWsbury | 44.583 | |
| 4 | Nathan Do | Codiac Cyclones | 49.013 |
Final 55D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Diyath Kannangara | 44.780 | |
| 2 | Felix Harding | Saint John | 46.728 |
| 3 | Tyler Byram | Caraquet | 47.232 |
| 4 | Jacob Harmon | 47.396 |
Final 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | Amqui | 38.350 |
| 2 | James Cousineau | 38.442 | |
| 3 | Jeremy Bouchard | Sherbrooke | 38.527 |
| 4 | Eliot Fortin | Mirabel-St-Jérôme | 39.338 |
Final 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yoan Perron | Rivière-du-Loup | 39.863 |
| 2 | Eloi Paquette | Rosemère | 40.016 |
| 3 | Jonathan Zheng | 40.419 | |
| 4 | Jack Codack | 40.659 |
Final 56C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 39.033 |
| 2 | Stephen Lee | 42.330 | |
| 3 | Grant Roney | 43.797 | |
| 4 | Will Bower | Fredericton | 1:06.738 |
Final 56D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Saint John | 42.945 |
| 2 | Jack Ward | Fredericton | 44.560 |
| 3 | Noah Plourde | Codiac Cyclones | 45.342 |
| 4 | Noah Mullen | Codiac Cyclones | 59.018 |
Final 57A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariane Joly | Trois-Rivières | 39.683 |
| 2 | Justine Joly | Trois-Rivières | 39.809 |
| 3 | Alexiane Pierre-Charles | CRCP-Laval | 40.381 |
| 4 | Olianne Dufour | St-Félicien | 40.862 |
Final 57B
| # | Skater | Club | Time |
|---|---|---|---|
