Midseason Kingston 20 Dec
20 December 2025, Ontario, 2025-26 season
- Skaters
- 140
- Women
- 46
- Men
- 74
- Sex not recorded
- 20
- Clubs
- 21
- Races
- 201
Distances: 500m (111m), 1000m (111m), 1500m (111m), 400m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: Ontario, Québec
Division standings
Unknown division
Fastest 400m 39.426 Sayan Vasanthamalan | 500m 51.835 Ashlar Gentile | 800m 1:44.279 Walker Davis | 1000m 1:43.974 Sayan Vasanthamalan | 1500m 2:42.375 Noah Logan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 4000.0 |
| 1 | Noah Logan | Kingston | 2946.0 |
| 1 | Daniel Piovezan | Ottawa Pacers | 4000.0 |
| 1 | Hugo Doumas | Oakville | 4000.0 |
| 1 | Jayden Dong | Meteor | 3816.0 |
| 1 | Samarveer Sardar | Oakville | 3028.0 |
| 1 | Sebastian Green | Oakville | 3025.0 |
| 1 | Walker Davis | Milton | 3632.0 |
| 1 | Marco Napolitano | Oakville | 3359.0 |
| 1 | Jack Hageman | Oakville | 4000.0 |
| 2 | Ezekiel Liu | Toronto | 3114.0 |
| 2 | Sayan Vasanthamalan | Newmarket | 2425.0 |
| 2 | Maria Lysenok | KWL | 2266.0 |
| 2 | Calil Sobh | Ottawa Pacers | 2591.0 |
| 2 | Carisa Lee | Newmarket | 3298.0 |
| 2 | Augustin Gagnon | West Island | 2513.0 |
| 2 | Charles Thompson | West Island | 2886.0 |
| 2 | Morgan Kempers | Milton | 2964.0 |
| 2 | Montana Martin | KWL | 3025.0 |
| 2 | Sarah LaJeunesse | Kingston | 2691.0 |
| 3 | Leif Bellinger | Durham | 2691.0 |
| 3 | Raymond Andrews | Milton | 2287.0 |
| 3 | Allen Ma | Oakville | 2221.0 |
| 3 | Enrico Zanin | West Island | 2418.0 |
| 3 | Madeline Kim | Newmarket | 1947.0 |
| 3 | Sam Trail | Ottawa Pacers | 2264.0 |
| 3 | Matthew Cartwright | Cambridge Speed Skating Club | 2537.0 |
| 3 | Liam Lim | West Island | 2805.0 |
| 3 | Eleanor Treble | Gloucester | 2462.0 |
| 3 | Wyatt Senior | Quinte | 2266.0 |
| 4 | Sarah Wismer | Kingston | 1812.0 |
| 4 | George McParland | Gloucester | 2056.0 |
| 4 | Luca Ning | Ottawa Pacers | 2206.0 |
| 4 | Ethan Logan | Kingston | 2043.0 |
| 4 | Siwoo Choi | KWL | 1712.0 |
| 4 | Pedro Mori Madruga | Ottawa Pacers | 2166.0 |
| 4 | Ruben Xu | Markham | 2404.0 |
| 4 | Jordyne Sue-Chong | Markham | 2418.0 |
| 4 | Victoria Fuller | Newmarket | 2387.0 |
| 4 | Violet Yager | KWL | 2083.0 |
| 5 | Sam Gao | Newmarket | 1791.0 |
| 5 | Aiden Du | Oakville | 1916.0 |
| 5 | Connor Siu | Oakville | 1684.0 |
| 5 | Tyler Fan | Toronto | 1795.0 |
| 5 | Mercia Thompson | Sudbury | 1622.0 |
| 5 | Thomas Andrews | Milton | 2139.0 |
| 5 | Shelina Ally | Gloucester | 2064.0 |
| 5 | Edison Tien | Ottawa Pacers | 1791.0 |
| 5 | Sofie Gould | Toronto | 1943.0 |
| 5 | Robin Luo | Milton | 1907.0 |
| 6 | Kevin Hoffman | Quinte | 1610.0 |
| 6 | Charlotte Kim | Newmarket | 1735.0 |
| 6 | Kelsey Cox | Barrie | 1423.0 |
| 6 | Mia Martins | Toronto | 1401.0 |
| 6 | Muyang Li | Oakville | 1494.0 |
| 6 | Kayden Kiweewa | Gloucester | 1387.0 |
| 6 | Basel Sobh | Ottawa Pacers | 1745.0 |
| 6 | Gerald Fan | Markham | 1276.0 |
| 6 | Vincenzo Mirabelli | Newmarket | 1495.0 |
| 6 | Claire McKinnon | St Lawrence | 1791.0 |
| 7 | Lucas Sun | Kingston | 1329.0 |
| 7 | Eric Yu | KWL | 1539.0 |
| 7 | Chloe Gould | Toronto | 1242.0 |
| 7 | Dryden Dutkewich | St Lawrence | 1297.0 |
| 7 | Keito Barnard | Ottawa Pacers | 1363.0 |
| 7 | Yukie Ritchie | Kingston | 1378.0 |
| 7 | Ethan Yu | Oakville | 1510.0 |
| 7 | Nicholas Janiszewski | Milton | 1027.0 |
| 7 | Olivia Erdogan | Quinte | 1296.0 |
| 7 | Rielle LaNtaigne | Durham | 1233.0 |
| 8 | Emerson Strype | Durham | 937.0 |
| 8 | Alex Sun | Oakville | 1468.0 |
| 8 | Dominic Fernandez | Brampton | 1112.0 |
| 8 | Jack Tobin | St Lawrence | 1232.0 |
| 8 | Kuba Lynch | Newmarket | 1207.0 |
| 8 | Alex Wang | Oakville | 1344.0 |
| 8 | Leo Girouard | St Lawrence | 1013.0 |
| 8 | Aeris Rzepinski | Hamilton | 968.0 |
| 8 | Jonah Hageman | Oakville | 1260.0 |
| 8 | Grayson Landry | Newmarket | 1139.0 |
| 9 | Robert Sivers | St Lawrence | 883.0 |
| 9 | Dora Wei | Newmarket | 862.0 |
| 9 | Adam Pei | Gloucester | 975.0 |
| 9 | Liana Li | Markham | 928.0 |
| 9 | Charles Ji | Newmarket | 955.0 |
| 9 | Lorraine Holmstrom | St Lawrence | 1014.0 |
| 9 | Lucas Zhang | Markham | 658.0 |
| 9 | Natasha Ally | Gloucester | 818.0 |
| 9 | Heidi Davis | Milton | 838.0 |
| 9 | Emma Hagle | Milton | 946.0 |
| 10 | Lois Wint-Rose | Quinte | 667.0 |
| 10 | Ray Jin | York | 667.0 |
| 10 | Alex Toth | London | 912.0 |
| 10 | Elise Boulianne | Gloucester | 715.0 |
| 10 | Clara McKendry | Ottawa Pacers | 788.0 |
| 10 | Cynthia Huang | York | 885.0 |
| 10 | Giovanni Piovezan | Ottawa Pacers | 573.0 |
| 10 | Ruth McDonald | Brampton | 802.0 |
| 10 | Owen Trodd | Oakville | 563.0 |
| 10 | John Sivers | St Lawrence | 682.0 |
| 11 | Riley Nam | Cambridge Speed Skating Club | 520.0 |
| 11 | Shauni Bhatt | St Lawrence | 597.0 |
| 11 | Simoné Thompson | Sudbury | 839.0 |
| 11 | Audrey Simard | Sudbury | 622.0 |
| 11 | Clara Wirtanen | Ottawa Pacers | 661.0 |
| 11 | Kellan Sawchuk | St Lawrence | 872.0 |
| 11 | Valentina Grant | Toronto | 548.0 |
| 11 | Leo Noel | Milton | 638.0 |
| 11 | Clark Schelter | Hamilton | 548.0 |
| 11 | Tommy Cunningham | St Lawrence | 646.0 |
| 12 | Reese Del Ben | Oakville | 478.0 |
| 12 | Addy Hunt | Kingston | 557.0 |
| 12 | Robert Li | Oakville | 802.0 |
| 12 | Leo Waters | Oakville | 604.0 |
| 12 | Mingmei Lin | Oakville | 660.0 |
| 12 | Mina Lee | London | 592.0 |
| 12 | Stephan Gao | Newmarket | 526.0 |
| 12 | Charlotte O'Neill | Milton | 510.0 |
| 12 | Maggie Heagle | KWL | 526.0 |
| 12 | Vivian Walsh | Quinte | 428.0 |
| 13 | Hansen Lau-Hong | York | 550.0 |
| 13 | Luocheng Xu | York | 376.0 |
| 13 | Genie Porter | Hamilton | 478.0 |
| 13 | Gabriella Yager | KWL | 412.0 |
| 13 | Rowan Morse | Toronto | 446.0 |
| 13 | Henry Weese | St Lawrence | 433.0 |
| 13 | Nathan Fleury | Sudbury | 438.0 |
| 13 | Linden Blenkinsop | Gloucester | 458.0 |
| 13 | Ethan Cartwright | Cambridge Speed Skating Club | 364.0 |
| 14 | Jayden Wong | York | 498.0 |
| 14 | Juliette McKinnon | St Lawrence | 328.0 |
| 14 | Sofia Martinez | London | 332.0 |
| 14 | Beatrix Crum-Ewing | Markham | 360.0 |
| 14 | Raydon Morgan | Newmarket | 428.0 |
| 14 | Kam Ghasemlou | Kingston | 340.0 |
| 14 | Aidan Tran | Kingston | 314.0 |
| 14 | Zach Hale | St Lawrence | 156.0 |
| 15 | Quinton Walker | Newmarket | 368.0 |
| 15 | Samar Mankar | Toronto | 332.0 |
| 15 | Esther McKendry | Ottawa Pacers | 283.0 |
All 140 skatersTop 3 only
Results by distance
500m — 111m track · 6 finals, 6 heats
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 51.835 |
| 2 | Ezekiel Liu | Toronto | 54.555 |
| 3 | Leif Bellinger | Durham | 54.641 |
| 4 | Lucas Sun | Kingston | 54.777 |
| 5 | Kevin Hoffman | Quinte | 55: 55.555 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Gao | Newmarket | 56.369 |
| 2 | Emerson Strype | Durham | 56.721 |
| 3 | Sarah Wismer | Kingston | 57.208 |
| 4 | Robert Sivers | St Lawrence | 58.367 |
| 5 | Lois Wint-Rose | Quinte | 1:02.565 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Nam | Cambridge Speed Skating Club | 1:04.799 |
| 2 | Reese Del Ben | Oakville | 1:05.815 |
Final 57A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 52.974 |
| 2 | Ezekiel Liu | Toronto | 55.223 |
| 3 | Leif Bellinger | Durham | 55.450 |
| 4 | Sam Gao | Newmarket | 56.069 |
| 5 | Kevin Hoffman | Quinte | 1:24.896 |
Final 57B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Wismer | Kingston | 58.684 |
| 2 | Robert Sivers | St Lawrence | 58.877 |
| 3 | Lois Wint-Rose | Quinte | 1:00.350 |
| 4 | Lucas Sun | Kingston | 1:03.625 |
| 5 | Emerson Strype | Durham | 1:09.477 |
Final 57C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Nam | Cambridge Speed Skating Club | 1:03.707 |
| 2 | Reese Del Ben | Oakville | 1:05.523 |
Heats (6)
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 51.864 |
| 2 | Kevin Hoffman | Quinte | 54.104 |
| 3 | Lucas Sun | Kingston | 54.128 |
| 4 | Reese Del Ben | Oakville | 1:06.564 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leif Bellinger | Durham | 55.093 |
| 2 | Sam Gao | Newmarket | 56.297 |
| 3 | Emerson Strype | Durham | 58.487 |
| 4 | Riley Nam | Cambridge Speed Skating Club | 1:05.622 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ezekiel Liu | Toronto | 55.541 |
| 2 | Sarah Wismer | Kingston | 58.064 |
| 3 | Robert Sivers | St Lawrence | 58.400 |
| 4 | Lois Wint-Rose | Quinte | 1:00.640 |
Heat 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 52.300 |
| 2 | Kevin Hoffman | Quinte | 55.302 |
| 3 | Sarah Wismer | Kingston | 56.814 |
| 4 | Reese Del Ben | Oakville | 1:06.330 |
Heat 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leif Bellinger | Durham | 55.706 |
| 2 | Sam Gao | Newmarket | 55.845 |
| 3 | Emerson Strype | Durham | 56.250 |
| 4 | Riley Nam | Cambridge Speed Skating Club | 1:02.401 |
Heat 47C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ezekiel Liu | Toronto | 55.012 |
| 2 | Robert Sivers | St Lawrence | 58.496 |
| 3 | Lois Wint-Rose | Quinte | 59.253 |
| 4 | Lucas Sun | Kingston | 1:02.198 |
1000m — 111m track · 2 finals, 2 heats
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 1:48.920 |
| 2 | Leif Bellinger | Durham | 1:54.457 |
| 3 | Ezekiel Liu | Toronto | 1:55.037 |
| 4 | Sarah Wismer | Kingston | 1:55.750 |
| 5 | Sam Gao | Newmarket | 1:55.895 |
| 6 | Kevin Hoffman | Quinte | 1:56.981 |
Final 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Sun | Kingston | 1:57.127 |
| 2 | Emerson Strype | Durham | 1:59.571 |
| 3 | Robert Sivers | St Lawrence | 1:59.662 |
| 4 | Lois Wint-Rose | Quinte | 2:15.434 |
| 5 | Riley Nam | Cambridge Speed Skating Club | 2:16.509 |
| 6 | Reese Del Ben | Oakville | 2:18.836 |
Heats (2)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 1:49.444 |
| 2 | Ezekiel Liu | Toronto | 1:55.410 |
| 3 | Lucas Sun | Kingston | 1:59.927 |
| 4 | Emerson Strype | Durham | 2:01.832 |
| 5 | Reese Del Ben | Oakville | 2:20.876 |
| 6 | Riley Nam | Cambridge Speed Skating Club | 2:34.145 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leif Bellinger | Durham | 1:54.800 |
| 2 | Sam Gao | Newmarket | 1:54.914 |
| 3 | Sarah Wismer | Kingston | 1:55.646 |
| 4 | Kevin Hoffman | Quinte | 1:56.869 |
| 5 | Robert Sivers | St Lawrence | 2:03.187 |
| 6 | Lois Wint-Rose | Quinte | 2:13.419 |
1500m — 111m track · 2 finals
Final 67A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 2:46.673 |
| 2 | Ezekiel Liu | Toronto | 2:52.535 |
| 3 | Sarah Wismer | Kingston | 3:00.517 |
| 4 | Leif Bellinger | Durham | 3:01.077 |
| 5 | Sam Gao | Newmarket | 3:01.661 |
| 6 | Kevin Hoffman | Quinte | 3:03.472 |
Final 67B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Sun | Kingston | 3:02.053 |
| 2 | Emerson Strype | Durham | 3:05.004 |
| 3 | Robert Sivers | St Lawrence | 3:06.059 |
| 4 | Reese Del Ben | Oakville | 3:25.387 |
| 5 | Riley Nam | Cambridge Speed Skating Club | 3:27.950 |
| 6 | Lois Wint-Rose | Quinte | 3:28.055 |
400m — 100m track · 54 finals, 54 heats
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Logan | Kingston | 39.588 |
| 2 | Eric Yu | KWL | 39.686 |
| 3 | George McParland | Gloucester | 39.820 |
| 4 | Charlotte Kim | Newmarket | 39.895 |
| 5 | Aiden Du | Oakville | 40.121 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raymond Andrews | Milton | 40.537 |
| 2 | Dora Wei | Newmarket | 40.757 |
| 3 | Alex Sun | Oakville | 40.835 |
| 4 | Jayden Wong | York | 41.062 |
| 5 | Ray Jin | York | 1:12.713 |
Final 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sayan Vasanthamalan | Newmarket | 40.109 |
| 2 | Shauni Bhatt | St Lawrence | 42.307 |
| 3 | Quinton Walker | Newmarket | 42.466 |
| 4 | Hansen Lau-Hong | York | 42.623 |
| 5 | Addy Hunt | Kingston | 42.843 |
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daniel Piovezan | Ottawa Pacers | 42.137 |
| 2 | Connor Siu | Oakville | 42.366 |
| 3 | Alex Toth | London | 42.669 |
| 4 | Kelsey Cox | Barrie | 42.966 |
| 5 | Chloe Gould | Toronto | 43.373 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Ning | Ottawa Pacers | 43.901 |
| 2 | Dominic Fernandez | Brampton | 43.927 |
| 3 | Maria Lysenok | KWL | 44.097 |
| 4 | Allen Ma | Oakville | 44.171 |
| 5 | Simoné Thompson | Sudbury | 44.386 |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Pei | Gloucester | 55: 55.555 |
| 2 | Robert Li | Oakville | 55: 55.555 |
| 3 | Juliette McKinnon | St Lawrence | 55: 55.555 |
| 4 | Luocheng Xu | York | 55: 55.555 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hugo Doumas | Oakville | 43.792 |
| 2 | Mia Martins | Toronto | 44.645 |
| 3 | Calil Sobh | Ottawa Pacers | 44.878 |
| 4 | Enrico Zanin | West Island | 45.369 |
| 5 | Ethan Logan | Kingston | 45.473 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Tobin | St Lawrence | 45.474 |
| 2 | Elise Boulianne | Gloucester | 45.515 |
| 3 | Tyler Fan | Toronto | 45.643 |
| 4 | Liana Li | Markham | 45.846 |
| 5 | Genie Porter | Hamilton | 47.088 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dryden Dutkewich | St Lawrence | 46.759 |
| 2 | Sofia Martinez | London | 1:02.174 |
| 3 | Leo Waters | Oakville | 1:21.873 |
| 4 | Audrey Simard | Sudbury | DNS |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Dong | Meteor | 45.867 |
| 2 | Carisa Lee | Newmarket | 46.371 |
| 3 | Siwoo Choi | KWL | 46.741 |
| 4 | Madeline Kim | Newmarket | 46.791 |
| 5 | Mingmei Lin | Oakville | DNF |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keito Barnard | Ottawa Pacers | 47.741 |
| 2 | Clara Wirtanen | Ottawa Pacers | 47.917 |
| 3 | Mercia Thompson | Sudbury | 1:04.494 |
| 4 | Muyang Li | Oakville | 1:09.050 |
| 5 | Kuba Lynch | Newmarket | C3 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Ji | Newmarket | 47.015 |
| 2 | Gabriella Yager | KWL | 47.560 |
| 3 | Samar Mankar | Toronto | 47.978 |
| 4 | Clara McKendry | Ottawa Pacers | 59.731 |
| 5 | Beatrix Crum-Ewing | Markham | 1:11.179 |
Final 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samarveer Sardar | Oakville | 48.239 |
| 2 | Sam Trail | Ottawa Pacers | 48.443 |
| 3 | Pedro Mori Madruga | Ottawa Pacers | 48.898 |
| 4 | Lorraine Holmstrom | St Lawrence | 49.455 |
| 5 | Augustin Gagnon | West Island | 1:06.051 |
Final 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Andrews | Milton | 48.536 |
| 2 | Kellan Sawchuk | St Lawrence | 49.702 |
| 3 | Alex Wang | Oakville | 49.801 |
| 4 | Cynthia Huang | York | 49.914 |
| 5 | Mina Lee | London | 50.305 |
Final 41C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yukie Ritchie | Kingston | 48.692 |
| 2 | Kayden Kiweewa | Gloucester | 49.667 |
| 3 | Raydon Morgan | Newmarket | 49.869 |
| 4 | Rowan Morse | Toronto | 50.055 |
Final 42A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Green | Oakville | 49.130 |
| 2 | Matthew Cartwright | Cambridge Speed Skating Club | 49.420 |
| 3 | Ruben Xu | Markham | 51.872 |
| 5 | Charles Thompson | West Island | C5 |
| 5 | Shelina Ally | Gloucester | YC-LAP |
Final 42B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Yu | Oakville | 50.593 |
| 2 | Giovanni Piovezan | Ottawa Pacers | 50.675 |
| 3 | Basel Sobh | Ottawa Pacers | 50.918 |
| 4 | Leo Girouard | St Lawrence | 51.040 |
| 5 | Lucas Zhang | Markham | 51.126 |
Final 42C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kam Ghasemlou | Kingston | 50.184 |
| 2 | Stephan Gao | Newmarket | 50.245 |
| 3 | Valentina Grant | Toronto | 1:02.056 |
Final 43A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Lim | West Island | 50.539 |
| 2 | Walker Davis | Milton | 51.155 |
| 3 | Morgan Kempers | Milton | 51.553 |
| 4 | Jordyne Sue-Chong | Markham | 52.146 |
| 5 | Aeris Rzepinski | Hamilton | 1:01.126 |
Final 43B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Edison Tien | Ottawa Pacers | 51.286 |
| 2 | Nicholas Janiszewski | Milton | 53.591 |
| 3 | Gerald Fan | Markham | 54.447 |
| 4 | Natasha Ally | Gloucester | 1:02.008 |
| 5 | Nathan Fleury | Sudbury | 1:02.024 |
Final 43C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aidan Tran | Kingston | 53.381 |
| 2 | Ruth McDonald | Brampton | 53.480 |
| 3 | Leo Noel | Milton | 53.725 |
| 4 | Esther McKendry | Ottawa Pacers | 57.660 |
| 5 | Charlotte O'Neill | Milton | DNF |
Final 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eleanor Treble | Gloucester | 54.324 |
| 2 | Marco Napolitano | Oakville | 54.501 |
| 3 | Montana Martin | KWL | 55.000 |
| 4 | Victoria Fuller | Newmarket | 55.559 |
| 5 | Olivia Erdogan | Quinte | 55.645 |
Final 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Hageman | Oakville | 55.495 |
| 2 | Vincenzo Mirabelli | Newmarket | 56.638 |
| 3 | Sofie Gould | Toronto | 56.894 |
| 4 | Clark Schelter | Hamilton | 58.468 |
| 5 | Heidi Davis | Milton | 58.632 |
Final 44C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Trodd | Oakville | 59.662 |
| 2 | Maggie Heagle | KWL | 1:01.665 |
| 3 | Zach Hale | St Lawrence | 1:02.656 |
| 4 | Linden Blenkinsop | Gloucester | 1:07.310 |
Final 45A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Hageman | Oakville | 56.987 |
| 2 | Robin Luo | Milton | 57.564 |
| 3 | Sarah LaJeunesse | Kingston | 58.031 |
| 4 | Claire McKinnon | St Lawrence | 58.867 |
| 5 | Rielle LaNtaigne | Durham | 1:00.906 |
Final 45B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Yager | KWL | 58.357 |
| 2 | Grayson Landry | Newmarket | 1:00.999 |
| 3 | Wyatt Senior | Quinte | 1:01.281 |
| 4 | Emma Hagle | Milton | 1:02.614 |
| 5 | John Sivers | St Lawrence | 1:06.465 |
Final 45C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tommy Cunningham | St Lawrence | 1:05.059 |
| 2 | Vivian Walsh | Quinte | 1:09.025 |
| 3 | Ethan Cartwright | Cambridge Speed Skating Club | 1:15.297 |
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sayan Vasanthamalan | Newmarket | 39.426 |
| 2 | Raymond Andrews | Milton | 39.604 |
| 3 | George McParland | Gloucester | 39.672 |
| 4 | Alex Sun | Oakville | 40.077 |
| 5 | Addy Hunt | Kingston | 40.998 |
Final 58B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aiden Du | Oakville | 40.754 |
| 2 | Shauni Bhatt | St Lawrence | 40.851 |
| 3 | Ray Jin | York | 41.270 |
| 4 | Dora Wei | Newmarket | 41.680 |
| 5 | Hansen Lau-Hong | York | 42.005 |
Final 58C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Logan | Kingston | 39.507 |
| 2 | Charlotte Kim | Newmarket | 39.818 |
| 3 | Jayden Wong | York | 41.808 |
| 4 | Quinton Walker | Newmarket | 1:04.842 |
| 5 | Eric Yu | KWL | DNS |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daniel Piovezan | Ottawa Pacers | 42.665 |
| 2 | Luca Ning | Ottawa Pacers | 42.928 |
| 3 | Maria Lysenok | KWL | 43.067 |
| 4 | Allen Ma | Oakville | 43.308 |
| 5 | Simoné Thompson | Sudbury | 43.587 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dominic Fernandez | Brampton | 43.323 |
| 2 | Robert Li | Oakville | 43.542 |
| 3 | Chloe Gould | Toronto | 43.939 |
| 4 | Kelsey Cox | Barrie | 44.020 |
| 5 | Alex Toth | London | DNS |
Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Siu | Oakville | 42.670 |
| 2 | Adam Pei | Gloucester | 44.220 |
| 3 | Juliette McKinnon | St Lawrence | 44.350 |
| 4 | Luocheng Xu | York | 45.001 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hugo Doumas | Oakville | 43.711 |
| 2 | Tyler Fan | Toronto | 45.007 |
| 3 | Enrico Zanin | West Island | 45.231 |
| 4 | Jack Tobin | St Lawrence | 45.982 |
| 5 | Calil Sobh | Ottawa Pacers | 1:00.775 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dryden Dutkewich | St Lawrence | 45.568 |
| 2 | Liana Li | Markham | 45.672 |
| 3 | Ethan Logan | Kingston | 45.849 |
| 4 | Audrey Simard | Sudbury | 46.209 |
| 5 | Mia Martins | Toronto | 1:03.304 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elise Boulianne | Gloucester | 45.201 |
| 2 | Genie Porter | Hamilton | 45.303 |
| 3 | Sofia Martinez | London | 1:00.380 |
| 4 | Leo Waters | Oakville | 1:09.028 |
Final 61A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carisa Lee | Newmarket | 45.476 |
| 2 | Jayden Dong | Meteor | 46.565 |
| 3 | Kuba Lynch | Newmarket | 49.094 |
| 4 | Mercia Thompson | Sudbury | 57.350 |
| 5 | Siwoo Choi | KWL | 1:06.370 |
Final 61B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keito Barnard | Ottawa Pacers | 46.143 |
| 2 | Madeline Kim | Newmarket | 46.219 |
| 3 | Muyang Li | Oakville | 46.293 |
| 4 | Clara McKendry | Ottawa Pacers | 46.653 |
| 5 | Beatrix Crum-Ewing | Markham | 47.465 |
Final 61C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Wirtanen | Ottawa Pacers | 48.511 |
| 2 | Samar Mankar | Toronto | 49.391 |
| 3 | Charles Ji | Newmarket | 56.567 |
| 4 | Gabriella Yager | KWL | 1:00.495 |
| 5 | Mingmei Lin | Oakville | DNF |
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samarveer Sardar | Oakville | 47.561 |
| 2 | Yukie Ritchie | Kingston | 47.957 |
| 3 | Alex Wang | Oakville | 47.982 |
| 4 | Kayden Kiweewa | Gloucester | 50.986 |
| 5 | Cynthia Huang | York | 57.469 |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Trail | Ottawa Pacers | 47.884 |
| 2 | Thomas Andrews | Milton | 47.919 |
| 3 | Pedro Mori Madruga | Ottawa Pacers | 48.074 |
| 4 | Mina Lee | London | 49.080 |
| 5 | Lorraine Holmstrom | St Lawrence | 49.402 |
Final 62C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rowan Morse | Toronto | 49.262 |
| 2 | Raydon Morgan | Newmarket | 50.148 |
| 3 | Kellan Sawchuk | St Lawrence | 57.976 |
| 4 | Augustin Gagnon | West Island | 1:05.352 |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ruben Xu | Markham | 48.505 |
| 2 | Shelina Ally | Gloucester | 49.154 |
