OEC 3 Newmarket Jan 21
20 January 2024, Ontario, 2023-24 season
- Skaters
- 86
- Women
- 31
- Men
- 55
- Clubs
- 21
- Races
- 130
Distances: 500m (111m), 777m (111m), 1000m (111m), 1500m (111m)
Provinces: Nova Scotia, Ontario, USA
Division standings
Masters, Mixed Genders
Fastest 500m 58.280 Joshua Nikkanen | 777m 1:34.135 Joshua Nikkanen | 1000m 2:03.880 Joshua Nikkanen | 1500m 3:17.024 Joshua Nikkanen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Joshua Nikkanen | Newmarket | 4000.0 |
| 2 | Stephen LaNtagne | Kingston | 3264.0 |
| 3 | Tony Round | Toronto | 2664.0 |
| 4 | Nikhil Bhatt | St Lawrence | 2172.0 |
| 5 | Dianne Trask | KWL | 1772.0 |
All 5 skatersTop 3 only
Open Men A
Fastest 500m 45.174 Perrin Heung | 1000m 1:36.120 Ben Ebel | 1500m 2:25.178 Alex Wood
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 3632.0 |
| 2 | Alex Wood | Cambridge Speed Skating Club | 3028.0 |
| 3 | Maddox Champagne | Cambridge Speed Skating Club | 2389.0 |
| 4 | Jonathan Zheng | Toronto | 2197.0 |
| 5 | Nigel Emblin | Milton | 1947.0 |
| 6 | Ethan Pollock | London | 1387.0 |
| 7 | Jack Codack | Newmarket | 1363.0 |
| 8 | Toby Bettez | Ottawa Pacers | 962.0 |
| 9 | Ben Ebel | London | 733.0 |
| 10 | Liam Baron | Markham | 722.0 |
| 11 | Nicholas Waslander | Toronto | 592.0 |
| 12 | Ray Chai | Markham | 379.0 |
| 13 | Roan Curtis | London | 362.0 |
| 14 | Ethan Chuang | Markham | 330.0 |
| 15 | Ron Krete | Cambridge Speed Skating Club | 308.0 |
| 16 | Erik Lee | Kingston | 259.0 |
| 17 | Cam Mason | Hamilton | 241.0 |
| 18 | Myles McLees | Barrie | 124.0 |
All 18 skatersTop 3 only
Open Men B
Fastest 500m 48.845 Phelan Niu | 1000m 1:44.635 Maxime LeTourneau | 1500m 2:43.836 Grant Roney
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brian Hoffman | Quinte | 2741.0 |
| 2 | Nolan Roney | Hamilton | 2266.0 |
| 3 | Grant Roney | St Lawrence | 2000.0 |
| 4 | Garreth Aggerholm | Cambridge Speed Skating Club | 1882.0 |
| 5 | Phelan Niu | Toronto | 1763.0 |
| 6 | Ryder Taylor | Oakville | 1731.0 |
| 7 | Travis Boomhour | Brampton | 1257.0 |
| 8 | Austin Wong | Markham | 1238.0 |
| 9 | Maxime LeTourneau | Gloucester | 1013.0 |
| 10 | Jie-Woo Park | KWL | 955.0 |
| 11 | Jackson Reles | Niagara | 915.0 |
| 12 | Tim Beck | Newmarket | 805.0 |
| 13 | Gryffin Hanvelt | Ottawa Pacers | 766.0 |
| 14 | Declan McNamee | Ottawa Pacers | 623.0 |
| 15 | Alex Donkers | Cambridge Speed Skating Club | 423.0 |
| 16 | Aslan Chuang | Markham | 398.0 |
| 17 | Huxley Morton | KWL |
All 17 skatersTop 3 only
Open Men C
Fastest 500m 50.904 Jonah Penton | 1000m 1:49.502 Jonah Penton | 1500m 2:53.381 Jonah Penton
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 4000.0 |
| 2 | Evan Hand | KWL | 2660.0 |
| 3 | Henry Ormsbee | Kingston | 2271.0 |
| 4 | Nathan Zakrzewski | Toronto | 1947.0 |
| 5 | Manuel Ho | Toronto | 1812.0 |
| 6 | Mithru Naidu | Oakville | 1483.0 |
| 7 | Andrew Dolan | Toronto | 1232.0 |
| 8 | Nicholas Fonseca | Brampton | 1082.0 |
| 9 | Caden Ng | Markham | 917.0 |
| 10 | Antonio Federico | GHSSC | 734.0 |
| 11 | Kian Wirtanen | Ottawa Pacers | 512.0 |
| 12 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 466.0 |
| 13 | Devindu Dassanayake | Markham | 417.0 |
| 14 | Rian Barros | Cambridge Speed Skating Club | 409.0 |
| 15 | Aiden Chadha | Markham | 350.0 |
| 16 | Icaro Barros | Cambridge Speed Skating Club | 246.0 |
All 16 skatersTop 3 only
Open Women A
Fastest 500m 48.716 Yilin Liao | 1000m 1:46.053 Gwen McLeod | 1500m 2:36.542 Emilie Caserta
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 3543.0 |
| 2 | Gwen McLeod | Toronto | 3264.0 |
| 3 | Emilie Caserta | Oakville | 2627.0 |
| 4 | Claira Edelman | Oakville | 1848.0 |
| 5 | Katarina Culhane | Barrie | 1847.0 |
| 6 | Allie Hubert | Cambridge Speed Skating Club | 1689.0 |
| 7 | Lexy George | Toronto | 1161.0 |
| 8 | Isla Mason | Hamilton | 1004.0 |
| 9 | Adella Akanko | Ottawa Pacers | 899.0 |
| 10 | Violet Velicevic | Milton | 647.0 |
| 11 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 637.0 |
| 12 | Eve McMaster | Quinte | 476.0 |
| 13 | Laura Hernandez | Hamilton | 422.0 |
| 14 | Sylvie Heung | Milton | 392.0 |
All 14 skatersTop 3 only
Open Women B
Fastest 500m 52.641 Marta Meehan | 1000m 1:52.401 Marta Meehan | 1500m 2:55.073 Paula DeLvasto
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Marta Meehan | United States of America | 3816.0 |
| 2 | Paula DeLvasto | London | 3448.0 |
| 3 | Ada Taylor | Annapolis Valley | 1972.0 |
| 4 | Sruti Vasanthamalan | Newmarket | 1848.0 |
| 5 | Kal LaNtagne | Kingston | 1833.0 |
| 6 | Isabella Martinez | London | 1429.0 |
| 7 | Faye James | Ottawa Pacers | 1203.0 |
| 8 | Keira McLees | Barrie | 1067.0 |
| 9 | Elizabeth Wheeler | St Lawrence | 1040.0 |
| 10 | Caitlin Besso | Barrie | 631.0 |
| 11 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 616.0 |
| 12 | Laureine Egatsi | Oakville | 532.0 |
| 13 | Nalina Bhatt | St Lawrence | 461.0 |
| 14 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 319.0 |
| 14 | Darya Asadi | Newmarket | 319.0 |
| 16 | Caitlin Baldry | Markham | 288.0 |
All 16 skatersTop 3 only
Results by distance
500m — 111m track · 22 finals, 40 heats
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 48.716 |
| 2 | Gwen McLeod | Toronto | 48.988 |
| 3 | Emilie Caserta | Oakville | 49.061 |
| 4 | Allie Hubert | Cambridge Speed Skating Club | 49.108 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 50.967 |
| 2 | Lexy George | Toronto | 51.034 |
| 3 | Violet Velicevic | Milton | 51.371 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 52.123 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claira Edelman | Oakville | 50.669 |
| 2 | Laura Hernandez | Hamilton | 52.556 |
| 3 | Adella Akanko | Ottawa Pacers | 53.267 |
| 4 | Isla Mason | Hamilton | 1:08.576 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 53.748 |
| 2 | Eve McMaster | Quinte | 53.841 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marta Meehan | United States of America | 52.641 |
| 2 | Paula DeLvasto | London | 52.767 |
| 3 | Sruti Vasanthamalan | Newmarket | 54.178 |
| 4 | Ada Taylor | Annapolis Valley | 1:06.652 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kal LaNtagne | Kingston | 54.681 |
| 2 | Elizabeth Wheeler | St Lawrence | 55.096 |
| 3 | Keira McLees | Barrie | 55.532 |
| 4 | Nalina Bhatt | St Lawrence | 58.625 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 57.615 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Martinez | London | 55.303 |
| 2 | Laureine Egatsi | Oakville | 56.104 |
| 3 | Caitlin Besso | Barrie | 56.271 |
| 4 | Caitlin Baldry | Markham | 58.376 |
Final 25E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Faye James | Ottawa Pacers | 55.314 |
| 2 | Darya Asadi | Newmarket | 59.827 |
| 3 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 1:00.889 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 45.174 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 45.288 |
| 3 | Alex Wood | Cambridge Speed Skating Club | 45.461 |
| 4 | Ethan Pollock | London | 47.911 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nigel Emblin | Milton | 46.841 |
| 2 | Jack Codack | Newmarket | 46.847 |
| 3 | Jonathan Zheng | Toronto | 46.927 |
| 4 | Toby Bettez | Ottawa Pacers | 47.145 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 48.002 |
| 2 | Nicholas Waslander | Toronto | 48.520 |
| 3 | Liam Baron | Markham | 49.037 |
| 4 | Ethan Chuang | Markham | 49.273 |
Final 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ray Chai | Markham | 50.094 |
| 2 | Roan Curtis | London | 50.249 |
| 3 | Erik Lee | Kingston | 50.309 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 50.389 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 48.845 |
| 2 | Austin Wong | Markham | 49.082 |
| 3 | Brian Hoffman | Quinte | 49.170 |
| 4 | Nolan Roney | Hamilton | 49.324 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Travis Boomhour | Brampton | 51.163 |
| 2 | Ryder Taylor | Oakville | 51.256 |
| 3 | Jie-Woo Park | KWL | 51.471 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 55: 55.555 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aslan Chuang | Markham | 50.437 |
| 2 | Maxime LeTourneau | Gloucester | 50.577 |
| 3 | Garreth Aggerholm | Cambridge Speed Skating Club | 51.141 |
| 4 | Tim Beck | Newmarket | 51.270 |
Final 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Declan McNamee | Ottawa Pacers | 51.402 |
| 2 | Jackson Reles | Niagara | 51.730 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 51.855 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 50.904 |
| 2 | Evan Hand | KWL | 52.587 |
| 3 | Nathan Zakrzewski | Toronto | 52.826 |
| 4 | Manuel Ho | Toronto | 1:08.761 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Fonseca | Brampton | 54.552 |
| 2 | Andrew Dolan | Toronto | 55.517 |
| 3 | Mithru Naidu | Oakville | 55.566 |
| 4 | Devindu Dassanayake | Markham | 56.006 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Henry Ormsbee | Kingston | 54.466 |
| 2 | Kian Wirtanen | Ottawa Pacers | 57.798 |
| 3 | Aiden Chadha | Markham | 58.816 |
| 4 | Antonio Federico | GHSSC | 1:09.779 |
Final 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caden Ng | Markham | 55.264 |
| 2 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 58.501 |
| 3 | Rian Barros | Cambridge Speed Skating Club | 1:10.837 |
| 4 | Icaro Barros | Cambridge Speed Skating Club | DNS |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Joshua Nikkanen | Newmarket | 58.646 |
| 2 | Stephen LaNtagne | Kingston | 59.910 |
| 3 | Tony Round | Toronto | 1:03.499 |
| 4 | Nikhil Bhatt | St Lawrence | 1:09.797 |
| 5 | Dianne Trask | KWL | 1:31.156 |
Heats (40)
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 51.032 |
| 2 | Lexy George | Toronto | 52.128 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 53.545 |
| 4 | Laura Hernandez | Hamilton | 53.951 |
| 5 | Eve McMaster | Quinte | 54.379 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allie Hubert | Cambridge Speed Skating Club | 50.254 |
| 2 | Emilie Caserta | Oakville | 50.273 |
| 3 | Katarina Culhane | Barrie | 50.955 |
| 4 | Adella Akanko | Ottawa Pacers | 52.856 |
| 5 | Sylvie Heung | Milton | 54.547 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 50.313 |
| 2 | Violet Velicevic | Milton | 51.478 |
| 3 | Isla Mason | Hamilton | 1:06.603 |
| 4 | Claira Edelman | Oakville | ST6 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marta Meehan | United States of America | 53.279 |
| 2 | Sruti Vasanthamalan | Newmarket | 55.552 |
| 3 | Caitlin Besso | Barrie | 56.003 |
| 4 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 59.828 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keira McLees | Barrie | 55.271 |
| 2 | Kal LaNtagne | Kingston | 55.681 |
| 3 | Laureine Egatsi | Oakville | 55.682 |
| 4 | Darya Asadi | Newmarket | 59.314 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paula DeLvasto | London | 54.669 |
| 2 | Ada Taylor | Annapolis Valley | 54.958 |
| 3 | Isabella Martinez | London | 56.181 |
| 4 | Caitlin Baldry | Markham | 58.996 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elizabeth Wheeler | St Lawrence | 55.961 |
| 2 | Nalina Bhatt | St Lawrence | 59.423 |
| 3 | Faye James | Ottawa Pacers | 1:06.999 |
| 4 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 1:09.194 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 46.081 |
| 2 | Ethan Pollock | London | 47.054 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 49.327 |
| 4 | Ben Ebel | London | ST6 |
| 5 | Myles McLees | Barrie | DNS |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 47.467 |
| 2 | Toby Bettez | Ottawa Pacers | 48.181 |
| 3 | Ray Chai | Markham | 48.288 |
| 4 | Roan Curtis | London | 48.623 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nigel Emblin | Milton | 47.255 |
| 2 | Jonathan Zheng | Toronto | 47.270 |
| 3 | Ethan Chuang | Markham | 47.692 |
| 4 | Liam Baron | Markham | 48.827 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 46.744 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 47.369 |
| 3 | Nicholas Waslander | Toronto | 49.052 |
| 4 | Erik Lee | Kingston | 1:20.547 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 49.992 |
| 2 | Gryffin Hanvelt | Ottawa Pacers | 50.264 |
| 3 | Declan McNamee | Ottawa Pacers | 50.583 |
| 4 | Huxley Morton | KWL | DNS |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brian Hoffman | Quinte | 49.345 |
| 2 | Austin Wong | Markham | 49.412 |
| 3 | Aslan Chuang | Markham | 50.309 |
| 4 | Garreth Aggerholm | Cambridge Speed Skating Club | 51.314 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Travis Boomhour | Brampton | 50.736 |
| 2 | Ryder Taylor | Oakville | 51.474 |
| 3 | Jackson Reles | Niagara | 59.323 |
| 4 | Maxime LeTourneau | Gloucester | 1:07.334 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan Roney | Hamilton | 50.245 |
| 2 | Jie-Woo Park | KWL | 52.482 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 52.599 |
| 4 | Tim Beck | Newmarket | 1:07.624 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Zakrzewski | Toronto | 53.183 |
| 2 | Evan Hand | KWL | 53.584 |
| 3 | Henry Ormsbee | Kingston | 54.510 |
| 4 | Rian Barros | Cambridge Speed Skating Club | 1:00.701 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 51.280 |
| 2 | Nicholas Fonseca | Brampton | 55.593 |
| 3 | Aiden Chadha | Markham | 58.162 |
| 4 | Antonio Federico | GHSSC | 1:09.034 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Manuel Ho | Toronto | 53.385 |
| 2 | Devindu Dassanayake | Markham | 55.905 |
| 3 | Caden Ng | Markham | 1:12.904 |
| 4 | Icaro Barros | Cambridge Speed Skating Club | DNS |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Dolan | Toronto | 54.750 |
| 2 | Mithru Naidu | Oakville | 55.066 |
| 3 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 57.515 |
| 4 | Kian Wirtanen | Ottawa Pacers | 59.260 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Joshua Nikkanen | Newmarket | 58.280 |
| 2 | Stephen LaNtagne | Kingston | 1:00.234 |
| 3 | Tony Round | Toronto | 1:03.447 |
| 4 | Nikhil Bhatt | St Lawrence | 1:12.217 |
| 5 | Dianne Trask | KWL | 1:28.795 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Caserta | Oakville | 50.211 |
| 2 | Allie Hubert | Cambridge Speed Skating Club | 50.316 |
| 3 | Violet Velicevic | Milton | 51.471 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 52.828 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 49.551 |
| 2 | Yilin Liao | Newmarket | 49.642 |
| 3 | Katarina Culhane | Barrie | 51.065 |
| 4 | Lexy George | Toronto | 51.620 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claira Edelman | Oakville | 51.521 |
| 2 | Isla Mason | Hamilton | 52.655 |
| 3 | Eve McMaster | Quinte | 53.822 |
Heat 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laura Hernandez | Hamilton | 55.962 |
| 2 | Adella Akanko | Ottawa Pacers | 1:02.714 |
| 3 | Sylvie Heung | Milton | 1:03.045 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marta Meehan | United States of America | 53.434 |
| 2 | Ada Taylor | Annapolis Valley | 54.559 |
| 3 | Elizabeth Wheeler | St Lawrence | 54.675 |
| 4 | Nalina Bhatt | St Lawrence | 59.876 |
| 5 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | P-EQUIP |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paula DeLvasto | London | 53.660 |
| 2 | Sruti Vasanthamalan | Newmarket | 53.983 |
| 3 | Keira McLees | Barrie | 54.066 |
| 4 | Kal LaNtagne | Kingston | 54.903 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laureine Egatsi | Oakville | 56.114 |
| 2 | Caitlin Baldry | Markham | 58.949 |
| 3 | Faye James | Ottawa Pacers | 1:08.129 |
Heat 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Martinez | London | 55.534 |
| 2 | Caitlin Besso | Barrie | 55.721 |
| 3 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 58.580 |
| 4 | Darya Asadi | Newmarket | 58.795 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 45.910 |
| 2 | Ethan Pollock | London | 46.645 |
| 3 | Toby Bettez | Ottawa Pacers | 47.548 |
| 4 | Jack Codack | Newmarket | 1:05.877 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 46.254 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 46.397 |
| 3 | Nigel Emblin | Milton | 47.461 |
| 4 | Jonathan Zheng | Toronto | 47.606 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 48.001 |
| 2 | Ethan Chuang | Markham | 48.327 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 50.048 |
| 4 | Roan Curtis | London | 1:10.050 |
Heat 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Baron | Markham | 48.891 |
| 2 | Nicholas Waslander | Toronto | 49.248 |
| 3 | Erik Lee | Kingston | 49.740 |
| 4 | Ray Chai | Markham | 50.354 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin Wong | Markham | 49.507 |
| 2 | Brian Hoffman | Quinte | 49.562 |
| 3 | Travis Boomhour | Brampton | 50.539 |
| 4 | Jie-Woo Park | KWL | 51.717 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 49.387 |
| 2 | Nolan Roney | Hamilton | 49.465 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 50.154 |
| 4 | Ryder Taylor | Oakville | 50.265 |
Heat 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aslan Chuang | Markham | 50.219 |
| 2 | Garreth Aggerholm | Cambridge Speed Skating Club | 50.545 |
| 3 | Jackson Reles | Niagara | 51.406 |
Heat 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime LeTourneau | Gloucester | 50.685 |
| 2 | Tim Beck | Newmarket | 50.720 |
| 3 | Declan McNamee | Ottawa Pacers | 51.026 |
| 4 | Alex Donkers | Cambridge Speed Skating Club | 51.767 |
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 51.594 |
| 2 | Evan Hand | KWL | 53.188 |
| 3 | Andrew Dolan | Toronto | 53.346 |
| 4 | Devindu Dassanayake | Markham | 54.047 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Manuel Ho | Toronto | 51.959 |
| 2 | Nathan Zakrzewski | Toronto | 52.366 |
| 3 | Nicholas Fonseca | Brampton | 54.780 |
| 4 | Mithru Naidu | Oakville | 55.250 |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Henry Ormsbee | Kingston | 55.564 |
| 2 | Kian Wirtanen | Ottawa Pacers | 58.047 |
| 3 | Caden Ng | Markham | 1:14.609 |
Heat 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antonio Federico | GHSSC | 55.959 |
| 2 | Aiden Chadha | Markham | 57.165 |
| 3 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 57.494 |
| 4 | Rian Barros | Cambridge Speed Skating Club | 1:00.235 |
777m — 111m track · 1 final, 1 heat
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Joshua Nikkanen | Newmarket | 1:34.135 |
| 2 | Stephen LaNtagne | Kingston | 1:35.182 |
| 3 | Tony Round | Toronto | 1:39.129 |
| 4 | Nikhil Bhatt | St Lawrence | 1:53.246 |
| 5 | Dianne Trask | KWL | 2:26.231 |
Heats (1)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Joshua Nikkanen | Newmarket | 1:36.706 |
| 2 | Stephen LaNtagne | Kingston | 1:36.969 |
| 3 | Tony Round | Toronto | 1:42.754 |
| 4 | Nikhil Bhatt | St Lawrence | 1:56.250 |
| 5 | Dianne Trask | KWL | 2:06.991 |
1000m — 111m track · 16 finals, 16 heats
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 1:47.584 |
| 2 | Gwen McLeod | Toronto | 1:47.879 |
| 3 | Emilie Caserta | Oakville | 1:48.117 |
| 4 | Allie Hubert | Cambridge Speed Skating Club | 1:48.909 |
| 5 | Claira Edelman | Oakville | 1:50.092 |
| 6 | Lexy George | Toronto | 1:50.257 |
Final 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 1:48.760 |
| 2 | Isla Mason | Hamilton | 1:49.121 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:49.313 |
| 4 | Eve McMaster | Quinte | 1:49.583 |
| 5 | Adella Akanko | Ottawa Pacers | 1:50.029 |
| 6 | Sylvie Heung | Milton | ST6 |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 1:50.417 |
| 2 | Laura Hernandez | Hamilton | 1:50.548 |
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marta Meehan | United States of America | 1:52.401 |
| 2 | Paula DeLvasto | London | 1:52.742 |
| 3 | Isabella Martinez | London | 1:53.350 |
| 4 | Faye James | Ottawa Pacers | 1:53.546 |
| 5 | Ada Taylor | Annapolis Valley | 1:55.770 |
| 6 | Kal LaNtagne | Kingston | 2:29.025 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caitlin Besso | Barrie | 1:54.034 |
| 2 | Elizabeth Wheeler | St Lawrence | 1:54.435 |
| 3 | Sruti Vasanthamalan | Newmarket | 1:54.489 |
| 4 | Laureine Egatsi | Oakville | 1:54.654 |
| 5 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 2:01.830 |
| 6 | Keira McLees | Barrie | DNS |
Final 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 2:02.075 |
| 2 | Darya Asadi | Newmarket | 2:02.927 |
| 3 | Nalina Bhatt | St Lawrence | 2:03.106 |
| 4 | Caitlin Baldry | Markham | 2:03.219 |
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 1:39.460 |
| 2 | Jonathan Zheng | Toronto | 1:39.830 |
| 3 | Maddox Champagne | Cambridge Speed Skating Club | 1:40.379 |
| 4 | Nigel Emblin | Milton | 1:41.282 |
| 5 | Toby Bettez | Ottawa Pacers | 1:43.345 |
| 6 | Alex Wood | Cambridge Speed Skating Club | C2 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 1:36.120 |
| 2 | Ethan Pollock | London | 1:36.143 |
| 3 | Jack Codack | Newmarket | 1:37.289 |
| 4 | Liam Baron | Markham | 1:40.788 |
| 5 | Ray Chai | Markham | 1:42.924 |
| 6 | Nicholas Waslander | Toronto | 1:45.194 |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ron Krete | Cambridge Speed Skating Club | 1:42.959 |
| 2 | Erik Lee | Kingston | 1:43.065 |
| 3 | Myles McLees | Barrie | 1:43.084 |
| 4 | Roan Curtis | London | 1:43.942 |
| 5 | Ethan Chuang | Markham | 1:45.028 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
