Atlantic Cup 15 Nov
15 November 2025, 2025-26 season
94 skaters, 813 results
Clubs represented
- Codiac Cyclones 18
- Speed Skate PEI 18
- Dartmouth Crossing Speed Skate Club 15
- Fredericton 11
- Saint John 9
- Hampton 7
- Caraquet 5
- Halifax Regional 5
- Cobequid 3
- Annapolis Valley 2
- North Side Blades 1
Divisions
1 Mixed Genders
Fastest 500m 0: 47.579 Liam Tao | 1000m 1: 39.552 Brendan Reynard | 1500m 2: 33.921 Brady Gibson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 3529.0 |
| 2 | Evan Munro | Hampton | 3407.0 |
| 3 | Yiran (Matthew) Xu | Hampton | 3256.0 |
| 4 | Brady Gibson | Halifax Regional | 2851.0 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2663.0 |
| 6 | Tiernan Dewar | Speed Skate PEI | 1952.0 |
| 7 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1569.0 |
| 8 | Brendan Reynard | Speed Skate PEI | 1389.0 |
| 9 | Rob Binns | Speed Skate PEI | 1299.0 |
| 10 | Hayley Barry | Halifax Regional | 1034.0 |
| 11 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 716.0 |
| 12 | Adalyn Marchand | Halifax Regional | 699.0 |
| 13 | Olivia Zhang | Speed Skate PEI | 632.0 |
| 14 | Penelope Locas | Fredericton | 434.0 |
2 Mixed Genders
Fastest 500m 0: 51.844 Marshall Woodford | 1000m 1: 44.744 Rayan Aziz | 1500m 2: 42.752 Rayan Aziz
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 4298.0 |
| 2 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 3239.0 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2294.0 |
| 4 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2278.0 |
| 5 | Mathis Brideau | Codiac Cyclones | 2274.0 |
| 6 | Gabriel Bourque | Codiac Cyclones | 2252.0 |
| 7 | Sebastian Sanchez | Fredericton | 1926.0 |
| 8 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1863.0 |
| 9 | Julian Johnson | Fredericton | 1601.0 |
| 10 | Hugo St-Pierre | Caraquet | 989.0 |
| 11 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 716.0 |
| 12 | Hayden MacMillan | Halifax Regional | 605.0 |
| 13 | Logan Robbins | Speed Skate PEI | 549.0 |
| 14 | Mirthe De Haan | Speed Skate PEI | 505.0 |
| 15 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 479.0 |
3 Mixed Genders
Fastest 400m 0: 43.343 Ismael StRacey | 800m 1: 29.114 Ismael StRacey | 1000m 1: 54.235 Ismael StRacey | 1500m 2: 50.083 Ismael StRacey
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ismael StRacey | Codiac Cyclones | 5000.0 |
| 2 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 3630.0 |
| 3 | Cameron White | Saint John | 2790.0 |
| 4 | Obnik Saha | Fredericton | 2501.0 |
| 5 | Maddie LeClerc | Fredericton | 2313.0 |
| 6 | Draco Artz | Saint John | 2068.0 |
| 7 | Cooper Publicover | Halifax Regional | 1736.0 |
| 8 | Luca Sgrosso | Saint John | 1224.0 |
| 9 | Landyn Sherwood | Fredericton | 1083.0 |
| 10 | Simon Curry | Fredericton | 968.0 |
| 11 | Lucas Beyea | Codiac Cyclones | 833.0 |
| 12 | Anthony MacDonald | Speed Skate PEI | 644.0 |
4 Mixed Genders
Fastest 400m 0: 46.381 Julian Hayden | 600m 1: 11.108 Julian Hayden | 800m 1: 33.578 Julian Hayden | 1000m 2: 02.069 Julian Hayden
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Julian Hayden | Speed Skate PEI | 5000.0 |
| 2 | Hashem Al Shami | Speed Skate PEI | 3310.0 |
| 3 | Adele McConchie | Hampton | 2730.0 |
| 4 | Isaac Do | Codiac Cyclones | 2707.0 |
| 5 | Estella English | Hampton | 2680.0 |
| 6 | Daniel Zhang | Saint John | 1996.0 |
| 7 | Audrey Cole | Fredericton | 1510.0 |
| 8 | Aditya Sadish | Dartmouth Crossing Speed Skate Club | 1336.0 |
| 9 | Izabelle Martin | Fredericton | 1088.0 |
| 10 | Samuel Brideau | Caraquet | 1022.0 |
| 11 | Simon Brideau | Caraquet | 752.0 |
| 12 | Daniela Alfonso | Saint John | 583.0 |
5 Mixed Genders
Fastest 200m 0: 25.422 Elodie Diallo | 400m 0: 49.097 Elodie Diallo | 600m 1: 12.548 Elodie Diallo | 800m 1: 42.262 Elodie Diallo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Elodie Diallo | Codiac Cyclones | 4130.0 |
| 2 | Caleb LaJoie | Codiac Cyclones | 3841.0 |
| 3 | Noam Mathurin | Codiac Cyclones | 2953.0 |
| 4 | Sam Essiambre | Codiac Cyclones | 2886.0 |
| 5 | Alex Corkum | Cobequid | 2394.0 |
| 6 | Tommy Durango | Codiac Cyclones | 1785.0 |
| 7 | Charles Hayden | Speed Skate PEI | 1717.0 |
| 8 | Hoonmin Kim | Dartmouth Crossing Speed Skate Club | 1354.0 |
| 9 | Abbey Berry | Dartmouth Crossing Speed Skate Club | 1180.0 |
| 10 | Xavier Gionet | Caraquet | 1053.0 |
| 11 | Euan Reed-Jones | Speed Skate PEI | 698.0 |
| 12 | Callie Robison | Speed Skate PEI | 629.0 |
| 13 | Raphael Royer | Caraquet | 600.0 |
6 Mixed Genders
Fastest 200m 0: 27.350 Jaelle Boudreau | 300m 0: 40.489 Owen Liu | 400m 0: 52.551 Eloise Fowler | 600m 1: 21.100 Eloise Fowler
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jaelle Boudreau | Codiac Cyclones | 4114.0 |
| 2 | Owen Liu | Saint John | 3360.0 |
| 3 | Anna Pulinilkunnil | Saint John | 2731.0 |
| 4 | Eloise Fowler | Codiac Cyclones | 2720.0 |
| 5 | Lucas Sharp | Codiac Cyclones | 2714.0 |
| 6 | Jonathan Pellerin | Codiac Cyclones | 2415.0 |
| 7 | Madeleine White | Saint John | 1625.0 |
| 8 | Colin Kellock | North Side Blades | 1583.0 |
| 9 | Daniel Durango | Codiac Cyclones | 1281.0 |
| 10 | Lily Rae | Fredericton | 917.0 |
| 11 | Caroline McConchie | Hampton | 686.0 |
| 12 | Alek Duguay | Codiac Cyclones | 644.0 |
7 Mixed Genders
Fastest 200m 0: 29.951 Zachary Hale | 3 laps 0: 39.532 Zachary Hale | 2 laps 0: 27.321 Zachary Hale | 5 laps 1: 07.693 Zachary Hale
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Zachary Hale | Cobequid | 5000.0 |
| 2 | Mikael Hache | Codiac Cyclones | 3253.0 |
| 3 | Sam Knight Williams | Speed Skate PEI | 2684.0 |
| 4 | Ethan Liu | Speed Skate PEI | 2557.0 |
| 5 | Henry Goodacre | Speed Skate PEI | 2504.0 |
| 6 | Josephine DeMers | Hampton | 2186.0 |
| 7 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 1637.0 |
| 8 | Carrie Wilson | Hampton | 1528.0 |
| 9 | Finn StEvens | Cobequid | 1290.0 |
| 10 | Katelynn Enslow | Annapolis Valley | 851.0 |
| 11 | Charlotte Frail | Annapolis Valley | 722.0 |
| 12 | Lucas LaJoie | Codiac Cyclones | 578.0 |
| 13 | Willem Hughes | Speed Skate PEI | 398.0 |
| 14 | Lachlan Bint | Dartmouth Crossing Speed Skate Club | 382.0 |
Special O Mixed Genders
Fastest 222m 0: 35.754 Dylan Cummings | 333m 0: 53.332 Jordan Koughan | 500m 1: 17.783 Jordan Koughan | 777m 2: 06.249 Jordan Koughan | 1000m 2: 44.997 Jordan Koughan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jordan Koughan | Speed Skate PEI | 4816.0 |
| 2 | Dylan Cummings | Speed Skate PEI | 4264.0 |
Every race, with finishing places
222 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Jordan Koughan | 0: 38.075 |
| 2 | Dylan Cummings | 0: 38.285 |
| 1 | Dylan Cummings | 0: 35.754 |
| 2 | Jordan Koughan | 0: 36.705 |
333 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Jordan Koughan | 0: 54.206 |
| 2 | Dylan Cummings | 0: 54.539 |
| 1 | Jordan Koughan | 0: 53.332 |
| 2 | Dylan Cummings | 0: 53.617 |
500 — 111m track
777 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Dylan Cummings | 2: 15.261 |
| 2 | Jordan Koughan | 2: 20.432 |
| 1 | Jordan Koughan | 2: 06.249 |
| 2 | Dylan Cummings | 2: 09.121 |
1000 — 111m track
1500 — 111m track
200 — 100m track
300 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Jonathan Pellerin | 0: 44.470 |
| 2 | Lucas Sharp | 0: 49.644 |
| 3 | Caroline McConchie | 0: 51.317 |
| 4 | Colin Kellock | 0: 51.540 |
| 5 | Daniel Durango | 0: 58.540 |
| 6 | Eloise Fowler | DNF |
| 1 | Jaelle Boudreau | 0: 41.070 |
| 2 | Owen Liu | 0: 42.235 |
| 3 | Anna Pulinilkunnil | 0: 42.975 |
| 4 | Madeleine White | 0: 43.995 |
| 5 | Lily Rae | 0: 48.841 |
| 6 | Alek Duguay | 0: 51.552 |
| 1 | Owen Liu | 0: 40.489 |
| 2 | Lucas Sharp | 0: 41.531 |
| 3 | Jaelle Boudreau | 0: 41.619 |
| 4 | Anna Pulinilkunnil | 0: 42.742 |
| 5 | Jonathan Pellerin | 0: 43.163 |
| 6 | Madeleine White | 0: 53.076 |
| 1 | Eloise Fowler | 0: 42.472 |
| 2 | Daniel Durango | 0: 45.405 |
| 3 | Colin Kellock | 0: 45.637 |
| 4 | Lily Rae | 0: 48.941 |
| 5 | Caroline McConchie | 0: 49.223 |
| 6 | Alek Duguay | 0: 49.545 |
400 — 100m track
600 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Elodie Diallo | 1: 12.548 |
| 2 | Caleb LaJoie | 1: 16.828 |
| 3 | Sam Essiambre | 1: 17.395 |
| 4 | Alex Corkum | 1: 17.760 |
| 5 | Noam Mathurin | 1: 17.803 |
| 6 | Xavier Gionet | 1: 18.733 |
| 7 | Abbey Berry | 1: 19.488 |
| 8 | Charles Hayden | 1: 22.193 |
| 1 | Tommy Durango | 1: 20.946 |
| 2 | Hoonmin Kim | 1: 21.084 |
| 3 | Callie Robison | 1: 21.676 |
| 4 | Euan Reed-Jones | 1: 22.189 |
| 5 | Raphael Royer | 1: 22.408 |
| 1 | Julian Hayden | 1: 11.907 |
| 2 | Isaac Do | 1: 16.334 |
| 3 | Daniel Zhang | 1: 16.739 |
| 4 | Audrey Cole | 1: 17.498 |
| 5 | Estella English | 1: 18.496 |
| 6 | Adele McConchie | 1: 35.419 |
| 7 | Izabelle Martin | P-OFFTrack |
| 7 | Samuel Brideau | Yellow-LAP |
| 1 | Hashem Al Shami | 1: 13.232 |
| 2 | Aditya Sadish | 1: 16.229 |
| 3 | Daniela Alfonso | 1: 25.622 |
| 4 | Simon Brideau | 1: 44.314 |
| 1 | Elodie Diallo | 1: 13.355 |
| 2 | Caleb LaJoie | 1: 17.207 |
| 3 | Xavier Gionet | 1: 18.341 |
| 4 | Charles Hayden | 1: 21.689 |
| 5 | Callie Robison | 1: 22.411 |
| 6 | Euan Reed-Jones | 1: 24.979 |
| 7 | Raphael Royer | 1: 43.424 |
| 1 | Sam Essiambre | 1: 16.655 |
| 2 | Alex Corkum | 1: 18.898 |
| 3 | Noam Mathurin | 1: 19.114 |
| 4 | Abbey Berry | 1: 19.207 |
| 5 | Hoonmin Kim | 1: 19.574 |
| 6 | Tommy Durango | 1: 39.734 |
| 1 | Audrey Cole | 1: 15.784 |
| 2 | Samuel Brideau | 1: 15.837 |
| 3 | Isaac Do | 1: 17.354 |
| 4 | Hashem Al Shami | 1: 21.321 |
| 5 | Estella English | 1: 23.061 |
| 6 | Simon Brideau | 1: 40.171 |
| 1 | Julian Hayden | 1: 11.108 |
| 2 | Adele McConchie | 1: 13.354 |
| 3 | Daniel Zhang | 1: 15.984 |
| 4 | Izabelle Martin | 1: 17.158 |
| 5 | Daniela Alfonso | 1: 26.736 |
| 6 | Aditya Sadish | 1: 30.898 |
| 1 | Eloise Fowler | 1: 21.100 |
| 2 | Jaelle Boudreau | 1: 22.945 |
| 3 | Owen Liu | 1: 22.984 |
| 4 | Jonathan Pellerin | 1: 24.225 |
| 5 | Lucas Sharp | 1: 25.738 |
| 6 | Anna Pulinilkunnil | 1: 26.770 |
| 7 | Madeleine White | 1: 27.346 |
| 8 | Colin Kellock | 1: 32.167 |
| 1 | Daniel Durango | 1: 35.673 |
| 2 | Lily Rae | 1: 38.105 |
| 3 | Caroline McConchie | 1: 39.621 |
| 4 | Alek Duguay | 1: 46.372 |
800 — 100m track
1000 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Julian Hayden | 2: 02.069 |
| 2 | Adele McConchie | 2: 04.246 |
| 3 | Hashem Al Shami | 2: 04.631 |
| 4 | Estella English | 2: 04.875 |
| 5 | Isaac Do | 2: 10.429 |
| 6 | Daniel Zhang | 2: 10.563 |
| 7 | Audrey Cole | 2: 27.379 |
| 8 | Aditya Sadish | 55: 55.555 |
| 1 | Samuel Brideau | 2: 14.604 |
| 2 | Izabelle Martin | 2: 15.108 |
| 3 | Simon Brideau | 2: 26.688 |
| 4 | Daniela Alfonso | DNS |
| 1 | Ismael StRacey | 1: 54.235 |
| 2 | Cameron White | 1: 54.321 |
| 3 | Nathan Crowell | 1: 54.576 |
| 4 | Draco Artz | 1: 56.347 |
| 5 | Maddie LeClerc | 1: 56.492 |
| 6 | Obnik Saha | 1: 56.979 |
| 7 | Cooper Publicover | 1: 57.090 |
| 8 | Luca Sgrosso | 1: 58.457 |
| 1 | Simon Curry | 2: 03.527 |
| 2 | Landyn Sherwood | 2: 04.978 |
| 3 | Anthony MacDonald | 2: 05.479 |
| 4 | Lucas Beyea | 2: 11.262 |
1500 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Ismael StRacey | 2: 50.083 |
| 2 | Cameron White | 2: 50.312 |
| 3 | Nathan Crowell | 2: 55.389 |
| 4 | Cooper Publicover | 3: 03.250 |
| 5 | Draco Artz | 3: 06.838 |
| 6 | Luca Sgrosso | 3: 08.319 |
| 7 | Obnik Saha | 3: 13.070 |
| 8 | Maddie LeClerc | 3: 17.496 |
| 1 | Anthony MacDonald | 3: 05.256 |
| 2 | Landyn Sherwood | 3: 06.602 |
| 3 | Lucas Beyea | 3: 07.165 |
| 4 | Simon Curry | 3: 09.776 |
| 1 | Cameron White | 2: 52.838 |
| 2 | Obnik Saha | 3: 03.848 |
| 3 | Luca Sgrosso | 3: 06.818 |
| 4 | Lucas Beyea | 3: 07.586 |
| 5 | Anthony MacDonald | 3: 07.872 |
| 6 | Landyn Sherwood | 3: 08.810 |
| 1 | Ismael StRacey | 2: 57.550 |
| 2 | Nathan Crowell | 3: 01.301 |
| 3 | Maddie LeClerc | 3: 04.276 |
| 4 | Cooper Publicover | 3: 04.636 |
| 5 | Draco Artz | 3: 05.290 |
| 6 | Simon Curry | 3: 10.954 |
2 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Zachary Hale | 0: 27.339 |
| 2 | Josephine DeMers | 0: 31.005 |
| 3 | Lucas LaJoie | 0: 31.253 |
| 4 | Charlotte Frail | 0: 32.073 |
| 5 | Henry Goodacre | 0: 36.162 |
| 1 | Mikael Hache | 0: 27.462 |
| 2 | Evan Manderville | 0: 30.413 |
| 3 | Finn StEvens | 0: 30.438 |
| 4 | Carrie Wilson | 0: 31.254 |
| 5 | Willem Hughes | 0: 38.916 |
| 1 | Sam Knight Williams | 0: 27.781 |
| 2 | Ethan Liu | 0: 30.056 |
| 3 | Katelynn Enslow | 0: 30.980 |
| 4 | Lachlan Bint | 0: 45.463 |
| 1 | Zachary Hale | 0: 27.321 |
| 2 | Sam Knight Williams | 0: 29.035 |
| 3 | Ethan Liu | 0: 30.412 |
| 4 | Evan Manderville | 0: 30.872 |
| 5 | Finn StEvens | 0: 30.916 |
| 6 | Mikael Hache | 0: 32.983 |
| 1 | Josephine DeMers | 0: 29.525 |
| 2 | Carrie Wilson | 0: 30.266 |
| 3 | Charlotte Frail | 0: 36.918 |
| 4 | Henry Goodacre | 0: 37.290 |
| 5 | Katelynn Enslow | 0: 38.949 |
| 6 | Lucas LaJoie | 0: 59.112 |
| 1 | Lachlan Bint | 0: 36.898 |
| 2 | Willem Hughes | 0: 40.336 |
3 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Sam Knight Williams | 0: 41.704 |
| 2 | Carrie Wilson | 0: 43.716 |
| 3 | Katelynn Enslow | 0: 45.388 |
| 4 | Ethan Liu | 0: 47.811 |
| 5 | Finn StEvens | 0: 47.973 |
| 6 | Willem Hughes | 1: 02.913 |
| 7 | Lucas LaJoie | 1: 05.028 |
| 1 | Mikael Hache | 0: 39.667 |
| 2 | Zachary Hale | 0: 39.927 |
| 3 | Henry Goodacre | 0: 41.029 |
| 4 | Josephine DeMers | 0: 44.937 |
| 5 | Evan Manderville | 0: 45.692 |
| 6 | Charlotte Frail | 0: 46.921 |
| 7 | Lachlan Bint | 0: 54.995 |
| 1 | Zachary Hale | 0: 39.532 |
| 2 | Mikael Hache | 0: 40.173 |
| 3 | Henry Goodacre | 0: 43.142 |
| 4 | Ethan Liu | 0: 43.389 |
| 5 | Carrie Wilson | 0: 44.665 |
| 6 | Josephine DeMers | 0: 44.775 |
| 7 | Katelynn Enslow | 0: 45.571 |
| 8 | Sam Knight Williams | 0: 51.454 |
| 1 | Evan Manderville | 0: 45.717 |
| 2 | Finn StEvens | 0: 46.408 |
| 3 | Charlotte Frail | 0: 46.715 |
| 4 | Lucas LaJoie | 0: 54.450 |
| 5 | Willem Hughes | 0: 54.485 |
| 6 | Lachlan Bint | 1: 04.894 |
5 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Zachary Hale | 1: 07.693 |
| 2 | Henry Goodacre | 1: 11.757 |
| 3 | Sam Knight Williams | 1: 12.157 |
| 4 | Josephine DeMers | 1: 13.690 |
| 5 | Mikael Hache | 1: 14.245 |
| 6 | Ethan Liu | 1: 14.279 |
| 7 | Evan Manderville | 1: 14.800 |
| 8 | Carrie Wilson | 1: 15.012 |
| 1 | Finn StEvens | 1: 13.225 |
| 2 | Katelynn Enslow | 1: 14.513 |
| 3 | Charlotte Frail | 1: 26.714 |
| 4 | Lucas LaJoie | 1: 30.319 |
| 5 | Willem Hughes | 1: 35.087 |
| 6 | Lachlan Bint | 1: 42.233 |