OPC Championships Protocol KW 2023 Mar 11
11 March 2023, Ontario, 2022-23 season
- Skaters
- 192
- Women
- 60
- Men
- 101
- Sex not recorded
- 31
- Clubs
- 20
- Races
- 218
Distances: 500m (111m), 777m (111m), 1000m (111m), 200m (100m), 300m (100m), 400m (100m), 800m (100m), 1000m (100m)
Provinces: Ontario
Division standings
Masters, Mixed Genders
Fastest 200m 25.260 Eric Yu | 300m 36.740 Eric Yu | 400m 43.170 Maxime LeTourneau | 500m 48.580 Matheson Ebel | 777m 1:19.320 Matheson Ebel | 800m 1:30.580 Myles McLees | 1000m 1:47.540 Ben Young
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jordan Tingle | Sudbury | 2666.0 |
| 1 | Matheson Ebel | London | 3000.0 |
| 1 | Keira McLees | Barrie | 2816.0 |
| 1 | Nathan Zakrzewski | Toronto | 2666.0 |
| 1 | Myles McLees | Barrie | 2632.0 |
| 1 | Elena Zheng | Toronto | 3000.0 |
| 1 | Noah Barile | Toronto | 3000.0 |
| 1 | Noah Logan | Kingston | 2666.0 |
| 1 | Maria Lysenok | KWL | 2816.0 |
| 1 | Charlotte Kim | Newmarket | 3000.0 |
| 1 | Alex Sun | Newmarket | 2448.0 |
| 1 | Noah Shi | Toronto | 2816.0 |
| 1 | Dora Wei | Newmarket | 3000.0 |
| 1 | Robert Li | Oakville | 2632.0 |
| 2 | Ben Young | Kingston | 2482.0 |
| 2 | Julia McDonald | Toronto | 1873.0 |
| 2 | Angelica Zhao | Durham | 2632.0 |
| 2 | Declan McNamee | Ottawa Pacers | 2448.0 |
| 2 | Maxime LeTourneau | Gloucester | 2543.0 |
| 2 | Lidia Cosofret | Oakville | 2448.0 |
| 2 | Isaac Martin | KWL | 2448.0 |
| 2 | Jonah Attia | Newmarket | 2148.0 |
| 2 | Chloé LeTourneau | Gloucester | 2359.0 |
| 2 | Genie Porter | Hamilton | 2298.0 |
| 2 | Eric Yu | KWL | 2443.0 |
| 2 | Connor Siu | Oakville | 2482.0 |
| 2 | Ivy Gligor | Oakville | 2448.0 |
| 2 | Jayden Dong | Toronto | 2443.0 |
| 3 | Craig Pollock | London | 2298.0 |
| 3 | Dylan Morgan | Newmarket | 1802.0 |
| 3 | Caitlin Besso | Barrie | 1752.0 |
| 3 | Oliver Zaphiropoulos | Markham | 2086.0 |
| 3 | Jonah Penton | Hamilton | 2148.0 |
| 3 | Kelsey Cox | Barrie | 1875.0 |
| 3 | Zachary Waslander | Toronto | 1752.0 |
| 3 | Elliot Faulks | Oakville | 2057.0 |
| 3 | Chris Lee | Oakville | 2148.0 |
| 3 | Noémie Boulianne | Gloucester | 1925.0 |
| 3 | Alex Toth | London | 2332.0 |
| 3 | Jayden Wong | Toronto | 1925.0 |
| 3 | Madeline Kim | Newmarket | 1652.0 |
| 3 | Aiden Du | Oakville | 2025.0 |
| 4 | Dan Dubois | Kingston | 1629.0 |
| 4 | Owen Daigle | Gloucester | 1627.0 |
| 4 | Addison Branton-Cook | Durham | 1652.0 |
| 4 | Andrew Jutzi | Barrie | 1652.0 |
| 4 | Antonio Federico | GHSSC | 1305.0 |
| 4 | Addy Hunt | Kingston | 1471.0 |
| 4 | Jake LaNtaigne | Durham | 1694.0 |
| 4 | Reggie Porter | Hamilton | 1802.0 |
| 4 | Audrey Simard | Sudbury | 1571.0 |
| 4 | Gabriella Yager | KWL | 1752.0 |
| 4 | Luca Tarabokia | Oakville | 1629.0 |
| 4 | Ali Ouaddahou | Oakville | 1652.0 |
| 4 | Maria Salazar | London | 1552.0 |
| 4 | Jakobi LeOnetti | Toronto | 1752.0 |
| 5 | Jeff Downey | Kingston | 1248.0 |
| 5 | Austin Wong | Markham | 1405.0 |
| 5 | Elora Danan-Bain | Barrie | 1350.0 |
| 5 | Gursaaz Gund | KWL | 1552.0 |
| 5 | Oliver Beasley | Milton | 1248.0 |
| 5 | Katherine Quinlan | Gloucester | 1248.0 |
| 5 | Ender McBrien | Oakville | 1529.0 |
| 5 | Raymond Andrews | Milton | 1381.0 |
| 5 | Marlee Longeway | London | 1016.0 |
| 5 | Aeris Rzepinski | Hamilton | 1348.0 |
| 5 | Hansen Lau-Hong | Toronto | 1471.0 |
| 5 | Luke Attia | Newmarket | 1529.0 |
| 5 | Charlotte O'Neill | Milton | 1448.0 |
| 5 | Cayden Lau-Hong | Toronto | 1471.0 |
| 6 | Lise Bouchard | Oakville | 1046.0 |
| 6 | Jessica Anirisaihan | Durham | 1348.0 |
| 6 | Gwenyth Jutzi | Barrie | 1167.0 |
| 6 | Ryan Maramieri | Brampton | 1019.0 |
| 6 | Devindu Dassanayake | Markham | 1246.0 |
| 6 | Yukie Ritchie | Kingston | 1146.0 |
| 6 | Logan Willard | KWL | 1019.0 |
| 6 | Alos Bato | Durham | 1248.0 |
| 6 | Edith Ysselstein | Hamilton | 1011.0 |
| 6 | Lunelle Kirkby | Hamilton | 1100.0 |
| 6 | Carson Munns | Durham | 965.0 |
| 6 | Allen Ma | Oakville | 844.0 |
| 6 | Mingmei Lin | Oakville | 1390.0 |
| 6 | Samuel Zhang | Toronto | 851.0 |
| 7 | Stephen LaNtagne | Kingston | 853.0 |
| 7 | Owen Clarence | Quinte | 934.0 |
| 7 | Sophie Want | London | 952.0 |
| 7 | Anderson Nam | Cambridge Speed Skating Club | 952.0 |
| 7 | Shantnav Parbat | Brampton | 1019.0 |
| 7 | Gabrielle Boulianne | Gloucester | 914.0 |
| 7 | Sam Gao | Newmarket | 898.0 |
| 7 | Shauni Bhatt | St Lawrence | 777.0 |
| 7 | Sofia Martinez | London | 799.0 |
| 7 | Lorraine Holmstrom | St Lawrence | 799.0 |
| 7 | Claire McKinnon | St Lawrence | 952.0 |
| 7 | Dryden Dutkewich | St Lawrence | 952.0 |
| 7 | Leo Waters | Oakville | 770.0 |
| 7 | Caroline O'Donnell | Oakville | 885.0 |
| 7 | Griffin Bering | Niagara | 750.0 |
| 8 | Ed VanDendool | London | 777.0 |
| 8 | Ava Lindsay | London | 898.0 |
| 8 | Zareth Alvarez | KWL | 777.0 |
| 8 | Ben Lloyd | Newmarket | 696.0 |
| 8 | Charlana Shulist | KWL | 786.0 |
| 8 | Dylan Lucas | St Lawrence | 696.0 |
| 8 | Noah Darnbrough | Cambridge Speed Skating Club | 718.0 |
| 8 | Emma Zaphiropoulos | Markham | 642.0 |
| 8 | Matthew Cartwright | Cambridge Speed Skating Club | 732.0 |
| 8 | Ethan Logan | Kingston | 720.0 |
| 8 | Violet Yager | KWL | 723.0 |
| 8 | River Wu | Newmarket | 688.0 |
| 9 | Ken George | Toronto | 633.0 |
| 9 | Sarah Wismer | Kingston | 592.0 |
| 9 | Laureine Egatsi | Oakville | 552.0 |
| 9 | Henry Ormsbee | Kingston | 687.0 |
| 9 | Fiona Clark-Sykes | Barrie | 687.0 |
| 9 | Nolan McKinnon | St Lawrence | 567.0 |
| 9 | Rocco Federico | GHSSC | 688.0 |
| 9 | Juliette McKinnon | St Lawrence | 786.0 |
| 9 | Ruby Lucas | St Lawrence | 633.0 |
| 9 | Jack Tobin | St Lawrence | 633.0 |
| 9 | Samar Mankar | Toronto | 577.0 |
| 9 | Gwendolyn Croney | St Lawrence | 588.0 |
| 9 | Tyler Fan | Newmarket | 687.0 |
| 10 | Steve Overvelde | Kingston | 450.0 |
| 10 | Rey Tao | Oakville | 543.0 |
| 10 | Mickie DeMelo | Cambridge Speed Skating Club | 462.0 |
| 10 | Kevin Hoffman | Quinte | 453.0 |
| 10 | Elise Boulianne | Gloucester | 426.0 |
| 10 | Alex Wong | Newmarket | 531.0 |
| 10 | Charles Godard | Oakville | 495.0 |
| 10 | Sirui Chen | Newmarket | 696.0 |
| 10 | Bella Watts | Durham | 516.0 |
| 10 | Euan Pollock | London | 477.0 |
| 10 | Thomas Andrews | Milton | 483.0 |
| 10 | Kellan Sawchuk | St Lawrence | 612.0 |
| 11 | Lisa Croll | Kingston | 420.0 |
| 11 | William Cote Menard | Durham | 396.0 |
| 11 | Natalia Pineda-LaNza | Hamilton | 420.0 |
| 11 | Owen Antoine | Ottawa Pacers | 396.0 |
| 11 | Alexis Clarence | Quinte | 417.0 |
| 11 | Robert Sivers | St Lawrence | 522.0 |
| 11 | Sayan Vasanthamalan | Newmarket | 462.0 |
| 11 | Chantelle Xia | Oakville | 477.0 |
| 11 | Liam Croney | St Lawrence | 426.0 |
| 11 | Caleb Carr | Milton | 406.0 |
| 11 | Sebastian Green | Oakville | 531.0 |
| 12 | Dianne Trask | KWL | 318.0 |
| 12 | Barento Roubbo | Kingston | 346.0 |
| 12 | Noelle Pollard | Durham | 342.0 |
| 12 | Xavier Jung | Ottawa Pacers | 371.0 |
| 12 | Mégane Corkery | Gloucester | 336.0 |
| 12 | Holden Rychlik | Hamilton | 376.0 |
| 12 | Rj Allard | Niagara | 396.0 |
| 12 | Gavin Besso | Barrie | 366.0 |
| 12 | Alisher Kumar | Oakville | 363.0 |
| 12 | Owen Trodd | Oakville | 372.0 |
| 13 | Bronwyn Jutzi | Barrie | 316.0 |
| 13 | Rian Barros | Cambridge Speed Skating Club | 258.0 |
| 13 | Isabella Kwan | Toronto | 306.0 |
| 13 | Marcus Lin | Newmarket | 298.0 |
| 13 | Brooke Oakes | Hamilton | 258.0 |
| 13 | Rowan Morse | Toronto | 242.0 |
| 13 | Charlie Gaudet | Gloucester | 342.0 |
| 13 | Ethan Zhao | Oakville | 278.0 |
| 14 | Michelle Wang | KWL | 262.0 |
| 14 | Tomo Tanaka | KWL | 257.0 |
| 14 | Soyule Chung | KWL | 258.0 |
| 14 | August Kirkby | Hamilton | 226.0 |
| 14 | Caeleigh Antoine | Ottawa Pacers | 210.0 |
| 14 | John Sivers | St Lawrence | 200.0 |
| 14 | Yunje Chung | KWL | 287.0 |
| 14 | Clark Ma | Hamilton | 197.0 |
| 15 | Minuka Premaratne | Oakville | 184.0 |
| 15 | Collette Masters | Toronto | 184.0 |
| 15 | Andrew Yang | Oakville | 171.0 |
| 15 | Niamh Ellis | Cambridge Speed Skating Club | 171.0 |
| 15 | Matvey Kobelevskiy | KWL | 197.0 |
| 15 | Jacob Lynch | Newmarket | 189.0 |
| 15 | Ethan Cartwright | Cambridge Speed Skating Club | 184.0 |
| 16 | Fergus Michael | Toronto | 116.0 |
| 16 | Molly Ma | Hamilton | 103.0 |
| 16 | Cayden Wang | Oakville | 184.0 |
| 16 | Dominic Anatol | KWL | 169.0 |
| 17 | Leo Girouard | St Lawrence | 137.0 |
| 17 | Raydon Morgan | Newmarket | 120.0 |
| 18 | Derren Tan | Oakville | 134.0 |
| 19 | Nicholas Janiszewski | Milton | |
| 20 | Abrham Coulas | Sudbury | |
| 21 | Charles Zhang | Oakville | |
| 22 | Walker Davis | Milton | |
| 23 | Jacob Cook | Durham |
All 192 skatersTop 3 only
Results by distance
500m — 111m track · 5 finals, 5 heats
Final 83A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Tingle | Sudbury | 50.260 |
| 2 | Ben Young | Kingston | 50.380 |
| 3 | Craig Pollock | London | 51.100 |
| 4 | Dan Dubois | Kingston | 53.920 |
| 5 | Jeff Downey | Kingston | 57.300 |
| 6 | Lise Bouchard | Oakville | 57.490 |
Final 83B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ed VanDendool | London | 59.530 |
| 2 | Ken George | Toronto | 1:01.600 |
| 3 | Stephen LaNtagne | Kingston | 1:01.710 |
| 4 | Steve Overvelde | Kingston | 1:06.760 |
| 5 | Lisa Croll | Kingston | 1:10.140 |
| 6 | Dianne Trask | KWL | 1:22.940 |
Final 84A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 48.680 |
| 2 | Julia McDonald | Toronto | 51.020 |
| 3 | Austin Wong | Markham | 53.060 |
| 4 | Dylan Morgan | Newmarket | 53.700 |
| 5 | Jessica Anirisaihan | Durham | 54.140 |
| 6 | Ava Lindsay | London | 54.420 |
Final 84B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Daigle | Gloucester | 54.730 |
| 2 | Rey Tao | Oakville | 56.450 |
| 3 | Owen Clarence | Quinte | 56.960 |
| 4 | Bronwyn Jutzi | Barrie | 57.230 |
| 5 | William Cote Menard | Durham | 59.200 |
| 6 | Michelle Wang | KWL | 1:01.060 |
Final 84C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Barento Roubbo | Kingston | 59.220 |
| 2 | Sarah Wismer | Kingston | 59.800 |
Heats (5)
Heat 67A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Tingle | Sudbury | 52.050 |
| 2 | Dan Dubois | Kingston | 54.730 |
| 3 | Jeff Downey | Kingston | 57.700 |
| 4 | Ed VanDendool | London | 1:00.140 |
| 5 | Ken George | Toronto | 1:02.230 |
| 6 | Dianne Trask | KWL | 1:22.680 |
Heat 67B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Kingston | 51.670 |
| 2 | Craig Pollock | London | 51.960 |
| 3 | Lise Bouchard | Oakville | 57.960 |
| 4 | Stephen LaNtagne | Kingston | 59.580 |
| 5 | Steve Overvelde | Kingston | 1:06.920 |
| 6 | Lisa Croll | Kingston | 1:12.120 |
Heat 68A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 48.580 |
| 2 | Austin Wong | Markham | 53.850 |
| 3 | Owen Clarence | Quinte | 59.200 |
| 4 | Michelle Wang | KWL | 1:00.800 |
| 5 | Barento Roubbo | Kingston | 1:10.610 |
Heat 68B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jessica Anirisaihan | Durham | 54.770 |
| 2 | Ava Lindsay | London | 55.230 |
| 3 | Owen Daigle | Gloucester | 55.330 |
| 4 | Bronwyn Jutzi | Barrie | 1:00.800 |
| 5 | William Cote Menard | Durham | 1:05.540 |
Heat 68C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia McDonald | Toronto | 52.300 |
| 2 | Dylan Morgan | Newmarket | 54.890 |
| 3 | Rey Tao | Oakville | 58.320 |
| 4 | Sarah Wismer | Kingston | 1:14.760 |
777m — 111m track · 5 finals, 5 heats
Final 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Tingle | Sudbury | 1:20.260 |
| 2 | Craig Pollock | London | 1:20.990 |
| 3 | Ben Young | Kingston | 1:21.610 |
| 4 | Dan Dubois | Kingston | 1:26.230 |
| 5 | Lise Bouchard | Oakville | 1:30.300 |
| 6 | Jeff Downey | Kingston | 1:30.350 |
Final 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stephen LaNtagne | Kingston | 1:35.670 |
| 2 | Ed VanDendool | London | 1:35.670 |
| 3 | Ken George | Toronto | 1:38.340 |
| 4 | Steve Overvelde | Kingston | 1:47.010 |
| 5 | Lisa Croll | Kingston | 1:52.140 |
| 6 | Dianne Trask | KWL | 2:14.210 |
Final 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:19.320 |
| 2 | Julia McDonald | Toronto | 1:22.860 |
| 3 | Owen Daigle | Gloucester | 1:25.520 |
| 4 | Austin Wong | Markham | 1:27.080 |
| 5 | Dylan Morgan | Newmarket | 1:27.360 |
| 6 | Jessica Anirisaihan | Durham | 1:29.200 |
Final 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Clarence | Quinte | 1:31.360 |
| 2 | Ava Lindsay | London | 1:31.360 |
| 3 | Rey Tao | Oakville | 1:32.080 |
| 4 | Sarah Wismer | Kingston | 1:32.110 |
| 5 | Barento Roubbo | Kingston | 1:32.920 |
| 6 | William Cote Menard | Durham | 1:33.390 |
Final 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Bronwyn Jutzi | Barrie | 1:35.610 |
| 2 | Michelle Wang | KWL | 1:40.820 |
Heats (5)
Heat 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Kingston | 1:28.410 |
| 2 | Dan Dubois | Kingston | 1:28.630 |
| 3 | Jeff Downey | Kingston | 1:34.120 |
| 4 | Ken George | Toronto | 1:37.220 |
| 5 | Dianne Trask | KWL | DNF |
| 6 | Ed VanDendool | London | S5 |
Heat 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Tingle | Sudbury | 1:23.380 |
| 2 | Craig Pollock | London | 1:23.760 |
| 3 | Lise Bouchard | Oakville | 1:32.190 |
| 4 | Stephen LaNtagne | Kingston | 1:35.200 |
| 5 | Steve Overvelde | Kingston | 1:45.920 |
| 6 | Lisa Croll | Kingston | 1:47.920 |
Heat 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:22.480 |
| 2 | Ava Lindsay | London | 1:30.860 |
| 3 | Rey Tao | Oakville | 1:32.550 |
| 4 | Sarah Wismer | Kingston | 1:32.980 |
| 5 | Michelle Wang | KWL | 1:37.490 |
Heat 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia McDonald | Toronto | 1:22.740 |
| 2 | Dylan Morgan | Newmarket | 1:23.210 |
| 3 | Barento Roubbo | Kingston | 1:31.230 |
| 4 | Owen Clarence | Quinte | 1:34.830 |
| 5 | Bronwyn Jutzi | Barrie | 1:37.890 |
Heat 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin Wong | Markham | 1:25.920 |
| 2 | Jessica Anirisaihan | Durham | 1:26.110 |
| 3 | Owen Daigle | Gloucester | 1:26.420 |
| 4 | William Cote Menard | Durham | 1:32.890 |
1000m — 111m track · 4 finals, 4 heats
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Kingston | 1:47.540 |
| 2 | Craig Pollock | London | 1:47.700 |
| 3 | Jordan Tingle | Sudbury | 1:47.860 |
| 4 | Dan Dubois | Kingston | 1:52.830 |
| 5 | Jeff Downey | Kingston | 2:02.020 |
| 6 | Stephen LaNtagne | Kingston | 2:04.420 |
| 8 | Lise Bouchard | Oakville | S8 |
| 8 | Ed VanDendool | London | S8 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ken George | Toronto | 2:11.450 |
| 2 | Lisa Croll | Kingston | 2:16.020 |
| 3 | Steve Overvelde | Kingston | 2:18.630 |
| 4 | Dianne Trask | KWL | 2:57.460 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:48.200 |
| 2 | Dylan Morgan | Newmarket | 1:52.050 |
| 3 | Owen Daigle | Gloucester | 1:55.110 |
| 4 | Jessica Anirisaihan | Durham | 1:56.820 |
| 5 | Owen Clarence | Quinte | 1:59.200 |
| 6 | Sarah Wismer | Kingston | 2:04.580 |
| 7 | Ava Lindsay | London | 2:10.510 |
| 8 | Julia McDonald | Toronto | DNF |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin Wong | Markham | 1:57.350 |
| 2 | William Cote Menard | Durham | 2:00.320 |
| 3 | Barento Roubbo | Kingston | 2:01.420 |
| 4 | Rey Tao | Oakville | 2:03.210 |
| 5 | Michelle Wang | KWL | 2:10.040 |
| 6 | Bronwyn Jutzi | Barrie | 2:24.300 |
Heats (4)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Kingston | 2:00.390 |
| 2 | Dan Dubois | Kingston | 2:00.580 |
| 3 | Jeff Downey | Kingston | 2:03.770 |
| 4 | Ed VanDendool | London | 2:04.240 |
| 5 | Ken George | Toronto | 2:07.150 |
| 6 | Dianne Trask | KWL | 2:55.800 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Pollock | London | 1:51.320 |
| 2 | Jordan Tingle | Sudbury | 1:51.470 |
| 3 | Lise Bouchard | Oakville | 2:04.200 |
| 4 | Stephen LaNtagne | Kingston | 2:05.890 |
| 5 | Lisa Croll | Kingston | 2:06.270 |
| 6 | Steve Overvelde | Kingston | 2:22.820 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:51.050 |
| 2 | Owen Daigle | Gloucester | 1:58.160 |
| 3 | Owen Clarence | Quinte | 1:59.540 |
| 4 | Sarah Wismer | Kingston | 2:00.440 |
| 5 | William Cote Menard | Durham | 2:00.600 |
| 6 | Austin Wong | Markham | 2:07.420 |
| 7 | Rey Tao | Oakville | DNS |
Heat 2B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dylan Morgan | Newmarket | 1:49.650 |
| 2 | Julia McDonald | Toronto | 1:49.690 |
| 3 | Jessica Anirisaihan | Durham | 1:56.270 |
| 4 | Ava Lindsay | London | 1:58.410 |
| 5 | Barento Roubbo | Kingston | 2:01.990 |
| 6 | Bronwyn Jutzi | Barrie | 2:04.800 |
| 7 | Michelle Wang | KWL | 2:09.960 |
200m — 100m track · 19 finals, 19 heats
Final 92A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maria Lysenok | KWL | 25.580 |
| 2 | Chloé LeTourneau | Gloucester | 26.110 |
| 3 | Chris Lee | Oakville | 27.320 |
| 4 | Edith Ysselstein | Hamilton | 27.560 |
| 5 | Sofia Martinez | London | 29.610 |
Final 92B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Simard | Sudbury | 29.170 |
| 2 | Juliette McKinnon | St Lawrence | 31.480 |
| 3 | Chantelle Xia | Oakville | 32.280 |
| 4 | Lorraine Holmstrom | St Lawrence | 32.800 |
| 5 | Sirui Chen | Newmarket | DNF |
Final 92C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marlee Longeway | London | 28.860 |
| 2 | Rj Allard | Niagara | 30.620 |
| 3 | Brooke Oakes | Hamilton | 34.550 |
| 4 | Caeleigh Antoine | Ottawa Pacers | 40.360 |
| 5 | Niamh Ellis | Cambridge Speed Skating Club | 43.390 |
Final 93A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 27.830 |
| 2 | Genie Porter | Hamilton | 29.760 |
| 3 | Gabriella Yager | KWL | 34.410 |
| 4 | Aeris Rzepinski | Hamilton | 34.610 |
| 5 | Noémie Boulianne | Gloucester | 34.800 |
Final 93B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claire McKinnon | St Lawrence | 37.020 |
| 2 | Lunelle Kirkby | Hamilton | 37.580 |
| 3 | Emma Zaphiropoulos | Markham | 42.520 |
| 4 | Ruby Lucas | St Lawrence | 43.230 |
| 5 | Bella Watts | Durham | 45.730 |
Final 94A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Toth | London | 25.360 |
| 2 | Alex Sun | Newmarket | 25.610 |
| 3 | Hansen Lau-Hong | Toronto | 26.920 |
| 4 | Luca Tarabokia | Oakville | 27.290 |
| 5 | Eric Yu | KWL | 28.080 |
Final 94B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carson Munns | Durham | 27.640 |
| 2 | Dryden Dutkewich | St Lawrence | 28.860 |
| 3 | Jack Tobin | St Lawrence | 29.520 |
| 4 | Matthew Cartwright | Cambridge Speed Skating Club | 29.960 |
| 5 | Liam Croney | St Lawrence | 37.420 |
Final 94C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Euan Pollock | London | 29.510 |
| 2 | Gavin Besso | Barrie | 32.730 |
| 3 | Rowan Morse | Toronto | 35.460 |
| 4 | Matvey Kobelevskiy | KWL | 36.730 |
| 5 | John Sivers | St Lawrence | 39.640 |
Final 95A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Siu | Oakville | 25.860 |
| 2 | Noah Shi | Toronto | 26.050 |
| 3 | Ali Ouaddahou | Oakville | 27.360 |
| 4 | Luke Attia | Newmarket | 27.550 |
| 5 | Jayden Wong | Toronto | 27.990 |
Final 95B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allen Ma | Oakville | 28.980 |
| 2 | Samar Mankar | Toronto | 29.830 |
| 3 | Thomas Andrews | Milton | 30.790 |
| 4 | Alisher Kumar | Oakville | 36.580 |
| 5 | Yunje Chung | KWL | 38.760 |
Final 95C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Logan | Kingston | 27.480 |
| 2 | Charlie Gaudet | Gloucester | 31.670 |
| 3 | Caleb Carr | Milton | 31.950 |
| 4 | Leo Girouard | St Lawrence | 33.670 |
| 5 | Cayden Wang | Oakville | 33.860 |
Final 95D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leo Waters | Oakville | 29.360 |
| 2 | Jacob Lynch | Newmarket | 33.330 |
| 3 | Abrham Coulas | Sudbury | 34.860 |
| 4 | Nicholas Janiszewski | Milton | 35.890 |
| 5 | Walker Davis | Milton | 44.800 |
Final 95E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Derren Tan | Oakville | 33.830 |
| 2 | Charles Zhang | Oakville | 37.050 |
Final 96A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Wei | Newmarket | 27.670 |
| 2 | Ivy Gligor | Oakville | 31.030 |
| 3 | Maria Salazar | London | 32.230 |
| 4 | Charlotte O'Neill | Milton | 32.450 |
| 5 | Madeline Kim | Newmarket | 39.140 |
Final 96B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mingmei Lin | Oakville | 32.800 |
| 2 | Caroline O'Donnell | Oakville | 37.550 |
| 3 | Violet Yager | KWL | 42.700 |
| 4 | Gwendolyn Croney | St Lawrence | 46.800 |
Final 97A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Robert Li | Oakville | 27.300 |
| 2 | Aiden Du | Oakville | 28.540 |
| 3 | Cayden Lau-Hong | Toronto | 28.820 |
| 4 | Jakobi LeOnetti | Toronto | 29.320 |
| 5 | Jayden Dong | Toronto | 36.140 |
Final 97B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | River Wu | Newmarket | 31.680 |
| 2 | Griffin Bering | Niagara | 32.110 |
| 3 | Sebastian Green | Oakville | 37.610 |
| 4 | Tyler Fan | Newmarket | 39.200 |
| 5 | Owen Trodd | Oakville | 47.320 |
Final 97C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kellan Sawchuk | St Lawrence | 31.060 |
| 2 | Ethan Zhao | Oakville | 39.230 |
| 3 | Dominic Anatol | KWL | 40.920 |
| 4 | Ethan Cartwright | Cambridge Speed Skating Club | 42.450 |
| 5 | Clark Ma | Hamilton | 47.980 |
Final 97D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Zhang | Toronto | 31.390 |
| 2 | Raydon Morgan | Newmarket | 50.200 |
Heats (19)
Heat 76A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maria Lysenok | KWL | 26.610 |
| 2 | Sirui Chen | Newmarket | 31.420 |
| 3 | Lorraine Holmstrom | St Lawrence | 31.850 |
| 4 | Chantelle Xia | Oakville | 32.580 |
| 5 | Brooke Oakes | Hamilton | 41.480 |
Heat 76B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LeTourneau | Gloucester | 27.700 |
| 2 | Juliette McKinnon | St Lawrence | 30.450 |
| 3 | Marlee Longeway | London | 36.520 |
| 4 | Rj Allard | Niagara | 37.080 |
| 5 | Caeleigh Antoine | Ottawa Pacers | 39.320 |
Heat 76C
| # | Skater | Club | Time |
