Provincial West 4 Milton 24 Jan
24 January 2026, Ontario, 2025-26 season
- Skaters
- 120
- Women
- 34
- Men
- 61
- Sex not recorded
- 25
- Clubs
- 15
- Races
- 123
Distances: 500m (111m), 1000m (111m), 400m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: Ontario
Division standings
Unknown division
Fastest 400m 40.260 Eric Yu | 500m 53.160 Ashlar Gentile | 800m 1:51.100 Rhys Wong | 1000m 1:51.980 Ashlar Gentile | 1500m 2:46.300 Charlotte Kim
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 3000.0 |
| 1 | Charlotte Kim | Newmarket | 2816.0 |
| 1 | Luocheng Xu | York | 2816.0 |
| 1 | Kiki Xie | Meteor | 3000.0 |
| 1 | Ruben Xu | Markham | 2241.0 |
| 1 | Rhys Wong | KWL | 2359.0 |
| 1 | Zoey Crljen | Hamilton | 3000.0 |
| 2 | Stephen Graham | Barrie | 1902.0 |
| 2 | Eric Yu | KWL | 2482.0 |
| 2 | Louie Wang | Hamilton | 2012.0 |
| 2 | Benjamin Baptista | Milton | 2025.0 |
| 2 | Jack Kim | KWL | 2175.0 |
| 2 | Aeris Rzepinski | Hamilton | 1994.0 |
| 2 | Matvey Kobelevskiy | KWL | 2241.0 |
| 2 | Heidi Davis | Milton | 2075.0 |
| 3 | Deshon Schenk | Brampton | 1777.0 |
| 3 | Aiden Du | Oakville | 2148.0 |
| 3 | Carisa Lee | Newmarket | 1528.0 |
| 3 | Kelson Li | Toronto | 1925.0 |
| 3 | Cynthia Huang | York | 1777.0 |
| 3 | Sophia Wu | Markham | 1902.0 |
| 3 | Connor Weltz | Hamilton | 1875.0 |
| 3 | Robin Luo | Milton | 1925.0 |
| 4 | Lucas Sun | Kingston | 1571.0 |
| 4 | Dora Wei | Newmarket | 1629.0 |
| 4 | Sofia Martinez | London | 1348.0 |
| 4 | Thomas Andrews | Milton | 1489.0 |
| 4 | Lucas Zhang | Markham | 1652.0 |
| 4 | Nicholas Janiszewski | Milton | 1886.0 |
| 4 | Montana Martin | KWL | 1738.0 |
| 4 | Colin Bell | Hamilton | 1573.0 |
| 5 | Ryan Maramieri | Brampton | 1404.0 |
| 5 | Hansen Lau-Hong | York | 1248.0 |
| 5 | Siwoo Choi | KWL | 1295.0 |
| 5 | Aaron Liu | Oakville | 1215.0 |
| 5 | Sage Krishna | Cambridge Speed Skating Club | 1448.0 |
| 5 | Aaron Giesen | KWL | 1590.0 |
| 5 | Darcy Wijnker | London | 1266.0 |
| 5 | Clark Schelter | Hamilton | 1529.0 |
| 6 | Ezekiel Liu | Toronto | 1178.0 |
| 6 | Quinton Walker | Newmarket | 1167.0 |
| 6 | Muyang Li | Oakville | 1028.0 |
| 6 | Samarveer Sardar | Oakville | 1046.0 |
| 6 | Bennett Blakeley | Hamilton | 1339.0 |
| 6 | Ruth McDonald | Brampton | 1492.0 |
| 6 | Naomi Ysselstein | Hamilton | 1127.0 |
| 6 | Richard Chen | Oakville | 1267.0 |
| 7 | Dariya Souzankar | Newmarket | 875.0 |
| 7 | Allen Ma | Oakville | 696.0 |
| 7 | Leo Waters | Oakville | 868.0 |
| 7 | Charles Ji | Newmarket | 905.0 |
| 7 | Raydon Morgan | Newmarket | 1100.0 |
| 7 | Dom Anatol | KWL | 1001.0 |
| 7 | Gus Li | Cambridge Speed Skating Club | 1019.0 |
| 7 | Maggie Heagle | KWL | 831.0 |
| 8 | Kayden Au Yeung | Milton | 777.0 |
| 8 | Jayden Wong | York | 687.0 |
| 8 | Rachel Fan | Markham | 790.0 |
| 8 | Samar Mankar | Toronto | 898.0 |
| 8 | Kevin McVicar | KWL | 1001.0 |
| 8 | Leo Noel | Milton | 870.0 |
| 8 | Jisue Yie | KWL | 935.0 |
| 8 | Grayson Landry | Newmarket | 799.0 |
| 9 | Riley Nam | Cambridge Speed Skating Club | 633.0 |
| 9 | Dominic Fernandez | Brampton | 642.0 |
| 9 | Genie Porter | Hamilton | 613.0 |
| 9 | Lukie Quach | Cambridge Speed Skating Club | 750.0 |
| 9 | Walker Davis | Milton | 543.0 |
| 9 | Nick Kim | KWL | 561.0 |
| 9 | Victoria Fuller | Newmarket | 633.0 |
| 9 | Sierra Miller | KWL | 621.0 |
| 10 | Rian Duarte | Cambridge Speed Skating Club | 573.0 |
| 10 | Maria Lysenok | KWL | 531.0 |
| 10 | Madeline Kim | Newmarket | 597.0 |
| 10 | Kuba Lynch | Newmarket | 462.0 |
| 10 | Griffin Bering | Hamilton | 495.0 |
| 10 | Caroline O'Donnell | Oakville | 511.0 |
| 10 | Sofie Gould | Toronto | 561.0 |
| 10 | Emma Hagle | Milton | 486.0 |
| 11 | Maya Nyman | Markham | 396.0 |
| 11 | Ewen Barclay | Hamilton | 396.0 |
| 11 | Liam Zhang | Oakville | 413.0 |
| 11 | Noah Darnbrough | Cambridge Speed Skating Club | 593.0 |
| 11 | Ivy Gligor | Oakville | 433.0 |
| 11 | Valentina Grant | Toronto | 442.0 |
| 11 | Dylan Casey | Hamilton | 507.0 |
| 11 | Lexie Medieros | Markham | 482.0 |
| 11 | William Crumpton | Milton | 450.0 |
| 12 | Connor Siu | Oakville | 346.0 |
| 12 | Evan Quach | Cambridge Speed Skating Club | 471.0 |
| 12 | Ryan Wang | Newmarket | 396.0 |
| 12 | Mason Greulich | KWL | 404.0 |
| 12 | Gerald Fan | Markham | 486.0 |
| 12 | Vincenzo Mirabelli | Newmarket | 413.0 |
| 12 | Colin Blackborow | Cambridge Speed Skating Club | 318.0 |
| 13 | Alyssa Greenman | Newmarket | 352.0 |
| 13 | Landon Read | Hamilton | 352.0 |
| 13 | Ray Jin | York | 249.0 |
| 13 | Jaden Spencer | Hamilton | 396.0 |
| 13 | Rowan Morse | Toronto | 352.0 |
| 13 | Morgan Kempers | Milton | 322.0 |
| 13 | Lucas Lee | London | 318.0 |
| 13 | Aiden Nedescu | Hamilton | 352.0 |
| 13 | Livia Jiang | Oakville | |
| 13 | Violet Yager | KWL | |
| 14 | Robert Li | Oakville | 210.0 |
| 14 | Gabriella Yager | KWL | 287.0 |
| 14 | Jordyne Sue-Chong | Markham | 300.0 |
| 14 | Marco Napolitano | Oakville | 213.0 |
| 14 | Arjen Van Stee | KWL | 302.0 |
| 15 | Hajin Hwang | Cambridge Speed Skating Club | 200.0 |
| 15 | Alex Toth | London | 209.0 |
| 15 | Mingmei Lin | Oakville | 310.0 |
| 15 | Matthew Cartwright | Cambridge Speed Skating Club | 273.0 |
| 15 | Ethan Zhao | Oakville | 160.0 |
| 15 | Charlotte O'Neill | Milton | 184.0 |
| 15 | Dallas Kaups | London | 210.0 |
| 16 | Chris Lee | Oakville | 178.0 |
| 16 | Euan Pollock | London | 246.0 |
All 119 skatersTop 3 only
Results by distance
500m — 111m track · 6 finals, 6 heats
Final 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 53.160 |
| 2 | Ezekiel Liu | Toronto | 55.540 |
| 3 | Ryan Maramieri | Brampton | 1:06.650 |
| 4 | Stephen Graham | Barrie | 1:07.830 |
| 5 | Dariya Souzankar | Newmarket | 1:11.570 |
Final 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Sun | Kingston | 56.400 |
| 2 | Deshon Schenk | Brampton | 56.730 |
| 3 | Kayden Au Yeung | Milton | 56.850 |
| 4 | Riley Nam | Cambridge Speed Skating Club | 1:00.470 |
| 5 | Maya Nyman | Markham | 1:01.460 |
Final 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rian Duarte | Cambridge Speed Skating Club | 57.540 |
| 2 | Ewen Barclay | Hamilton | 1:02.780 |
| 3 | Landon Read | Hamilton | 1:04.280 |
| 4 | Alyssa Greenman | Newmarket | 1:09.410 |
| 5 | Hajin Hwang | Cambridge Speed Skating Club | 1:20.450 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 53.590 |
| 2 | Stephen Graham | Barrie | 54.600 |
| 3 | Deshon Schenk | Brampton | 54.830 |
| 4 | Lucas Sun | Kingston | 55.110 |
| 5 | Rian Duarte | Cambridge Speed Skating Club | DNF |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ezekiel Liu | Toronto | 55.140 |
| 2 | Ryan Maramieri | Brampton | 56.700 |
| 3 | Kayden Au Yeung | Milton | 1:00.850 |
| 4 | Riley Nam | Cambridge Speed Skating Club | 1:01.150 |
| 5 | Ewen Barclay | Hamilton | 1:02.990 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Nyman | Markham | 1:02.030 |
| 2 | Landon Read | Hamilton | 1:02.540 |
| 3 | Alyssa Greenman | Newmarket | 1:02.860 |
| 4 | Dariya Souzankar | Newmarket | 1:17.070 |
| 5 | Hajin Hwang | Cambridge Speed Skating Club | 1:19.230 |
Heats (6)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 53.860 |
| 2 | Ryan Maramieri | Brampton | 57.150 |
| 3 | Kayden Au Yeung | Milton | 59.330 |
| 4 | Rian Duarte | Cambridge Speed Skating Club | 1:01.940 |
| 5 | Landon Read | Hamilton | 1:03.460 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stephen Graham | Barrie | 55.170 |
| 2 | Dariya Souzankar | Newmarket | 56.980 |
| 3 | Deshon Schenk | Brampton | 57.610 |
| 4 | Maya Nyman | Markham | 59.510 |
| 5 | Ewen Barclay | Hamilton | 1:01.330 |
Heat 1C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ezekiel Liu | Toronto | 56.030 |
| 2 | Lucas Sun | Kingston | 58.830 |
| 3 | Riley Nam | Cambridge Speed Skating Club | 1:00.510 |
| 4 | Alyssa Greenman | Newmarket | 1:10.840 |
| 5 | Hajin Hwang | Cambridge Speed Skating Club | 1:11.900 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 54.710 |
| 2 | Lucas Sun | Kingston | 55.670 |
| 3 | Deshon Schenk | Brampton | 55.720 |
| 4 | Ewen Barclay | Hamilton | 1:02.080 |
| 5 | Landon Read | Hamilton | 1:03.460 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rian Duarte | Cambridge Speed Skating Club | 56.300 |
| 2 | Ezekiel Liu | Toronto | 56.580 |
| 3 | Kayden Au Yeung | Milton | 57.260 |
| 4 | Alyssa Greenman | Newmarket | 1:02.840 |
| 5 | Dariya Souzankar | Newmarket | 1:11.390 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stephen Graham | Barrie | 54.340 |
| 2 | Ryan Maramieri | Brampton | 57.090 |
| 3 | Riley Nam | Cambridge Speed Skating Club | 1:00.420 |
| 4 | Maya Nyman | Markham | 1:02.830 |
| 5 | Hajin Hwang | Cambridge Speed Skating Club | 1:08.400 |
1000m — 111m track · 3 finals
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 1:51.980 |
| 2 | Deshon Schenk | Brampton | 1:53.710 |
| 3 | Lucas Sun | Kingston | 1:54.430 |
| 4 | Stephen Graham | Barrie | 1:54.510 |
| 5 | Ryan Maramieri | Brampton | 1:57.850 |
| 6 | Dariya Souzankar | Newmarket | 2:03.350 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kayden Au Yeung | Milton | 2:04.840 |
| 2 | Riley Nam | Cambridge Speed Skating Club | 2:08.780 |
| 3 | Alyssa Greenman | Newmarket | 2:10.460 |
| 4 | Landon Read | Hamilton | 2:10.960 |
| 5 | Ewen Barclay | Hamilton | 2:11.860 |
| 6 | Maya Nyman | Markham | 2:14.920 |
Final 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hajin Hwang | Cambridge Speed Skating Club | 2:41.500 |
400m — 100m track · 46 finals, 46 heats
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 40.530 |
| 2 | Eric Yu | KWL | 40.790 |
| 3 | Aiden Du | Oakville | 41.140 |
| 4 | Dora Wei | Newmarket | 41.330 |
Final 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hansen Lau-Hong | York | 42.450 |
| 2 | Quinton Walker | Newmarket | 42.700 |
| 3 | Allen Ma | Oakville | 42.960 |
| 4 | Dominic Fernandez | Brampton | 43.160 |
Final 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Wong | York | 43.010 |
| 2 | Maria Lysenok | KWL | 43.100 |
| 3 | Connor Siu | Oakville | 43.460 |
| 4 | Ray Jin | York | 43.460 |
Final 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chris Lee | Oakville | 43.900 |
| 2 | Robert Li | Oakville | 44.040 |
| 3 | Liam Zhang | Oakville | 44.270 |
| 4 | Alex Toth | London | 44.410 |
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louie Wang | Hamilton | 45.660 |
| 2 | Luocheng Xu | York | 45.700 |
| 3 | Muyang Li | Oakville | 45.960 |
| 4 | Genie Porter | Hamilton | 52.470 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leo Waters | Oakville | 45.630 |
| 2 | Sofia Martinez | London | 46.140 |
| 3 | Madeline Kim | Newmarket | 46.410 |
| 4 | Rachel Fan | Markham | 46.510 |
Final 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mingmei Lin | Oakville | 47.810 |
| 2 | Jaden Spencer | Hamilton | 48.150 |
| 3 | Euan Pollock | London | 48.340 |
| 4 | Jaden Spencer | Hamilton | 48.400 |
Final 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Siwoo Choi | KWL | 45.720 |
| 2 | Evan Quach | Cambridge Speed Skating Club | 46.890 |
| 3 | Noah Darnbrough | Cambridge Speed Skating Club | 46.970 |
| 4 | Carisa Lee | Newmarket | 47.210 |
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiki Xie | Meteor | 45.790 |
| 2 | Thomas Andrews | Milton | 46.810 |
| 3 | Kelson Li | Toronto | 46.850 |
| 4 | Benjamin Baptista | Milton | 47.210 |
| 5 | Aaron Liu | Oakville | 55: 55.555 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Ji | Newmarket | 46.340 |
| 2 | Samar Mankar | Toronto | 47.650 |
| 3 | Samarveer Sardar | Oakville | 47.900 |
| 4 | Rowan Morse | Toronto | 48.830 |
| 5 | Lukie Quach | Cambridge Speed Skating Club | 1:04.600 |
Final 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Wang | Newmarket | 46.970 |
| 2 | Kuba Lynch | Newmarket | 47.140 |
| 3 | Ivy Gligor | Oakville | 47.980 |
| 4 | Gabriella Yager | KWL | 48.260 |
| 5 | Matthew Cartwright | Cambridge Speed Skating Club | 49.830 |
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ruben Xu | Markham | 48.050 |
| 2 | Cynthia Huang | York | 48.100 |
| 3 | Lucas Zhang | Markham | 48.550 |
| 4 | Jack Kim | KWL | 48.700 |
| 5 | Raydon Morgan | Newmarket | 50.040 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kevin McVicar | KWL | 49.330 |
| 2 | Griffin Bering | Hamilton | 50.290 |
| 3 | Walker Davis | Milton | 50.380 |
| 4 | Valentina Grant | Toronto | 59.900 |
| 5 | Ethan Zhao | Oakville | DNS |
Final 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Bennett Blakeley | Hamilton | 48.280 |
| 2 | Morgan Kempers | Milton | 50.510 |
| 3 | Sage Krishna | Cambridge Speed Skating Club | 50.650 |
| 4 | Jordyne Sue-Chong | Markham | 52.280 |
| 5 | Mason Greulich | KWL | 52.460 |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Giesen | KWL | 50.860 |
| 2 | Aeris Rzepinski | Hamilton | 51.170 |
| 3 | Mixed Golf | Genders | 51.390 |
| 4 | Sophia Wu | Markham | 51.480 |
| 5 | Nicholas Janiszewski | Milton | 52.100 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dom Anatol | KWL | 52.350 |
| 2 | Caroline O'Donnell | Oakville | 52.460 |
| 3 | Nick Kim | KWL | 53.030 |
| 4 | Dylan Casey | Hamilton | 53.050 |
| 5 | Gerald Fan | Markham | 53.690 |
Final 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ruth McDonald | Brampton | 53.090 |
| 2 | Lucas Lee | London | 53.410 |
| 3 | Leo Noel | Milton | 53.540 |
| 4 | Charlotte O'Neill | Milton | 54.830 |
| 5 | Marco Napolitano | Oakville | 59.770 |
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matvey Kobelevskiy | KWL | 52.350 |
| 2 | Montana Martin | KWL | 55.850 |
| 3 | Connor Weltz | Hamilton | 58.700 |
| 4 | Rhys Wong | KWL | 1:01.700 |
| 5 | Jisue Yie | KWL | 1:02.630 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gus Li | Cambridge Speed Skating Club | 53.960 |
| 2 | Lexie Medieros | Markham | 54.450 |
| 3 | Naomi Ysselstein | Hamilton | 57.270 |
| 4 | Victoria Fuller | Newmarket | 1:02.580 |
| 5 | Vincenzo Mirabelli | Newmarket | 1:06.680 |
Final 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arjen Van Stee | KWL | 54.790 |
| 2 | Sofie Gould | Toronto | 55.320 |
| 3 | Aiden Nedescu | Hamilton | 56.480 |
| 4 | Dallas Kaups | London | 57.390 |
| 5 | Darcy Wijnker | London | 1:07.810 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zoey Crljen | Hamilton | 55.270 |
| 2 | Heidi Davis | Milton | 55.540 |
| 3 | Colin Bell | Hamilton | 57.170 |
| 4 | Clark Schelter | Hamilton | 1:05.780 |
| 5 | Robin Luo | Milton | 1:10.870 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Richard Chen | Oakville | 57.950 |
| 2 | Sierra Miller | KWL | 58.030 |
| 3 | Maggie Heagle | KWL | 58.850 |
| 4 | Grayson Landry | Newmarket | 1:01.820 |
| 5 | William Crumpton | Milton | 1:01.990 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emma Hagle | Milton | 1:03.020 |
| 2 | Colin Blackborow | Cambridge Speed Skating Club | 1:08.350 |
| 3 | Livia Jiang | Oakville | DNS |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 40.260 |
| 2 | Charlotte Kim | Newmarket | 40.470 |
| 3 | Aiden Du | Oakville | 40.620 |
| 4 | Dora Wei | Newmarket | 40.840 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Quinton Walker | Newmarket | 42.330 |
| 2 | Hansen Lau-Hong | York | 42.480 |
| 3 | Allen Ma | Oakville | 42.770 |
| 4 | Dominic Fernandez | Brampton | 42.820 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Wong | York | 42.700 |
| 2 | Liam Zhang | Oakville | 42.860 |
| 3 | Maria Lysenok | KWL | 43.110 |
| 4 | Alex Toth | London | 43.920 |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Connor Siu | Oakville | 42.960 |
| 2 | Robert Li | Oakville | 43.110 |
| 3 | Ray Jin | York | 43.640 |
| 4 | Chris Lee | Oakville | 44.030 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luocheng Xu | York | 45.220 |
| 2 | Carisa Lee | Newmarket | 45.860 |
| 3 | Siwoo Choi | KWL | 46.040 |
| 4 | Sofia Martinez | London | 1:05.480 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rachel Fan | Markham | 45.020 |
| 2 | Muyang Li | Oakville | 45.170 |
| 3 | Noah Darnbrough | Cambridge Speed Skating Club | 47.160 |
| 4 | Evan Quach | Cambridge Speed Skating Club | 55.420 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louie Wang | Hamilton | 45.260 |
| 2 | Jaden Spencer | Hamilton | 46.140 |
| 3 | Leo Waters | Oakville | 46.260 |
| 4 | Madeline Kim | Newmarket | 46.790 |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jaden Spencer | Hamilton | 47.950 |
| 2 | Genie Porter | Hamilton | 48.730 |
| 3 | Mingmei Lin | Oakville | 48.980 |
| 4 | Euan Pollock | London | 49.400 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiki Xie | Meteor | 46.260 |
| 2 | Kelson Li | Toronto | 46.730 |
| 3 | Benjamin Baptista | Milton | 47.020 |
| 4 | Charles Ji | Newmarket | 47.070 |
| 5 | Samarveer Sardar | Oakville | 47.650 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samar Mankar | Toronto | 48.650 |
| 2 | Lukie Quach | Cambridge Speed Skating Club | 48.760 |
| 3 | Ivy Gligor | Oakville | 49.020 |
| 4 | Ryan Wang | Newmarket | 56.980 |
| 5 | Kuba Lynch | Newmarket | 58.250 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Andrews | Milton | 47.840 |
| 2 | Aaron Liu | Oakville | 47.920 |
| 3 | Matthew Cartwright | Cambridge Speed Skating Club | 48.820 |
| 4 | Rowan Morse | Toronto | 49.510 |
| 5 | Gabriella Yager | KWL | 49.810 |
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ruben Xu | Markham | 48.910 |
| 2 | Jack Kim | KWL | 48.980 |
| 3 | Cynthia Huang | York | 49.280 |
| 4 | Bennett Blakeley | Hamilton | 49.510 |
| 5 | Lucas Zhang | Markham | 49.880 |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sage Krishna | Cambridge Speed Skating Club | 49.560 |
| 2 | Raydon Morgan | Newmarket | 49.950 |
| 3 | Mason Greulich | KWL | 50.900 |
| 4 | Kevin McVicar | KWL | 51.110 |
| 5 | Valentina Grant | Toronto | 1:00.020 |
Final 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Griffin Bering | Hamilton | 50.590 |
| 2 | Walker Davis | Milton | 50.720 |
| 3 | Morgan Kempers | Milton | 51.270 |
| 4 | Jordyne Sue-Chong | Markham | 51.480 |
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ruth McDonald | Brampton | 50.280 |
| 2 | Sophia Wu | Markham | 50.530 |
| 3 | Mixed Golf | Genders | 51.110 |
| 4 | Leo Noel | Milton | 51.200 |
| 5 | Nicholas Janiszewski | Milton | 51.860 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aeris Rzepinski | Hamilton | 51.140 |
| 2 | Aaron Giesen | KWL | 52.340 |
| 3 | Dylan Casey | Hamilton | 52.660 |
| 4 | Dom Anatol | KWL | 53.110 |
| 5 | Nick Kim | KWL | 53.470 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gerald Fan | Markham | 53.510 |
| 2 | Lucas Lee | London | 53.610 |
| 3 | Caroline O'Donnell | Oakville | 53.960 |
| 4 | Marco Napolitano | Oakville | 54.920 |
| 5 | Charlotte O'Neill | Milton | 55.370 |
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matvey Kobelevskiy | KWL | 51.850 |
| 2 | Rhys Wong | KWL | 54.110 |
| 3 | Connor Weltz | Hamilton | 54.390 |
| 4 | Darcy Wijnker | London | 55.590 |
| 5 | Naomi Ysselstein | Hamilton | 56.290 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gus Li | Cambridge Speed Skating Club | 55.420 |
| 2 | Sofie Gould | Toronto | 55.890 |
| 3 | Victoria Fuller | Newmarket | 56.190 |
| 4 | Vincenzo Mirabelli | Newmarket | 56.230 |
| 5 | Aiden Nedescu | Hamilton | 1:02.350 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jisue Yie | KWL | 55.660 |
| 2 | Montana Martin | KWL | 56.510 |
| 3 | Arjen Van Stee | KWL | 56.620 |
| 4 | Dallas Kaups | London | 58.640 |
| 5 | Lexie Medieros | Markham | 1:03.590 |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zoey Crljen | Hamilton | 56.220 |
| 2 | Robin Luo | Milton | 57.040 |
| 3 | Colin Bell | Hamilton | 57.220 |
| 4 | Clark Schelter | Hamilton | 57.390 |
| 5 | Heidi Davis | Milton | 1:01.530 |
Final 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Richard Chen | Oakville | 58.440 |
| 2 | Maggie Heagle | KWL | 59.360 |
| 3 | Grayson Landry | Newmarket | 1:00.040 |
| 4 | Emma Hagle | Milton | 1:02.910 |
| 5 | William Crumpton | Milton | 1:03.770 |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sierra Miller | KWL | 59.470 |
| 2 | Colin Blackborow | Cambridge Speed Skating Club | 1:03.760 |
Heats (46)
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 41.110 |
| 2 | Quinton Walker | Newmarket | 43.170 |
| 3 | Connor Siu | Oakville | 43.770 |
| 4 | Robert Li | Oakville | 1:05.830 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 40.660 |
| 2 | Hansen Lau-Hong | York | 42.140 |
| 3 | Dominic Fernandez | Brampton | 42.980 |
| 4 | Alex Toth | London | 47.030 |
Heat 3C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aiden Du | Oakville | 41.020 |
| 2 | Maria Lysenok | KWL | 43.340 |
| 3 | Ray Jin | York | 43.580 |
| 4 | Liam Zhang | Oakville | 43.960 |
Heat 3D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Wei | Newmarket | 43.090 |
| 2 | Allen Ma | Oakville | 43.330 |
| 3 | Jayden Wong | York | 43.450 |
| 4 | Chris Lee | Oakville | 44.700 |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luocheng Xu | York | 46.830 |
| 2 | Euan Pollock | London | 49.520 |
| 3 | Noah Darnbrough | Cambridge Speed Skating Club | DNF |
| 4 | Carisa Lee | Newmarket | C3 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louie Wang | Hamilton | 45.470 |
| 2 | Rachel Fan | Markham | 46.700 |
| 3 | Jaden Spencer | Hamilton | 47.790 |
| 4 | Siwoo Choi | KWL | 1:01.730 |
Heat 4C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Muyang Li | Oakville | 45.710 |
| 2 | Sofia Martinez | London | 46.390 |
| 3 | Jaden Spencer | Hamilton | 48.710 |
| 4 | Evan Quach | Cambridge Speed Skating Club | 54.640 |
Heat 4D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Genie Porter | Hamilton | 45.450 |
| 2 | Leo Waters | Oakville | 45.640 |
| 3 | Madeline Kim | Newmarket | 46.960 |
| 4 | Mingmei Lin | Oakville | 48.360 |
Heat 5A
| # | Skater | Club | Time |
