Drew Curry
Fredericton, New Brunswick
Meet history
Main distances onlyfastest personal best fastest best that season
100m track
2025-26
Fredericton
| Meet | 200m | 300m | 600m |
|---|---|---|---|
| Hampton21 Feb 27 February 2026 | 0: 32.634 | 0: 48.591 | 1: 41.188 |
| Dieppe Atl ST Champs 31 January 2026 | 0: 33.241 | ||
| Saint John Charles Gorman 17 January 2026 | 0: 34.190 | ||
| Harold Joyce 29 29 November 2025 | 0: 33.982 |
2024-25
Fredericton
| Meet | 200m | 300m | 600m |
|---|---|---|---|
| Dartmouth Crossing East Coast… 1 March 2025 | 0: 36.323 | ||
| Hampton 22 February 2025 | 0: 38.197 | ||
| Dieppe Atl ST Champs 1 February 2025 | 0: 38.766 | ||
| Saint John Charles Gorman 18 January 2025 | 0: 38.468 | ||
| Harold Joyce 23 November 2024 | 0: 42.812 |
85m track
2025-26
Fredericton
| Meet | 2 laps | 3 laps | 5 laps |
|---|---|---|---|
| Dieppe Atl ST Champs 31 January 2026 | 0: 29.997 | 0: 45.156 | 1: 16.662 |
| Saint John Charles Gorman 17 January 2026 | 0: 45.240 | 1: 19.065 | |
| Harold Joyce 29 29 November 2025 | 0: 30.371 | 0: 44.799 | 1: 24.249 |
2024-25
Fredericton
| Meet | 2 laps | 3 laps | 5 laps |
|---|---|---|---|
| Dartmouth Crossing East Coast… 1 March 2025 | 0: 32.931 | 0: 47.620 | 1: 23.479 |
| Hampton 22 February 2025 | 0: 48.011 | ||
| Dieppe Atl ST Champs 1 February 2025 | 0: 32.519 | 0: 49.289 | 1: 19.544 |
| Saint John Charles Gorman 18 January 2025 | 0: 50.163 | 1: 25.629 | |
| Harold Joyce 23 November 2024 | 0: 36.690 | 1: 00.870 | 1: 35.166 |