2019-20 season
- Meets
- 9
- Skaters
- 277
- Race starts
- 5,353
Skaters from Atlantic Canada and Nunavut only. Skaters from elsewhere race at some of these meets, but their records here are incomplete, so they are not ranked. Skaters with no recorded province are left out too. Skaters 10 and under race in mixed divisions and are not split by sex.
Season bests
| # | Skater | Age | Club | 222m | 333m | 500m |
|---|---|---|---|---|---|---|
| 1 | Logan Robbins Prince Edward Island | 15 | Speed Skating PEI | 26.170 | 39.768 | 58.823 |
| 2 | Phil Brown Nova Scotia | Annapolis Valley | 29.730 | 43.066 | 1:05.132 | |
| 3 | Brandon Park Newfoundland & Labrador | Humber Valley | 34.823 | 52.960 | 1:15.555 | |
| 4 | Chase Newton Nova Scotia | Dartmouth Crossing Speed Skate Club | 39.105 | 56.808 | 1:30.562 | |
| 5 | Veronique LeBlanc New Brunswick | Codiac Cyclones | 39.450 | 55.438 | 1:25.596 | |
| 6 | Jonathon Henry New Brunswick | Codiac Cyclones | 39.571 | 55.548 | 1:26.513 | |
| 7 | Luc LeBlanc New Brunswick | Codiac Cyclones | 43.681 | 1:03.466 | 1:38.143 | |
| 8 | Jordan Koughan Prince Edward Island | Speed Skating PEI | 44.669 | 1:05.982 | 1:37.167 | |
| 9 | Nicholas Maillet New Brunswick | Codiac Cyclones | 45.005 | 1:11.110 | 1:48.831 | |
| 10 | Alex Richard New Brunswick | Codiac Cyclones | 49.088 | 1:18.993 | 2:09.236 | |
| 11 | David Bourgeois New Brunswick | Codiac Cyclones | 54.835 | 1:19.365 | 2:05.558 | |
| 12 | Brandon Fraser Nova Scotia | Annapolis Valley | 43.363 | 1:08.400 |
Meets this season
| Meet | Date | Province | Skaters | Results |
|---|---|---|---|---|
| Dartmouth Crossing Sprints 29 Feb | 29 February 2020 | Nova Scotia | 76 | 456 |
| Campbellton 15 Feb | 15 February 2020 | New Brunswick | 57 | 365 |
| Dieppe Atlantic ST Championships 2 Feb | 1 February 2020 | New Brunswick | 184 | 1273 |
| St Croix 18 Jan | 18 January 2020 | New Brunswick | 64 | 422 |
| Saint John Charles Gorman 7 Dec | 7 December 2019 | New Brunswick | 110 | 766 |
| Canadian Jr ST Championships Calgary 29 Nov | 29 November 2019 | Alberta | 2 | 20 |
| Harold Joyce 23 Nov | 24 November 2019 | New Brunswick | 105 | 733 |
| Atlantic Cup 9 Nov | 9 November 2019 | Atlantic | 117 | 783 |
| Citadel Cup 26 Oct | 27 October 2019 | 77 | 535 |