fastest personal best
fastest best that season
100m track
2025-26
(Club 10) Newmarket
2022-23
(Club 10) Newmarket
Progression
Every race, not just the best of each meet. Colours group races from
the same meet. A time more than a fifth slower than the best in the
same race is capped and drawn as a grey square, so a fall stays
visible without stretching the scale.
2022-23
2025-26
1: 40.360 — OPC Championships Protocol KW 2023 Mar 11
1: 43.560 — OPC Championships Protocol KW 2023 Mar 11
0: 51.496 — Provincial West 1 KW 19 Oct
0: 49.637 — Provincial West 1 KW 19 Oct
0: 51.820 — Provincial West 1 KW 19 Oct
0: 51.553 — Provincial West 1 KW 19 Oct
0: 48.610 — Provincial East 1 Gloucester 26 Oct
0: 49.990 — Provincial East 1 Gloucester 26 Oct
0: 49.350 — Provincial East 1 Gloucester 26 Oct
0: 49.540 — Provincial East 1 Gloucester 26 Oct
0: 50.300 — Provincial East 2 Quinte 9 Nov
0: 50.020 — Provincial East 2 Quinte 9 Nov
0: 59.554 — Provincial West 2 Hamilton 15 Nov
0: 50.799 — Provincial West 2 Hamilton 15 Nov
0: 48.670 — Provincial West 3 Brampton 29 Nov
0: 48.820 — Provincial West 3 Brampton 29 Nov
1: 04.074 — Midseason Kingston 20 Dec (outlier)
0: 49.869 — Midseason Kingston 20 Dec
0: 58.376 — Midseason Kingston 20 Dec
0: 50.148 — Midseason Kingston 20 Dec
0: 50.660 — Provincial West 4 Milton 24 Jan
0: 50.040 — Provincial West 4 Milton 24 Jan
0: 50.940 — Provincial West 4 Milton 24 Jan
0: 49.950 — Provincial West 4 Milton 24 Jan
0: 50.360 — Provincial East 3 Ottawa 25 Jan
0: 50.660 — Provincial East 3 Ottawa 25 Jan
1:00.0
1:20.0
1:40.0
400m
1: 58.874 — Provincial West 1 KW 19 Oct
1: 43.110 — Provincial East 2 Quinte 9 Nov
1: 43.530 — Provincial East 2 Quinte 9 Nov
1: 40.568 — Provincial West 2 Hamilton 15 Nov
1: 44.294 — Provincial West 2 Hamilton 15 Nov
1: 41.270 — Provincial West 3 Brampton 29 Nov
1: 42.680 — Provincial West 3 Brampton 29 Nov
1: 43.660 — Provincial East 3 Ottawa 25 Jan
1: 47.730 — Provincial East 3 Ottawa 25 Jan
1:40.0
1:45.0
1:50.0
1:55.0
2:00.0
800m
2: 09.400 — Provincial East 1 Gloucester 26 Oct
2: 09.670 — Provincial East 1 Gloucester 26 Oct
2: 17.328 — Provincial West 2 Hamilton 15 Nov
2: 08.590 — Provincial West 3 Brampton 29 Nov
2: 11.413 — Midseason Kingston 20 Dec
2: 14.017 — Midseason Kingston 20 Dec
2: 11.280 — Provincial West 4 Milton 24 Jan
2:10.0
2:15.0
1000m
3: 17.560 — Provincial East 2 Quinte 9 Nov
3: 21.745 — Midseason Kingston 20 Dec
3: 51.930 — Provincial East 3 Ottawa 25 Jan
3:20.0
3:30.0
3:40.0
3:50.0
1500m
Mar
Nov
Dec
Jan
Feb