Charles Antoine Boutin
CRCP-Laval, Québec, born 2008
Meet history
Main distances onlyfastest personal best fastest best that season
111m track
2025-26
CRCP-Laval
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Laval 1 February 2026 | 0: 44.665 | 1: 32.237 | 2: 20.644 |
| Rimouski 24 January 2026 | 0: 44.258 | 1: 32.667 | 2: 22.471 |
| TroisRivieres 13 December 2025 | 0: 43.853 | 1: 34.023 | 2: 22.338 |
| Riviere du Loup 11 October 2025 | 0: 44.239 | 1: 36.074 | 2: 31.365 |
2024-25
Cegep Lanaudiere (C)
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| PVQ Coll Univ Champs 29 March 2025 | 0: 45.079 | 2: 30.733 |
2024-25
Région Lanaudière
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Levis 2 March 2025 | 0: 45.383 | 1: 39.104 | 2: 36.082 |
| Montreal 14 December 2024 | 0: 45.231 | 1: 46.729 | 2: 23.465 |
| Sherbrooke 5 October 2024 | 0: 45.285 | 1: 34.788 | 2: 27.220 |
100m track
2021-22
Région Lanaudière
| Meet | 400m | 500m | 1500m |
|---|---|---|---|
| FPVQ InterRegional 2C Rimouski 27 November 2021 | 0: 43.137 | 0: 54.231 | 2: 58.461 |
Progression
Every race, not just the best of each meet. Colours group races from the same meet. A time more than a fifth slower than the best in the same race is capped and drawn as a grey square, so a fall stays visible without stretching the scale.