2019-20 season
- Meets
- 9
- Skaters
- 265
- Race starts
- 5,269
Showing Atlantic Canada only. Show everyone
Season bests
NS-Std is the 500 plus half the 1000. NS-CWG adds a third of the 1500. Skaters who raced all three are listed first, because a score built from missing races would flatter whoever raced least.
| # | Skater | Age | Club | 500m | 1000m | 1500m | NS-Std | NS-CWG |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre Noel New Brunswick | 17 | Caraquet | 43.252 | 1:27.194 | 2:15.956 | 86.849 | 132.168 |
| 2 | Anthony Cormier-Losier New Brunswick | Caraquet | 45.773 | 1:35.248 | 2:27.546 | 93.397 | 142.579 | |
| 3 | Jayson Lawson New Brunswick | 14 | Fredericton | 45.977 | 1:36.621 | 2:27.591 | 94.287 | 143.484 |
| 4 | Colton Gough New Brunswick | Fredericton | 46.805 | 1:35.504 | 2:27.123 | 94.557 | 143.598 | |
| 5 | Carter Bruce Prince Edward Island | 16 | University of Prince Edward Island (U) | 46.355 | 1:35.632 | 2:28.632 | 94.171 | 143.715 |
| 6 | Conor Murray New Brunswick | Fredericton | 47.503 | 1:37.181 | 2:28.393 | 96.094 | 145.558 | |
| 7 | Kyle Connell Prince Edward Island | Speed Skate PEI | 46.056 | 1:35.397 | 2:36.146 | 93.755 | 145.803 | |
| 8 | Matthew Lunn New Brunswick | Fredericton | 48.199 | 1:37.203 | 2:30.024 | 96.800 | 146.809 | |
| 9 | Zack O∋meara Prince Edward Island | 13 | Speed Skate PEI | 48.665 | 1:37.456 | 2:29.566 | 97.393 | 147.248 |
| 10 | Sam Myers New Brunswick | Hampton | 46.533 | 1:38.859 | 2:35.609 | 95.963 | 147.832 | |
| 11 | John Crawford New Brunswick | Saint John | 49.002 | 1:37.793 | 2:33.754 | 97.899 | 149.150 | |
| 12 | Anran (Angela) Xu New Brunswick | Saint John | 49.103 | 1:39.803 | 2:31.772 | 99.005 | 149.595 | |
| 13 | Eric Verschoor New Brunswick | Hampton | 49.277 | 1:39.252 | 2:35.091 | 98.903 | 150.600 | |
| 14 | Rob Binns Prince Edward Island | 33 | Speed Skate PEI | 49.386 | 1:39.906 | 2:36.628 | 99.339 | 151.548 |
| 15 | Findlay Tulloch Nova Scotia | Dartmouth Crossing Speed Skate Club | 50.151 | 1:40.962 | 2:34.127 | 100.632 | 152.008 | |
| 16 | Justin Noakes Nova Scotia | Annapolis Valley | 50.321 | 1:41.723 | 2:34.477 | 101.183 | 152.675 | |
| 17 | Claire Oliver New Brunswick | Saint John | 50.320 | 1:41.387 | 2:35.335 | 101.013 | 152.792 | |
| 18 | Leila Cartier New Brunswick | Codiac Cyclones | 50.367 | 1:41.498 | 2:35.197 | 101.116 | 152.848 | |
| 19 | Addison Bruce Prince Edward Island | 15 | University of Prince Edward Island (U) | 50.987 | 1:43.657 | 2:36.594 | 102.816 | 155.013 |
| 20 | Gillian Buote New Brunswick | Saint John | 49.955 | 1:43.213 | 2:41.014 | 101.561 | 155.233 | |
| 21 | Nathan Dochstader New Brunswick | 13 | Saint John | 51.086 | 1:42.601 | 2:39.367 | 102.386 | 155.509 |
| 22 | Jenna LaRter Prince Edward Island | 17 | Speed Skate PEI | 46.646 | 1:44.713 | 2:50.159 | 99.002 | 155.722 |
| 23 | Janelle Comeau New Brunswick | Codiac Cyclones | 52.022 | 1:43.310 | 2:44.754 | 103.677 | 158.595 | |
| 24 | Riley Adams New Brunswick | Fredericton | 50.801 | 1:45.792 | 2:44.763 | 103.697 | 158.618 | |
| 25 | Nicholas Comeau Nova Scotia | Halifax Regional | 51.836 | 1:46.641 | 2:47.749 | 105.156 | 161.073 | |
| 26 | Noah Bolton Newfoundland & Labrador | 14 | Humber Valley | 52.882 | 1:47.409 | 2:46.955 | 106.587 | 162.238 |
| 27 | Emma LeBlanc New Brunswick | Codiac Cyclones | 52.733 | 1:47.595 | 2:47.880 | 106.530 | 162.490 | |
| 28 | Mia StEwart Prince Edward Island | Speed Skate PEI | 52.016 | 1:49.062 | 2:49.056 | 106.547 | 162.899 | |
| 29 | Brendon Vriesendorp New Brunswick | 30 | Codiac Cyclones | 53.133 | 1:50.700 | 2:50.294 | 108.483 | 165.248 |
| 30 | Morgan Haslett New Brunswick | Saint John | 53.757 | 1:50.702 | 2:49.284 | 109.108 | 165.536 | |
| 31 | Lyra Arruda Kyriakidis Nova Scotia | Halifax Regional | 53.014 | 2:51.345 | ||||
| 32 | Logan Robbins Prince Edward Island | Speed Skate PEI | 58.823 | |||||
| 33 | Phil Brown Nova Scotia | Annapolis Valley | 1:05.132 | 2:19.827 | 135.046 | |||
| 34 | Brandon Fraser Nova Scotia | Annapolis Valley | 1:08.400 | 2:25.813 | 141.306 | |||
| 35 | Brandon Park Newfoundland & Labrador | Humber Valley | 1:15.555 | 2:49.470 | 160.290 | |||
| 36 | Veronique LeBlanc New Brunswick | Codiac Cyclones | 1:25.596 | |||||
| 37 | Jonathon Henry New Brunswick | Codiac Cyclones | 1:26.513 | |||||
| 38 | Chase Newton Nova Scotia | Dartmouth Crossing Speed Skate Club | 1:30.562 | 3:42.333 | 201.728 | |||
| 39 | Jordan Koughan Prince Edward Island | Speed Skate PEI | 1:37.167 | 3:35.983 | 205.159 | |||
| 40 | Luc LeBlanc New Brunswick | Codiac Cyclones | 1:38.143 | |||||
| 41 | Nicholas Maillet New Brunswick | Codiac Cyclones | 1:48.831 | |||||
| 42 | David Bourgeois New Brunswick | Codiac Cyclones | 2:05.558 | |||||
| 43 | Alex Richard New Brunswick | Codiac Cyclones | 2:09.236 |
Meets this season
| Meet | Date | Province | Skaters | Results |
|---|---|---|---|---|
| Dartmouth Crossing Sprints 29 Feb | 29 February 2020 | Nova Scotia | 76 | 456 |
| Campbellton 15 Feb | 15 February 2020 | New Brunswick | 57 | 365 |
| Dieppe Atlantic ST Championships 2 Feb | 1 February 2020 | New Brunswick | 172 | 1189 |
| St Croix 18 Jan | 18 January 2020 | New Brunswick | 64 | 422 |
| Saint John Charles Gorman 7 Dec | 7 December 2019 | New Brunswick | 110 | 766 |
| Canadian Jr ST Championships Calgary 29 Nov | 29 November 2019 | Alberta | 2 | 20 |
| Harold Joyce 23 Nov | 24 November 2019 | New Brunswick | 105 | 733 |
| Atlantic Cup 9 Nov | 9 November 2019 | Atlantic | 117 | 783 |
| Citadel Cup 26 Oct | 27 October 2019 | 77 | 535 |