Tom LePoutre
CEGB, Québec, born 2010
Meet history
Main distances onlyfastest personal best fastest best that season
111m track
2025-26
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Canada Cup Jr ST Edmonton 7 April 2026 | 0: 44.41 | 1: 32.54 | 2: 28.08 |
2025-26
CEGB
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Laval 31 January 2026 | 0: 44.701 | 1: 35.788 | 2: 32.254 |
| Levis 13 December 2025 | 0: 45.143 | 1: 33.198 | 2: 26.557 |
| Riviere du Loup 12 October 2025 | 0: 46.086 | 1: 41.800 | 2: 30.532 |
2024-25
CEGB
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Levis 2 March 2025 | 0: 45.761 | 1: 39.811 | 2: 28.232 |
| TroisRivieres 1 February 2025 | 0: 46.779 | 1: 38.537 | 2: 34.948 |
| TroisRivieres 15 December 2024 | 0: 45.887 | 1: 43.052 | 2: 29.982 |
| Quebec 12 October 2024 | 0: 46.869 | 1: 37.000 | 2: 32.590 |
100m track
2022-23
Lévis
| Meet | 400m | 500m | 800m | 1000m | 1500m |
|---|---|---|---|---|---|
| Cdn Youth ST Champs East 25 March 2023 | 0: 39.564 | 1: 23.190 | 1: 43.369 | 2: 45.275 |
2021-22
Lévis
| Meet | 400m | 500m | 800m | 1000m | 1500m |
|---|---|---|---|---|---|
| FPVQ InterRegional 4C Matane 5 March 2022 | 0: 42.243 | 0: 53.833 | 2: 49.960 | ||
| FPVQ InterRegional 2C Rimouski 27 November 2021 | 0: 43.311 | 0: 53.969 | 2: 53.731 | ||
| FPVQ InterRegional 1A Riviere… 23 October 2021 | 0: 45.50 | 0: 56.60 | 2: 59.99 |
Progression
Every race, not just the best of each meet. Colours group races from the same meet. A time more than a fifth slower than the best in the same race is capped and drawn as a grey square, so a fall stays visible without stretching the scale.