Atlantic Short Track Results

2018-19 season

Meets
7
Skaters
261
Race starts
5,179

Showing Atlantic Canada only. Show everyone

Age groups
Clear

Season bests

NS-Std is the 500 plus half the 1000. NS-CWG adds a third of the 1500. Skaters who raced all three are listed first, because a score built from missing races would flatter whoever raced least.

# Skater Age Club 500m 1000m 1500m NS-Std NS-CWG
1 Tyler Magee New Brunswick Fredericton 43.780 1:27.736 2:16.849 87.648 133.264
2 Anthony Cormier-Losier New Brunswick Caraquet 42.966 1:29.783 2:16.746 87.858 133.440
3 Connor Rogerson Nova Scotia Annapolis Valley 43.951 1:28.816 2:24.977 88.359 136.685
4 Peter McQuaid Prince Edward Island Speed Skate PEI 44.027 1:33.228 2:19.729 90.641 137.217
5 Andrew Binns Prince Edward Island Speed Skate PEI 44.828 1:30.514 2:22.851 90.085 137.702
6 Colton Gough New Brunswick Fredericton 45.877 1:31.506 2:24.046 91.630 139.645
7 Thomas McQuaid Prince Edward Island Speed Skate PEI 45.120 1:33.466 2:25.217 91.853 140.259
8 Kyle Connell Prince Edward Island Speed Skate PEI 44.296 1:32.072 2:30.701 90.332 140.566
9 William Lyons Prince Edward Island 14 Speed Skate PEI 45.449 1:33.491 2:25.319 92.195 140.634
10 Conor Murray New Brunswick Fredericton 46.768 1:33.362 2:30.152 93.449 143.500
11 Sam Myers New Brunswick Hampton 46.229 1:38.313 2:27.290 95.386 144.482
12 Angela Xu New Brunswick 47.961 1:36.447 2:32.474 96.184 147.009
13 Rémy Martin New Brunswick Restigouche Comets 47.620 1:38.896 2:29.830 97.068 147.011
14 Matthew Kozma Prince Edward Island Speed Skate PEI 47.700 1:37.860 2:34.133 96.630 148.008
15 Jenna LaRter Prince Edward Island 16 Speed Skate PEI 46.266 1:44.133 2:32.286 98.332 149.094
16 Tyler Myers Nova Scotia 49.311 1:39.054 2:31.776 98.838 149.430
17 Carter Bruce Prince Edward Island 15 University of Prince Edward Island (U) 48.473 1:39.510 2:36.580 98.228 150.421
18 Claire Oliver New Brunswick Saint John 48.985 1:40.572 2:33.684 99.271 150.499
19 John Crawford New Brunswick Saint John 49.283 1:40.750 2:34.430 99.658 151.135
20 David LaWless New Brunswick Saint John 49.090 1:39.230 2:37.450 98.705 151.188
21 Findlay Tulloch Nova Scotia Dartmouth Crossing Speed Skate Club 51.470 1:37.857 2:32.753 100.398 151.316
22 Sebastian Carretero New Brunswick Fredericton 49.459 1:40.307 2:35.950 99.613 151.596
23 Rob Binns Prince Edward Island 32 Speed Skate PEI 49.110 1:40.820 2:36.656 99.520 151.739
24 Emily Kay New Brunswick Saint John 49.470 1:38.936 2:38.832 98.938 151.882
25 Matthew Lunn New Brunswick Fredericton 49.780 1:41.040 2:34.890 100.300 151.930
26 Nicolas Comeau Nova Scotia 50.827 1:40.237 2:35.759 100.945 152.865
27 Anran (Angela) Xu New Brunswick Saint John 50.073 1:41.256 2:38.102 100.701 153.402
28 Eric Verschoor New Brunswick Hampton 51.030 1:42.190 2:35.040 102.125 153.805
29 Justin Noakes Nova Scotia Annapolis Valley 48.901 1:44.859 2:38.523 101.331 154.172
30 Dylan Domres New Brunswick St Croix Blades 49.532 1:43.284 2:39.894 101.174 154.472
31 Hannah MacNeil New Brunswick Hampton 50.084 1:43.174 2:41.917 101.671 155.643
32 Luke Sullivan Nova Scotia Halifax Regional 51.280 1:42.220 2:40.050 102.390 155.740
33 Riley Adams New Brunswick Fredericton 50.960 1:43.865 2:39.042 102.892 155.906
34 Alyssa Rusk New Brunswick Fredericton 50.362 1:43.286 2:43.157 102.005 156.391
35 Benjamin Hebert New Brunswick Saint John 51.596 1:43.995 2:39.639 103.594 156.806
36 Nicholas Comeau Nova Scotia Halifax Regional 51.730 1:44.815 2:41.740 104.137 158.051
37 Leila Cartier New Brunswick Codiac Cyclones 51.105 1:45.285 2:43.125 103.748 158.123
38 Noah Buote New Brunswick Saint John 51.220 1:46.660 2:42.940 104.550 158.863
39 Matthew McKenna Prince Edward Island Speed Skate PEI 52.660 1:44.830 2:45.070 105.075 160.098
40 Emma LeBlanc New Brunswick Codiac Cyclones 52.283 1:46.030 2:47.670 105.298 161.188
41 Sarah Graham Newfoundland & Labrador Humber Valley 53.082 1:46.092 2:49.008 106.128 162.464
42 Rosemary Karn Newfoundland & Labrador Humber Valley 50.970 1:46.600 2:56.119 104.270 162.976
43 Ben Eaton Nova Scotia Annapolis Valley 52.362 1:51.378 2:46.160 108.051 163.438
44 Lyra Arruda Kyriakidis Nova Scotia Halifax Regional 52.921 1:48.182 2:52.944 107.012 164.660
45 Mia StEwart Prince Edward Island Speed Skate PEI 52.897 1:52.190 2:54.738 108.992 167.238
46 Grayson Miller New Brunswick Fredericton 53.802 1:52.862 2:53.736 110.233 168.145
47 Hailey Magee New Brunswick Hampton 54.284 1:51.877 2:55.196 110.222 168.621
48 Annie-Pier Gauthier New Brunswick Codiac Cyclones 55.040 1:59.780 3:00.100 114.930 174.963
49 Emily Doucette Nova Scotia Halifax Regional 57.460 2:01.290 3:11.070 118.105 181.795
50 Sophie Kent-Purcell Nova Scotia 13 Halifax Regional 1:00.780 2:11.997 3:10.357 126.779 190.231
51 Brendon Vriesendorp New Brunswick 29 Codiac Cyclones 55.805 2:03.770 117.690
52 Logan Robbins Prince Edward Island Speed Skate PEI 1:07.730 2:33.200 144.330
53 Chase Newton Nova Scotia Dartmouth Crossing Speed Skate Club 1:12.080 3:20.860 172.510
54 Brandon Fraser Nova Scotia Annapolis Valley 1:12.910 2:38.040 151.930
55 Veronique LeBlanc New Brunswick Codiac Cyclones 1:28.376
56 Jonathon Henry New Brunswick Codiac Cyclones 1:28.823
57 Nicholas Maillet New Brunswick Codiac Cyclones 1:29.639
58 Brandon Park Newfoundland & Labrador Humber Valley 1:40.659
59 Luc LeBlanc New Brunswick Codiac Cyclones 1:42.536
60 Jordan Koughan Prince Edward Island Speed Skate PEI 1:54.660 4:16.780 243.050
61 Alex Richard New Brunswick Codiac Cyclones 2:09.113
62 David Bourgeois New Brunswick Codiac Cyclones 2:11.612

Meets this season

Meet Date Province Skaters Results
Dartmouth Crossing Sprints 2 March 2 March 2019 Nova Scotia 58 289
Canada Winter Games 17 February 17 February 2019 26 310
Dieppe 2 Feb 2 February 2019 New Brunswick 173 1189
Saint John Charles Gorman 8 Dec 8 December 2018 New Brunswick 118 813
Harold Joyce Fredericton SSNB CWG Trials 24 Nov 24 November 2018 New Brunswick 140 972
Citadel Cup 10 Nov 10 November 2018 97 676
Atlantic Cup 27 Oct 27 October 2018 Atlantic 133 930