2022-23 season
- Meets
- 18
- Skaters
- 267
- Race starts
- 4,381
Showing Atlantic Canada only. Show everyone
Season bests
NS-Std is the 500 plus half the 1000. NS-CWG adds a third of the 1500. Skaters who raced all three are listed first, because a score built from missing races would flatter whoever raced least.
| # | Skater | Age | Club | 500m | 1000m | 1500m | NS-Std | NS-CWG |
|---|---|---|---|---|---|---|---|---|
| 1 | William Lyons Prince Edward Island | 18 | Speed Skate PEI | 43.743 | 1:29.283 | 2:19.528 | 88.385 | 134.894 |
| 2 | Courtney Sarault New Brunswick | 20 | 44.260 | 1:30.823 | 2:25.878 | 89.671 | 138.297 | |
| 3 | Rikki Doak New Brunswick | 21 | 43.587 | 1:32.959 | 2:27.359 | 90.067 | 139.186 | |
| 4 | Jayson Lawson New Brunswick | 17 | Fredericton | 44.864 | 1:34.349 | 2:27.993 | 92.038 | 141.369 |
| 5 | Zack O∋meara Prince Edward Island | 16 | Speed Skate PEI | 45.125 | 1:35.454 | 2:25.755 | 92.852 | 141.437 |
| 6 | Addison Bruce Prince Edward Island | 18 | University of Prince Edward Island (U) | 45.959 | 1:35.539 | 2:34.753 | 93.728 | 145.313 |
| 7 | Nathan Dochstader New Brunswick | 16 | Saint John | 46.728 | 1:39.251 | 2:30.179 | 96.353 | 146.413 |
| 8 | Harrison Earle New Brunswick | 17 | Fredericton | 46.850 | 1:36.468 | 2:34.756 | 95.084 | 146.669 |
| 9 | Julia Snelgrove Nova Scotia | 15 | Dartmouth Crossing Speed Skate Club | 46.962 | 1:38.643 | 2:34.344 | 96.284 | 147.732 |
| 10 | Anderson Arseneau Prince Edward Island | 15 | Speed Skate PEI | 46.877 | 1:39.504 | 2:34.759 | 96.629 | 148.215 |
| 11 | Jenna LaRter Prince Edward Island | 20 | Speed Skate PEI | 47.329 | 1:38.053 | 2:36.542 | 96.356 | 148.536 |
| 12 | Carter Bruce Prince Edward Island | 19 | University of Prince Edward Island (U) | 45.941 | 1:41.670 | 2:35.595 | 96.776 | 148.641 |
| 13 | Noah Bolton Newfoundland & Labrador | 17 | Humber Valley | 48.734 | 1:38.842 | 2:35.164 | 98.155 | 149.876 |
| 14 | Philippe Robitaille New Brunswick | Codiac Cyclones | 48.166 | 1:39.430 | 2:37.229 | 97.881 | 150.291 | |
| 15 | Saul Grant Prince Edward Island | 17 | Speed Skate PEI | 48.385 | 1:41.383 | 2:36.474 | 99.076 | 151.234 |
| 16 | Emilio Carretero New Brunswick | 17 | Fredericton | 49.744 | 1:39.288 | 2:35.998 | 99.388 | 151.387 |
| 17 | Nathan Rioux New Brunswick | 15 | Caraquet | 48.543 | 1:40.358 | 2:39.075 | 98.722 | 151.747 |
| 18 | Angela Wasson New Brunswick | 18 | Codiac Cyclones | 49.819 | 1:41.680 | 2:37.000 | 100.659 | 152.992 |
| 19 | Conor Wilson New Brunswick | 14 | Hampton | 49.220 | 1:43.975 | 2:39.500 | 101.207 | 154.374 |
| 20 | Jacob Harris New Brunswick | St Croix Blades | 49.354 | 1:42.421 | 2:42.137 | 100.565 | 154.610 | |
| 21 | Mya Payne New Brunswick | 18 | Fredericton | 50.954 | 1:41.580 | 2:39.127 | 101.744 | 154.786 |
| 22 | Katie Bower New Brunswick | 15 | Fredericton | 50.025 | 1:42.819 | 2:41.355 | 101.434 | 155.219 |
| 23 | Rob Binns Prince Edward Island | 36 | Speed Skate PEI | 51.064 | 1:41.775 | 2:40.371 | 101.952 | 155.409 |
| 24 | Maceo Arruda Kyriakidis Nova Scotia | 19 | Halifax Regional | 51.273 | 1:45.801 | 2:40.365 | 104.174 | 157.629 |
| 25 | Will Bower New Brunswick | Fredericton | 51.366 | 1:42.140 | 2:45.606 | 102.436 | 157.638 | |
| 26 | Jane Bruce Prince Edward Island | 15 | Speed Skate PEI | 51.491 | 1:45.146 | 2:44.380 | 104.064 | 158.857 |
| 27 | Hejin Wang New Brunswick | 14 | Hampton | 52.065 | 1:45.241 | 2:42.908 | 104.685 | 158.988 |
| 28 | Rein Jones New Brunswick | Fredericton | 51.247 | 1:46.351 | 2:46.385 | 104.422 | 159.884 | |
| 29 | Kaj Jones New Brunswick | Fredericton | 52.250 | 1:46.606 | 2:43.238 | 105.553 | 159.966 | |
| 30 | Myah Payne Landon Nova Scotia | 17 | Dartmouth Crossing Speed Skate Club | 51.545 | 1:48.031 | 2:44.008 | 105.561 | 160.230 |
| 31 | Noah Plourde New Brunswick | Codiac Cyclones | 51.502 | 1:47.859 | 2:45.149 | 105.431 | 160.481 | |
| 32 | Pierre-Marc Brideau New Brunswick | 30 | Caraquet | 51.988 | 1:47.592 | 2:44.850 | 105.784 | 160.734 |
| 33 | Caleb MacPhee New Brunswick | St Croix Blades | 51.636 | 1:48.252 | 2:45.017 | 105.762 | 160.768 | |
| 34 | Nora Munro New Brunswick | 12 | Saint John | 52.475 | 1:45.858 | 2:46.502 | 105.404 | 160.905 |
| 35 | Jack Ward New Brunswick | Fredericton | 51.739 | 1:46.397 | 2:48.937 | 104.938 | 161.250 | |
| 36 | Allyson Lawson New Brunswick | Fredericton | 52.472 | 1:46.411 | 2:47.263 | 105.678 | 161.432 | |
| 37 | Jasmine Helfenstein Nova Scotia | 14 | Halifax Regional | 52.828 | 1:48.285 | 2:46.506 | 106.971 | 162.472 |
| 38 | Ella Arruda Kyriakidis Nova Scotia | 17 | Halifax Regional | 53.548 | 1:45.803 | 2:48.228 | 106.450 | 162.525 |
| 39 | Molly Flynn New Brunswick | 12 | Fredericton | 53.046 | 1:48.660 | 2:46.578 | 107.376 | 162.902 |
| 40 | Regan MacKinley New Brunswick | 17 | Saint John | 51.712 | 1:49.485 | 2:51.200 | 106.454 | 163.521 |
| 41 | Sophie Kent-Purcell Nova Scotia | 17 | Halifax Regional | 53.459 | 1:49.945 | 2:45.403 | 108.431 | 163.566 |
| 42 | Adam Dunnett New Brunswick | Saint John | 53.248 | 1:47.857 | 2:49.677 | 107.177 | 163.736 | |
| 43 | Eli Cowper Nova Scotia | 15 | Dartmouth Crossing Speed Skate Club | 52.403 | 1:48.436 | 2:51.760 | 106.621 | 163.874 |
| 44 | Brendan Reynard Prince Edward Island | 13 | Speed Skate PEI | 53.178 | 1:50.550 | 2:48.437 | 108.453 | 164.599 |
| 45 | Ian Krill Nova Scotia | 15 | Halifax Regional | 53.060 | 1:48.749 | 2:52.356 | 107.434 | 164.887 |
| 46 | Gregor Dunnett New Brunswick | Saint John | 52.275 | 1:47.076 | 2:59.206 | 105.813 | 165.548 | |
| 47 | Aya Kaneko New Brunswick | St Croix Blades | 54.394 | 1:50.290 | 2:51.631 | 109.539 | 166.749 | |
| 48 | Christine Adams New Brunswick | Fredericton | 54.603 | 1:51.908 | 2:49.140 | 110.557 | 166.937 | |
| 49 | Mathieu Comeau Nova Scotia | Dartmouth Crossing Speed Skate Club | 55.043 | 1:56.243 | 2:56.237 | 113.165 | 171.910 | |
| 50 | Morgan Haslett New Brunswick | Saint John | 57.760 | 1:55.587 | 2:51.498 | 115.553 | 172.719 | |
| 51 | Julia Foran Nova Scotia | Dartmouth Crossing Speed Skate Club | 56.134 | 1:55.697 | 3:05.097 | 113.983 | 175.681 | |
| 52 | Noah Mullen New Brunswick | Codiac Cyclones | 57.594 | 1:57.548 | 3:08.656 | 116.368 | 179.253 | |
| 53 | Garrison Woodford Nova Scotia | Dartmouth Crossing Speed Skate Club | 53.529 | 2:45.682 | ||||
| 54 | Logan Robbins Prince Edward Island | Speed Skate PEI | 56.395 | 2:02.130 | 117.460 | |||
| 55 | Brendon Vriesendorp New Brunswick | 33 | Codiac Cyclones | 58.698 | ||||
| 56 | Georgia Lloyd Nova Scotia | Annapolis Valley | 1:00.203 | 3:06.736 | ||||
| 57 | Brandon Fraser Nova Scotia | Annapolis Valley | 1:05.000 | 2:25.302 | 137.651 | |||
| 58 | Brandon Park Newfoundland & Labrador | Humber Valley | 1:09.392 | |||||
| 59 | Jordan Koughan Prince Edward Island | Speed Skate PEI | 1:21.532 | 2:48.258 | 165.661 | |||
| 60 | Jonathon Henry New Brunswick | Codiac Cyclones | 1:23.158 | |||||
| 61 | Dylan Cummings Prince Edward Island | Speed Skate PEI | 1:23.592 | |||||
| 62 | Veronique LeBlanc New Brunswick | Codiac Cyclones | 1:31.566 | |||||
| 63 | Nicholas Maillet New Brunswick | Codiac Cyclones | 1:46.025 | |||||
| 64 | Chase Newton Nova Scotia | Dartmouth Crossing Speed Skate Club | 1:49.377 | |||||
| 65 | Philippe Caron Nova Scotia | Dartmouth Crossing Speed Skate Club | 1:53.501 | |||||
| 66 | Alex Richard New Brunswick | Codiac Cyclones | 1:54.503 | |||||
| 67 | David LeBlanc New Brunswick | Codiac Cyclones | 2:07.442 | |||||
| 68 | Meeya Watts New Brunswick | Caraquet | 2:27.080 | 3:54.340 |
Meets this season
| Meet | Date | Province | Skaters | Results |
|---|---|---|---|---|
| Canadian Youth ST Champs East 25 Mar | 25 March 2023 | 9 | 81 | |
| Hampton 11 Mar | 11 March 2023 | New Brunswick | 75 | 361 |
| OPC Championships Protocol KW 2023 Mar 11 | 11 March 2023 | Ontario | 2 | 12 |
| Dartmouth Crossing Sprints 4 Mar | 4 March 2023 | Nova Scotia | 66 | 330 |
| St Croix 25 Feb | 25 February 2023 | New Brunswick | 65 | 358 |
| Canada Winter Games ST 18 Feb | 18 February 2023 | 23 | 316 | |
| Dieppe Atlantic ST Championships 4 Feb | 4 February 2023 | New Brunswick | 126 | 861 |
| Saint John Charles Gorman 14 Jan | 14 January 2023 | New Brunswick | 97 | 668 |
| OEC 2 Newmarket 7 Jan | 7 January 2023 | Ontario | 2 | 13 |
| Citadel Cup 10 Dec | 10 December 2022 | Nova Scotia | 73 | 498 |
| Canadian Jr Short Track ChShips 25 Nov Sherbrooke | 25 November 2022 | Québec | 2 | 30 |
| Canadian Jr Open Calgary 14 Nov | 12 November 2022 | Alberta | 7 | 49 |
| Cdn Junior Open 14 15 Female 12 Nov | 12 November 2022 | 5 | 35 | |
| Cdn Junior Open 14 15 Male 12 Nov | 12 November 2022 | Québec | 2 | 14 |
| Cdn Junior Open 16 18 Female 12 Nov | 12 November 2022 | Québec | 1 | 11 |
| Cdn Junior Open 16 18 Male 12 Nov | 12 November 2022 | 4 | 44 | |
| Atlantic Cup 10 Nov | 10 November 2022 | Atlantic | 95 | 652 |
| Cdn ST Championships Womens 14 Oct | 14 October 2022 | Québec | 3 | 48 |