2021-22 season
- Meets
- 11
- Skaters
- 150
- Race starts
- 1,572
Showing Atlantic Canada only. Show everyone
Season bests
NS-Std is the 500 plus half the 1000. NS-CWG adds a third of the 1500. Skaters who raced all three are listed first, because a score built from missing races would flatter whoever raced least.
| # | Skater | Age | Club | 500m | 1000m | 1500m | NS-Std | NS-CWG |
|---|---|---|---|---|---|---|---|---|
| 1 | William Lyons Prince Edward Island | 17 | Speed Skate PEI | 42.991 | 1:33.395 | 2:21.708 | 89.689 | 136.924 |
| 2 | Carter Bruce Prince Edward Island | 18 | University of Prince Edward Island (U) | 45.622 | 1:36.247 | 2:28.117 | 93.745 | 143.118 |
| 3 | Zack O∋meara Prince Edward Island | 15 | Speed Skate PEI | 46.069 | 1:36.751 | 2:28.115 | 94.445 | 143.816 |
| 4 | Jayson Lawson New Brunswick | 16 | Fredericton | 46.307 | 1:41.188 | 2:28.163 | 96.901 | 146.289 |
| 5 | Addison Bruce Prince Edward Island | 17 | University of Prince Edward Island (U) | 48.154 | 1:40.712 | 2:33.980 | 98.510 | 149.837 |
| 6 | Nathan Dochstader New Brunswick | 15 | Saint John | 48.609 | 1:41.126 | 2:33.806 | 99.172 | 150.441 |
| 7 | Kyle Connell Prince Edward Island | Speed Skate PEI | 47.650 | 1:46.791 | 2:41.592 | 101.046 | 154.910 | |
| 8 | Philippe Robitaille New Brunswick | Codiac Cyclones | 50.101 | 1:42.267 | 2:41.351 | 101.234 | 155.018 | |
| 9 | Eric Verschoor New Brunswick | Hampton | 49.328 | 1:44.594 | 2:40.276 | 101.625 | 155.050 | |
| 10 | Conor Murray New Brunswick | Fredericton | 47.873 | 1:46.645 | 2:41.633 | 101.195 | 155.073 | |
| 11 | Julia Snelgrove Nova Scotia | 14 | Dartmouth Crossing Speed Skate Club | 51.437 | 1:43.042 | 2:39.202 | 102.958 | 156.025 |
| 12 | Jacob Harris New Brunswick | St Croix Blades | 50.624 | 1:44.071 | 2:40.543 | 102.660 | 156.174 | |
| 13 | Nathan Rioux New Brunswick | 14 | Caraquet | 49.722 | 1:45.327 | 2:41.433 | 102.386 | 156.197 |
| 14 | Harrison Earle New Brunswick | 16 | Fredericton | 50.500 | 1:45.115 | 2:40.607 | 103.058 | 156.593 |
| 15 | Angela Wasson New Brunswick | 17 | Codiac Cyclones | 50.597 | 1:46.272 | 2:39.340 | 103.733 | 156.846 |
| 16 | Emilio Carretero New Brunswick | 16 | Fredericton | 50.938 | 1:46.387 | 2:39.624 | 104.132 | 157.339 |
| 17 | Will Bower New Brunswick | Fredericton | 50.330 | 1:45.997 | 2:42.428 | 103.328 | 157.471 | |
| 18 | Rob Binns Prince Edward Island | 35 | Speed Skate PEI | 51.172 | 1:48.152 | 2:38.573 | 105.248 | 158.106 |
| 19 | Mya Payne New Brunswick | 17 | Fredericton | 50.681 | 1:45.992 | 2:43.957 | 103.677 | 158.329 |
| 20 | Noah Bolton Newfoundland & Labrador | 16 | Humber Valley | 50.545 | 1:49.070 | 2:40.138 | 105.080 | 158.459 |
| 21 | Katie Bower New Brunswick | 14 | Fredericton | 52.614 | 1:47.327 | 2:40.599 | 106.278 | 159.810 |
| 22 | Gregor Dunnett New Brunswick | Saint John | 53.111 | 1:47.667 | 2:44.686 | 106.945 | 161.840 | |
| 23 | Conor Wilson New Brunswick | 13 | Hampton | 52.630 | 1:48.457 | 2:48.021 | 106.858 | 162.865 |
| 24 | Kaj Jones New Brunswick | Fredericton | 54.126 | 1:49.026 | 2:46.239 | 108.639 | 164.052 | |
| 25 | Caleb MacPhee New Brunswick | St Croix Blades | 54.315 | 1:48.604 | 2:48.016 | 108.617 | 164.622 | |
| 26 | Regan MacKinley New Brunswick | 16 | Saint John | 53.013 | 1:51.500 | 2:50.033 | 108.763 | 165.441 |
| 27 | Calum Lea Prince Edward Island | Speed Skate PEI | 54.172 | 1:49.119 | 2:52.562 | 108.731 | 166.252 | |
| 28 | Morgan Haslett New Brunswick | Saint John | 54.834 | 1:52.580 | 2:48.612 | 111.124 | 167.328 | |
| 29 | Jane Bruce Prince Edward Island | 14 | Speed Skate PEI | 53.916 | 1:52.774 | 2:54.879 | 110.303 | 168.596 |
| 30 | Garrison Woodford Nova Scotia | Dartmouth Crossing Speed Skate Club | 54.810 | 1:55.584 | 2:48.523 | 112.602 | 168.776 | |
| 31 | Mathieu Comeau Nova Scotia | Dartmouth Crossing Speed Skate Club | 55.957 | 1:52.112 | 2:57.869 | 112.013 | 171.303 | |
| 32 | Jack Ward New Brunswick | Fredericton | 55.695 | 1:55.236 | 2:54.452 | 113.313 | 171.464 | |
| 33 | Brendon Vriesendorp New Brunswick | 32 | Codiac Cyclones | 55.239 | 1:58.018 | 2:53.831 | 114.248 | 172.192 |
| 34 | Adam Dunnett New Brunswick | Saint John | 56.190 | 1:56.383 | 2:54.445 | 114.381 | 172.530 | |
| 35 | Christine Adams New Brunswick | Fredericton | 56.295 | 1:54.570 | 2:57.053 | 113.580 | 172.598 | |
| 36 | Sophie Kent-Purcell Nova Scotia | 16 | Halifax Regional | 55.262 | 1:57.330 | 2:56.595 | 113.927 | 172.792 |
| 37 | Hejin Wang New Brunswick | 13 | Hampton | 55.551 | 1:57.713 | 2:56.520 | 114.407 | 173.248 |
| 38 | Allyson Lawson New Brunswick | Fredericton | 55.642 | 1:58.934 | 2:54.918 | 115.109 | 173.415 | |
| 39 | Ella Arruda Kyriakidis Nova Scotia | 16 | Halifax Regional | 55.383 | 1:56.569 | 3:01.298 | 113.668 | 174.100 |
| 40 | Saul Grant Prince Edward Island | 16 | Speed Skate PEI | 55.785 | 1:54.541 | 3:06.251 | 113.055 | 175.139 |
| 41 | Maja Mooers New Brunswick | Fredericton | 57.143 | 1:56.824 | 3:00.543 | 115.555 | 175.736 | |
| 42 | Maceo Arruda Kyriakidis Nova Scotia | 18 | Halifax Regional | 57.799 | 1:57.794 | 3:01.585 | 116.696 | 177.224 |
| 43 | Myah Payne Landon Nova Scotia | 16 | Dartmouth Crossing Speed Skate Club | 58.121 | 1:59.694 | 3:11.447 | 117.968 | 181.784 |
| 44 | Aya Kaneko New Brunswick | St Croix Blades | 57.689 | 2:08.721 | 3:10.414 | 122.049 | 185.521 | |
| 45 | Logan Robbins Prince Edward Island | Speed Skate PEI | 58.378 | 2:17.595 | 127.175 | |||
| 46 | Cassie Schofield Nova Scotia | Halifax Regional | 1:06.887 | 2:17.656 | 135.715 | |||
| 47 | Jordan Koughan Prince Edward Island | Speed Skate PEI | 1:23.638 | 2:54.428 | 170.852 | |||
| 48 | Jonathon Henry New Brunswick | Codiac Cyclones | 1:27.323 | 3:30.058 | 192.352 | |||
| 49 | Veronique LeBlanc New Brunswick | Codiac Cyclones | 1:33.088 | 3:12.816 | 189.496 | |||
| 50 | Dylan Cummings Prince Edward Island | Speed Skate PEI | 1:38.258 | |||||
| 51 | Alex Richard New Brunswick | Codiac Cyclones | 1:58.331 | 4:27.587 | 252.125 |
Meets this season
| Meet | Date | Province | Skaters | Results |
|---|---|---|---|---|
| Canadian Youth Short Track Championships East Sherbrooke 26 Mar | 26 March 2022 | Québec | 30 | 239 |
| Canada Cup Jr Final Richmond 18 Mar | 18 March 2022 | 6 | 65 | |
| FPVQ InterRegional 4C Matane | 5 March 2022 | Québec | 1 | 5 |
| Harold Joyce 27 Nov | 27 November 2021 | New Brunswick | 107 | 496 |
| FPVQ InterRegional 2C Rimouski | 27 November 2021 | Québec | 1 | 5 |
| Canadian Jr Short Track Championships Sherbrooke 26 Nov | 26 November 2021 | Québec | 1 | 10 |
| Atlantic Cup 13 Nov | 13 November 2021 | Atlantic | 100 | 691 |
| FPVQ Prov 2B Levis | 13 November 2021 | Québec | 2 | 14 |
| Canada Cup 1 Calgary 5 Nov | 5 November 2021 | Alberta | 1 | 14 |
| FPVQ InterRegional 1A Riviere du Loup | 23 October 2021 | Québec | 1 | 5 |
| FPVQ Prov 1B Rimouski | 9 October 2021 | Québec | 4 | 28 |