Atlantic Short Track Speed Skating

2024-25 season

Meets
15
Skaters
229
Race starts
4,192

Skaters from Atlantic Canada and Nunavut only. Skaters from elsewhere race at some of these meets, but their records here are incomplete, so they are not ranked. Skaters with no recorded province are left out too. Skaters 10 and under race in mixed divisions and are not split by sex.

Age groups
Clear

Season bests

# Skater Age Club 2 laps 3 laps 5 laps
1 William Niefer Nova Scotia 11 Halifax Regional 25.000 35.671 59.876
2 Bradley Steeves New Brunswick 11 Codiac Cyclones 25.434 37.945 1:06.273
3 Caleb LaJoie New Brunswick 9 Codiac Cyclones 25.576 37.643 1:04.147
4 Ava McLenaghan New Brunswick 8 Hampton 25.626 40.598 1:05.205
5 Eloise Fowler New Brunswick 12 Codiac Cyclones 26.578 45.086 1:04.850
6 Iker Van Zoost Nova Scotia 9 Dartmouth Crossing Speed Skate Club 26.615 39.122 1:09.910
7 Hannah Miles New Brunswick 11 Fredericton 26.731 45.718 1:09.267
8 Sam Essiambre New Brunswick 9 Codiac Cyclones 27.183 40.103 1:13.802
9 Angus Tracey New Brunswick 8 Saint John 27.186 41.956 1:14.606
10 Theodore Tracey New Brunswick 7 Saint John 27.290 41.551 1:13.243
11 Alex Corkum Nova Scotia 10 Cobequid 27.296 42.130 1:14.875
12 Abbie Chen Nova Scotia 10 Halifax Regional 27.490 41.607 1:12.918
13 Madeleine White New Brunswick 9 Saint John 27.534 40.267 1:14.392
14 Jemma Driscoll New Brunswick 9 Hampton 27.591 41.329 1:13.292
15 Raphaelle Noel New Brunswick 11 Caraquet 27.592 40.670 1:09.159
16 Euan Reed-Jones Prince Edward Island 9 Speed Skating PEI 27.822 44.468 1:18.163
17 Colin Kellock Nova Scotia 8 North Side Blades 27.832 42.583 1:09.683
18 Owen Liu New Brunswick 10 Hampton 27.926 41.589 1:10.428
19 Anna Pulinilkunnil New Brunswick 9 Saint John 27.973 44.088 1:14.214
20 Jaelle Boudreau New Brunswick 8 Codiac Cyclones 28.043 42.483 1:12.762
21 Ethan Boucher Nova Scotia 11 Dartmouth Crossing Speed Skate Club 28.405 44.208 1:14.866
22 Zachary Hale Nova Scotia 8 Cobequid 28.620 42.606 1:15.396
23 Seouk Hwang Nova Scotia 9 Southwest Nova 28.777 42.029 1:10.747
24 Henry Merrett Nova Scotia 8 Southwest Nova 28.800 40.746 1:19.757
25 Kael McLenaghan New Brunswick 6 Hampton 28.907 41.002 1:09.577
26 Jonathan Pellerin New Brunswick 9 Codiac Cyclones 29.095 39.482 1:07.897
27 Eddie Leonard New Brunswick 10 Fredericton 29.705 47.612 1:13.969
28 Caroline McConchie New Brunswick 7 Hampton 29.885 43.838 1:14.772
29 Daniel Durango New Brunswick 8 Codiac Cyclones 29.944 40.400 1:12.079
30 Jeremy Chen New Brunswick 9 Saint John 30.117 43.584 1:14.616
31 Emma Murchison Nova Scotia 10 Dartmouth Crossing Speed Skate Club 30.190 41.166 1:14.044
32 Sam Knight Williams Prince Edward Island 10 Speed Skating PEI 30.259 45.652 1:16.200
33 Owen Bruce Nova Scotia 14 Dartmouth Crossing Speed Skate Club 30.328 44.993 1:17.894
34 Gabriel Yu Nova Scotia 9 Halifax Regional 30.352 43.860 1:13.627
35 Alek Duguay New Brunswick 8 Codiac Cyclones 30.485 47.392 1:15.892
36 Louie Zhou New Brunswick 9 Codiac Cyclones 30.643 45.966 1:15.043
37 Cameron Barrett New Brunswick 8 Fredericton 30.709 42.158 1:13.623
38 Miles Noble Nova Scotia 10 Annapolis Valley 30.783 48.300 1:14.041
39 Evan Manderville Nova Scotia 11 Dartmouth Crossing Speed Skate Club 31.087 44.388 1:16.018
40 Lucien Olivier New Brunswick 12 Codiac Cyclones 31.221 46.761 1:17.542
41 Owen Sandwith New Brunswick 11 Fredericton 31.298 45.080 1:16.725
42 Carrie Wilson New Brunswick 7 Hampton 31.604 46.908 1:20.521
43 Lily Rae New Brunswick 8 Fredericton 31.611 44.258 1:13.286
44 Katie Jinadu Nova Scotia 9 Dartmouth Crossing Speed Skate Club 31.775 44.158 1:15.387
45 Crawford Smith New Brunswick 8 Saint John 31.778 47.432 1:17.684
46 Nora Driscoll New Brunswick 7 Hampton 31.829 47.407 1:15.667
47 Josephine DeMers New Brunswick 7 Hampton 31.975 46.733 1:19.208
48 Katelynn Enslow Nova Scotia 9 Annapolis Valley 32.030 48.680 1:18.997
49 Mikael Hache New Brunswick 9 Codiac Cyclones 32.229 45.936 1:17.497
50 Lauren Manderville Nova Scotia 10 Dartmouth Crossing Speed Skate Club 32.260 48.385 1:21.572
51 Mason Queen New Brunswick 8 Saint John 32.435 48.610 1:22.749
52 Clara Banks New Brunswick 7 Codiac Cyclones 32.472 1:28.843
53 Drew Curry New Brunswick 8 Fredericton 32.519 47.620 1:19.544
54 Kyle Zhang Nova Scotia 8 Halifax Regional 32.920 49.030 1:26.371
55 Victoria Chen Nova Scotia 7 Halifax Regional 33.150 50.144 1:30.585
56 Ella Scothorn Nova Scotia 15 Cobequid 33.433 47.107 1:19.200
57 Briar Gillis New Brunswick 8 Saint John 33.890 44.309 1:17.671
58 James Wilkins Nova Scotia 10 Cobequid 34.070 54.444 1:28.587
59 Felix Hamel New Brunswick Codiac Cyclones 34.194 51.905 1:35.872
60 Duncan Murchison Nova Scotia 8 Dartmouth Crossing Speed Skate Club 34.355 53.677 1:34.584
61 Cece Miles New Brunswick Fredericton 34.456 50.222 1:26.218
62 Benjamin MacKinnon Nova Scotia 8 Dartmouth Crossing Speed Skate Club 34.560 52.585 1:27.686
63 Alizée Bourgeois Stary New Brunswick 7 Codiac Cyclones 34.825 53.055 1:28.033
64 Isaac Lee Nova Scotia 7 Dartmouth Crossing Speed Skate Club 35.218 54.724 1:47.139
65 Finn Stevens Nova Scotia 9 Cobequid 35.270 56.907 1:27.937
66 Ella Brown Nova Scotia 8 Dartmouth Crossing Speed Skate Club 36.239 56.969 1:37.514
67 Caoimhe Bint Nova Scotia 8 Dartmouth Crossing Speed Skate Club 36.490 55.040 1:48.833
68 Fabien Bourgeois Stary New Brunswick 8 Codiac Cyclones 37.607 54.769 1:43.631
69 Jacob Eyre Nova Scotia 8 Dartmouth Crossing Speed Skate Club 37.735 57.848 1:42.100
70 Cici Li Nova Scotia 7 Halifax Regional 38.073 57.791 1:38.917
71 Charlotte Frail Nova Scotia 8 Annapolis Valley 40.057 1:07.750 1:49.569
72 Lachlan Bint Nova Scotia 13 Dartmouth Crossing Speed Skate Club 40.394 1:02.888 1:43.064
73 Maro-Vina Rajaonarimanana New Brunswick 7 Caraquet 43.611 54.273 1:33.390
74 Logan Asling Nova Scotia 7 Cobequid 46.408 1:06.680
75 Amber Wilkins Nova Scotia 8 Cobequid 49.635 1:18.548 2:04.209
76 Lincoln Cotterill Nova Scotia 6 Cobequid 50.862 1:10.382
77 Jasper Benvie Nova Scotia 5 Cobequid 55.105 1:29.006 2:27.695
78 Dogwon Hwang Nova Scotia 11 Southwest Nova 59.550 1:33.303 2:42.752
79 Lucas Sharp New Brunswick 9 Codiac Cyclones 40.043 1:10.609
80 Tommy Durango New Brunswick 10 Codiac Cyclones 38.239 1:07.917
81 Emmerson Bradley New Brunswick 9 Fredericton 51.912 1:28.737
82 Olivier Breau New Brunswick 9 Fredericton 45.510 1:19.435
83 Adler Smith New Brunswick 5 Saint John 1:03.465 1:55.376
84 Leo Harding New Brunswick 8 Saint John 42.610 1:13.570
85 Juncheng Ye New Brunswick 8 Saint John 43.730 1:15.635
86 Felix Pozeg New Brunswick 8 Hampton 47.526 1:17.307
87 Rick Ling New Brunswick 8 Saint John 47.800 1:19.492
88 Eleanora MacGregor New Brunswick 12 Hampton 56.612 1:37.761
89 Jadyn Beaubien New Brunswick 11 St Croix Blades 49.439 1:37.653
90 Ira Matz New Brunswick 7 Hampton 53.730 1:32.065
91 Malcolm Cushing New Brunswick 7 Fredericton 52.805 1:37.588
92 Ethan Dempster New Brunswick 6 Hampton 53.703
93 Jaiyue Hu New Brunswick 9 Saint John 54.094 1:38.049
94 Sadie Ouellet New Brunswick 9 Hampton 58.148 1:34.766
95 Charlie Ferguson New Brunswick 6 Saint John 1:01.540 1:46.535
96 Lena LeBlanc New Brunswick 6 Hampton 1:05.800 1:57.238
97 Carrie Liu New Brunswick 9 Fredericton 48.320
98 Maxime DeGrace New Brunswick 8 Fredericton 50.755 1:25.216

Meets this season

Meet Date Province Skaters Results
PVQ Collegial Universitaire Championships 29 March 2025 Québec 2 8
Canadian Youth ST Champs East Dieppe 22 Mar 22 March 2025 New Brunswick 21 168
Levis Mar 02 2 March 2025 Québec 1 5
Dartmouth Crossing East Coast Cup 1 Mar 1 March 2025 Nova Scotia 107 727
Hampton 22 Feb 22 February 2025 New Brunswick 86 426
WEC 1 Calgary 15 Feb 15 February 2025 Alberta 1 9
Dieppe Atlantic ST Championships 2 Feb 1 February 2025 New Brunswick 129 882
Canada Cup Sherbrooke 24 Jan 24 January 2025 Québec 2 34
Saint John Charles Gorman 18 Jan 18 January 2025 New Brunswick 66 396
TroisRivieres Dec 14 14 December 2024 Québec 3 15
Harold Joyce 23 Nov 23 November 2024 New Brunswick 106 724
NeoJuniorsRDL9Nov2024 9 November 2024 Québec 2 16
Atlantic Cup 26 Oct 26 October 2024 Atlantic 89 744
Rimouski Oct 05 5 October 2024 Québec 3 21
Montreal Sep 13 13 September 2024 Québec 1 17