2025-26 season
- Meets
- 17
- Skaters
- 227
- Race starts
- 4,380
Showing Atlantic Canada only. Show everyone
Season bests
NS-Std is the 500 plus half the 1000. NS-CWG adds a third of the 1500. Skaters who raced all three are listed first, because a score built from missing races would flatter whoever raced least.
| # | Skater | Age | Club | 500m | 1000m | 1500m | NS-Std | NS-CWG |
|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Sarault New Brunswick | 23 | 42.520 | 1:27.681 | 2:19.089 | 86.361 | 132.724 | |
| 2 | Liam Tao New Brunswick | 14 | Fredericton | 45.929 | 1:35.810 | 2:35.355 | 93.834 | 145.619 |
| 3 | Evan Munro New Brunswick | 14 | Hampton | 47.325 | 1:38.317 | 2:32.360 | 96.483 | 147.270 |
| 4 | Yiran Xu New Brunswick | 15 | St Croix Blades | 47.374 | 1:38.360 | 2:34.663 | 96.554 | 148.108 |
| 5 | Yiran (Matthew) Xu New Brunswick | Hampton | 47.497 | 1:41.222 | 2:32.461 | 98.108 | 148.928 | |
| 6 | Brady Gibson Nova Scotia | Halifax Regional | 48.400 | 1:40.048 | 2:32.837 | 98.424 | 149.370 | |
| 7 | Ada Taylor Nova Scotia | 16 | Dartmouth Crossing Speed Skate Club | 48.010 | 1:40.834 | 2:32.890 | 98.427 | 149.390 |
| 8 | Brendan Reynard Prince Edward Island | 16 | Speed Skate PEI | 48.948 | 1:39.552 | 2:32.588 | 98.724 | 149.587 |
| 9 | Nathan Do New Brunswick | 16 | Codiac Cyclones | 47.571 | 1:40.593 | 2:35.311 | 97.868 | 149.638 |
| 10 | Tiernan Dewar Prince Edward Island | 15 | Speed Skate PEI | 48.680 | 1:40.638 | 2:32.417 | 98.999 | 149.805 |
| 11 | Cole Rhynold Nova Scotia | 14 | Dartmouth Crossing Speed Skate Club | 49.605 | 1:41.445 | 2:36.887 | 100.327 | 152.623 |
| 12 | Sebastian Sanchez New Brunswick | Fredericton | 50.598 | 1:41.288 | 2:36.316 | 101.242 | 153.347 | |
| 13 | Akshat Sadish Nova Scotia | 14 | Halifax Regional | 50.591 | 1:41.535 | 2:36.853 | 101.358 | 153.643 |
| 14 | Lauric Clement New Brunswick | 13 | Fredericton | 48.624 | 1:42.925 | 2:41.811 | 100.087 | 154.024 |
| 15 | Rob Binns Prince Edward Island | 39 | Speed Skate PEI | 49.852 | 1:42.572 | 2:39.184 | 101.138 | 154.199 |
| 16 | Austin White New Brunswick | Hampton | 50.232 | 1:43.070 | 2:38.249 | 101.767 | 154.517 | |
| 17 | Hayley Barry Nova Scotia | 13 | Halifax Regional | 49.770 | 1:44.492 | 2:43.685 | 102.016 | 156.578 |
| 18 | Rayan Aziz New Brunswick | 13 | Saint John | 51.857 | 1:44.001 | 2:40.107 | 103.858 | 157.226 |
| 19 | Ellie Taylor Nova Scotia | 13 | Dartmouth Crossing Speed Skate Club | 50.316 | 1:45.972 | 2:43.993 | 103.302 | 157.966 |
| 20 | Mathis Brideau New Brunswick | 13 | Codiac Cyclones | 51.005 | 1:45.411 | 2:43.724 | 103.710 | 158.285 |
| 21 | Olivia Zhang Prince Edward Island | 14 | Speed Skate PEI | 51.204 | 1:45.911 | 2:44.011 | 104.160 | 158.830 |
| 22 | Garrison Woodford Nova Scotia | Dartmouth Crossing Speed Skate Club | 52.598 | 1:45.300 | 2:43.212 | 105.248 | 159.652 | |
| 23 | Gabriel Bourque New Brunswick | 13 | Codiac Cyclones | 50.635 | 1:47.664 | 2:45.907 | 104.467 | 159.769 |
| 24 | Penelope Locas New Brunswick | 14 | Fredericton | 51.273 | 1:47.328 | 2:45.607 | 104.937 | 160.139 |
| 25 | Corwinn Marshall Nova Scotia | 14 | Dartmouth Crossing Speed Skate Club | 51.934 | 1:47.114 | 2:44.027 | 105.491 | 160.167 |
| 26 | Marshall Woodford Nova Scotia | Dartmouth Crossing Speed Skate Club | 51.844 | 1:47.590 | 2:44.444 | 105.639 | 160.454 | |
| 27 | Adalyn Marchand Nova Scotia | 13 | Halifax Regional | 51.624 | 1:46.622 | 2:47.668 | 104.935 | 160.824 |
| 28 | Riley Pittman Nova Scotia | 15 | Dartmouth Crossing Speed Skate Club | 52.396 | 1:47.019 | 2:45.049 | 105.906 | 160.922 |
| 29 | Julian Johnson New Brunswick | 14 | Fredericton | 51.808 | 1:47.893 | 2:45.706 | 105.755 | 160.990 |
| 30 | Jacob Harmon Nova Scotia | 16 | Dartmouth Crossing Speed Skate Club | 52.958 | 1:48.220 | 2:44.705 | 107.068 | 161.970 |
| 31 | Hugo St-Pierre New Brunswick | Caraquet | 51.824 | 1:47.307 | 2:49.824 | 105.477 | 162.085 | |
| 32 | Isabella Eastman Nova Scotia | Dartmouth Crossing Speed Skate Club | 53.861 | 1:54.793 | 2:58.971 | 111.257 | 170.915 | |
| 33 | Mirthe De Haan Prince Edward Island | Speed Skate PEI | 54.001 | 1:53.273 | 3:01.570 | 110.637 | 171.161 | |
| 34 | Hayden MacMillan Nova Scotia | 15 | Halifax Regional | 55.352 | 1:56.959 | 2:54.356 | 113.832 | 171.950 |
| 35 | Sam Couture New Brunswick | Fredericton | 55.101 | 1:54.912 | 3:01.801 | 112.557 | 173.157 | |
| 36 | Logan Robbins Prince Edward Island | Speed Skate PEI | 55.736 | 1:55.372 | 3:04.256 | 113.422 | 174.841 | |
| 37 | Eilidh Bint Nova Scotia | Dartmouth Crossing Speed Skate Club | 57.879 | 1:58.762 | 3:00.757 | 117.260 | 177.512 | |
| 38 | Christian Essiambre New Brunswick | 30 | Codiac Cyclones | 58.250 | 1:57.218 | 3:06.256 | 116.859 | 178.944 |
| 39 | Ace Gilliland Nova Scotia | 15 | Dartmouth Crossing Speed Skate Club | 59.210 | 2:07.949 | 3:18.387 | 123.184 | 189.314 |
| 40 | Rikki Doak New Brunswick | 24 | 42.896 | |||||
| 41 | Connor Rogerson Nova Scotia | Annapolis Valley | 50.828 | 2:46.940 | ||||
| 42 | Dylan Cummings Prince Edward Island | Speed Skate PEI | 1:17.556 | 2:53.587 | 164.349 | |||
| 43 | Jordan Koughan Prince Edward Island | Speed Skate PEI | 1:17.783 | 2:44.997 | 160.281 | |||
| 44 | Jonathon Henry New Brunswick | Codiac Cyclones | 1:24.147 | |||||
| 45 | Marco Melanson New Brunswick | Codiac Cyclones | 1:24.559 | |||||
| 46 | Veronique LeBlanc New Brunswick | Codiac Cyclones | 1:36.289 | |||||
| 47 | David Bourgeois New Brunswick | Codiac Cyclones | 1:37.198 | |||||
| 48 | Nicholas Maillet New Brunswick | Codiac Cyclones | 1:56.002 | |||||
| 49 | Alex Richard New Brunswick | Codiac Cyclones | 1:59.338 |
Meets this season
| Meet | Date | Province | Skaters | Results |
|---|---|---|---|---|
| Canada Cup Jr ST Edmonton 30 Mar 2026 | 7 April 2026 | 1 | 11 | |
| Dartmouth2026Final | 28 February 2026 | 110 | 756 | |
| Hampton21 Feb 2026 | 27 February 2026 | 99 | 495 | |
| Dieppe Atlantic ST Championships 31 Jan | 31 January 2026 | New Brunswick | 129 | 889 |
| Provincial East 3 Ottawa 25 Jan | 25 January 2026 | Ontario | 1 | 5 |
| Provincial West 4 Milton 24 Jan | 24 January 2026 | Ontario | 1 | 5 |
| Rimouski Jan 24 | 24 January 2026 | Québec | 1 | 11 |
| Saint John Charles Gorman 17 Jan | 17 January 2026 | New Brunswick | 72 | 432 |
| Levis Dec 13 | 13 December 2025 | Québec | 10 | 70 |
| Harold Joyce 29 | 29 November 2025 | New Brunswick | 111 | 751 |
| Atlantic Cup 15 Nov | 15 November 2025 | Atlantic | 94 | 813 |
| Collegial Universitaire 1 Hybrid ST Ste. Foy | 8 November 2025 | Québec | 1 | 4 |
| Elite 2 Cambridge 01 Nov | 1 November 2025 | Ontario | 8 | 72 |
| Provincial West 1 KW 19 Oct | 18 October 2025 | Ontario | 1 | 5 |
| Riviere du Loup Oct 11 | 11 October 2025 | Québec | 5 | 25 |
| WEC 2 Calgary F 10 04 | 4 October 2025 | Alberta | 1 | 9 |
| Montreal Aug 23 | 23 August 2025 | Québec | 2 | 27 |