Allyson Lawson
Fredericton, New Brunswick
Meet history
Main distances onlyfastest personal best fastest best that season
111m track
2022-23
Fredericton
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Dieppe Atl ST Champs 4 February 2023 | 0: 52.472 | 1: 46.411 | 2: 47.263 |
| Saint John Charles Gorman 14 January 2023 | 0: 52.693 | 1: 54.611 | 2: 52.303 |
| Atl Cup 10 November 2022 | 0: 52.530 | 1: 47.412 | 2: 49.535 |
2021-22
Codiac Cyclones
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Harold Joyce 27 November 2021 | 0: 55.642 | 1: 58.934 | 2: 54.918 |
| Atl Cup 13 November 2021 | 0: 56.177 | 2: 00.493 | 3: 01.827 |
100m track
2019-20
Codiac Cyclones
| Meet | 200m | 400m | 600m | 1000m | 1500m |
|---|---|---|---|---|---|
| Campbellton 15 February 2020 | 0: 23.295 | 0: 43.843 | 2: 54.854 | ||
| Dieppe Atl ST Champs 1 February 2020 | 0: 23.092 | 0: 44.274 | 2: 56.954 | ||
| St Croix 18 January 2020 | 0: 23.414 | 0: 44.934 | 2: 56.325 | ||
| Saint John Charles Gorman 7 December 2019 | 0: 23.755 | 0: 45.231 | 2: 56.148 | ||
| Atl Cup 9 November 2019 | 0: 23.966 | 0: 45.806 | 3: 02.491 | ||
| Citadel Cup 27 October 2019 | 0: 23.834 | 0: 46.242 | 3: 04.218 |
2018-19
Codiac Cyclones
| Meet | 200m | 400m | 600m | 1000m | 1500m |
|---|---|---|---|---|---|
| Dieppe 2 February 2019 | 0: 24.773 | 0: 46.865 | 3: 04.369 | ||
| Saint John Charles Gorman 8 December 2018 | 0: 25.184 | 0: 48.510 | 3: 03.134 | ||
| Harold Joyce Fredericton SSNB… 24 November 2018 | 0: 25.633 | 0: 47.940 | 3: 05.988 | ||
| Atl Cup 27 October 2018 | 0: 25.640 | 0: 47.950 | 3: 08.010 |
2016-17
Codiac Cyclones
| Meet | 200m | 400m | 600m | 1000m | 1500m |
|---|---|---|---|---|---|
| Atl Cup 31 October 2016 | 0: 29.440 | 0: 54.412 | 1: 21.442 | 2: 21.167 |
Progression
Every race, not just the best of each meet. Colours group races from the same meet. A time more than a fifth slower than the best in the same race is capped and drawn as a grey square, so a fall stays visible without stretching the scale.