Shane Byram
Caraquet, New Brunswick
Skater age 13 · Youth (11-13)
Meet history
Main distances onlyfastest personal best fastest best that season
100m track
2025-26
Caraquet
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m |
|---|---|---|---|---|---|---|
| Hampton21 Feb 21 February 2026 | 49.245 | 1:40.365 | 2:25.237 | |||
| Dieppe Atl ST Champs 31 January 2026 | 50.064 | 1:16.922 | 1:40.428 | 2:09.803 | ||
| Harold Joyce 29 29 November 2025 | 26.636 | 50.410 | 1:18.374 | 1:46.935 |
2024-25
Caraquet
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m |
|---|---|---|---|---|---|---|
| Hampton 22 February 2025 | 27.176 | 52.314 | 1:55.691 | |||
| Dieppe Atl ST Champs 1 February 2025 | 26.628 | 52.832 | 1:20.722 | |||
| Harold Joyce 23 November 2024 | 28.346 | 53.564 | 1:25.921 | 1:54.997 |
2023-24
Caraquet
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m |
|---|---|---|---|---|---|---|
| Hampton 24 February 2024 | 28.580 | 53.910 | 1:54.050 | |||
| Dieppe Atl ST Champs 3 February 2024 | 27.006 | 56.471 | 1:24.051 | 1:59.651 | ||
| Harold Joyce 25 November 2023 | 28.226 | 52.573 | 1:24.280 | 1:59.746 | ||
| Atl Cup 11 November 2023 | 28.184 | 55.837 | 1:28.770 | 2:02.533 |
2022-23
Caraquet
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m |
|---|---|---|---|---|---|---|
| Hampton 11 March 2023 | 28.480 | 56.340 | ||||
| Dieppe Atl ST Champs 4 February 2023 | 28.061 | 55.079 | 1:26.137 | 2:26.912 | ||
| Atl Cup 10 November 2022 | 29.982 | 41.753 | 55.503 | 1:24.716 |
2021-22
Caraquet
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m |
|---|---|---|---|---|---|---|
| Harold Joyce 27 November 2021 | 31.590 | 45.420 | 2:03.080 | |||
| Atl Cup 13 November 2021 | 33.926 | 44.927 | 1:00.274 | 1:33.792 |
2019-20
Caraquet
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m |
|---|---|---|---|---|---|---|
| Campbellton 15 February 2020 | 33.193 | |||||
| Dieppe Atl ST Champs 1 February 2020 | 33.254 | |||||
| Harold Joyce 24 November 2019 | 35.224 | |||||
| Atl Cup 9 November 2019 | 36.731 |
2018-19
Caraquet
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m |
|---|---|---|---|---|---|---|
| Dieppe 2 February 2019 | 49.982 | |||||
| Harold Joyce Fredericton SSNB… 24 November 2018 | 48.944 |
85m track
2019-20
Caraquet
| Meet | 3 laps | 2 laps | 5 laps |
|---|---|---|---|
| Campbellton 15 February 2020 | 44.601 | 27.974 | 1:26.472 |
| Dieppe Atl ST Champs 1 February 2020 | 42.513 | 28.188 | 1:23.046 |
| Harold Joyce 24 November 2019 | 47.795 | 33.045 | 1:23.370 |
| Atl Cup 9 November 2019 | 50.945 | 31.271 | 1:27.045 |
2018-19
Caraquet
| Meet | 3 laps | 2 laps | 5 laps |
|---|---|---|---|
| Dieppe 2 February 2019 | 1:09.295 | 42.169 | 1:51.694 |
| Harold Joyce Fredericton SSNB… 24 November 2018 | 1:10.356 | 40.897 | 1:54.725 |
Progression
Every race, not just the best of each meet. Colours group races from the same meet. A time more than a fifth slower than the best in the same race is capped and drawn as a grey square, so a fall stays visible without stretching the scale.