Lucy White
Hampton, New Brunswick
Skater age 14 · Neo-Junior (14-15)
Personal bests
100m track
Meet history
Main distances onlyfastest personal best fastest best that season
111m track
2026-27
Hampton
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Atl Cup 7 November 2026 | 55.613 | 1:54.266 | 3:04.029 |
| Rimouski 3 October 2026 | 56.926 | 1:59.533 | 3:00.731 |
100m track
2025-26
Hampton
| Meet | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| CYST E Darmouth 21 March 2026 | 46.290 | 1:35.320 | 2:00.820 | 2:33.580 | 2:59.940 | ||||
| Dartmouth2026Final 28 February 2026 | 46.862 | 1:32.137 | 1:57.997 | 2:58.128 | |||||
| Hampton21 Feb 21 February 2026 | 45.843 | 1:31.969 | 3:00.605 | ||||||
| Dieppe Atl ST Champs 31 January 2026 | 46.055 | 1:31.976 | 1:56.363 | 2:59.205 | |||||
| Saint John Charles Gorman 17 January 2026 | 48.073 | 1:40.210 | 3:17.272 | ||||||
| Harold Joyce 29 29 November 2025 | 48.100 | 1:13.054 | 1:36.652 |
2024-25
Hampton
| Meet | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| Cdn Youth ST Champs East Diepp… 22 March 2025 | 47.812 | 1:37.277 | 2:31.652 | 3:09.291 | |||||
| Dartmouth Crossing East Coast… 1 March 2025 | 47.772 | 1:12.517 | 1:36.391 | 3:06.570 | |||||
| Hampton 22 February 2025 | 47.154 | 1:36.060 | 3:09.293 | ||||||
| Dieppe Atl ST Champs 1 February 2025 | 48.095 | 1:37.948 | 2:02.402 | 3:11.137 | |||||
| Saint John Charles Gorman 18 January 2025 | 49.124 | 1:39.283 | 3:15.911 | ||||||
| Harold Joyce 23 November 2024 | 48.816 | 1:15.552 | 1:53.684 | 3:24.182 | |||||
| Atl Cup 26 October 2024 | 50.209 | 1:02.222 | 1:17.416 | 1:39.166 | 3:16.771 |
2023-24
Hampton
| Meet | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| Hampton 24 February 2024 | 50.670 | 1:44.830 | 3:21.470 | ||||||
| Saint John Charles Gorman 20 January 2024 | 51.577 | 1:18.102 | 1:43.261 | 3:21.868 |
2022-23
Hampton
| Meet | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| Hampton 11 March 2023 | 27.740 | 58.570 | 2:17.680 |
2021-22
Hampton
| Meet | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| Harold Joyce 27 November 2021 | 29.710 | 43.490 | 1:27.850 |
2019-20
Hampton
| Meet | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| St Croix 18 January 2020 | 33.099 | 49.062 | 1:04.793 | 1:37.667 | |||||
| Saint John Charles Gorman 7 December 2019 | 34.888 | 51.626 | 1:06.573 | 1:53.856 | |||||
| Harold Joyce 24 November 2019 | 35.715 |
2018-19
Hampton
| Meet | 200m | 300m | 400m | 500m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| Saint John Charles Gorman 8 December 2018 | 38.825 |
85m track
2019-20
Hampton
| Meet | 3 laps | 2 laps | 5 laps |
|---|---|---|---|
| Harold Joyce 24 November 2019 | 43.907 | 30.811 | 1:15.038 |
2018-19
Hampton
| Meet | 3 laps | 2 laps | 5 laps |
|---|---|---|---|
| Saint John Charles Gorman 8 December 2018 | 53.539 | 33.989 | 1:41.967 |
Progression
Every race, not just the best of each meet. Colours group races from the same meet. A time more than a fifth slower than the best in the same race is capped and drawn as a grey square, so a fall stays visible without stretching the scale.