Hayley Barry
Dartmouth Crossing Speed Skate Club, Nova Scotia
Skater age 14 · Neo-Junior (14-15)
Personal bests
100m track
Meet history
Main distances onlyfastest personal best fastest best that season
111m track
2026-27
Dartmouth Crossing Speed Skate Club
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Atl Cup 7 November 2026 | 49.614 | 1:42.411 | 2:41.315 |
2025-26
Halifax Regional
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Harold Joyce 29 29 November 2025 | 49.770 | 1:44.631 | 2:46.567 |
| Atl Cup 15 November 2025 | 50.130 | 1:44.492 | 2:43.685 |
2025-26
Dartmouth Crossing Speed Skate Club
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Elite 2 Cambridge 1 November 2025 | 50.286 | 1:45.184 | 2:45.415 |
2024-25
Halifax Regional
| Meet | 500m | 1000m | 1500m |
|---|---|---|---|
| Atl Cup 26 October 2024 | 53.100 |
100m track
2025-26
Halifax Regional
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|
| CYST E Darmouth 21 March 2026 | 40.770 | 1:23.960 | 1:50.450 | 2:11.720 | 3:08.030 | |||
| Dartmouth2026Final 28 February 2026 | 41.183 | 1:23.563 | 1:46.635 | 2:46.760 | ||||
| Hampton21 Feb 21 February 2026 | 41.318 | 1:24.781 | 2:42.351 |
2025-26
Dartmouth Crossing Speed Skate Club
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|
| Elite 2 Cambridge 1 November 2025 | 43.180 |
2024-25
Halifax Regional
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|
| Cdn Youth ST Champs East Diepp… 22 March 2025 | 43.368 | 1:28.990 | 1:54.698 | 2:55.685 | ||||
| Dieppe Atl ST Champs 1 February 2025 | 2:56.113 | |||||||
| Harold Joyce 23 November 2024 | 44.028 | 1:30.967 | 1:54.558 | 2:54.775 | ||||
| Atl Cup 26 October 2024 | 45.304 | 1:28.974 | 1:58.026 | 2:56.867 |
2023-24
Halifax Regional
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|
| Cdn Youth ST Champs East Rimou… 30 March 2024 | 43.444 | 1:27.413 | 1:59.486 | 2:53.018 | ||||
| Dartmouth Crossing Sprints 2 March 2024 | 45.074 | 1:29.519 | 2:58.636 | |||||
| Hampton 24 February 2024 | 44.790 | 1:31.630 | 3:03.420 | |||||
| Dieppe Atl ST Champs 3 February 2024 | 44.225 | 1:28.258 | 1:56.778 | 3:21.326 | ||||
| Saint John Charles Gorman 20 January 2024 | 44.481 | 1:30.950 | 1:57.799 | 3:01.955 | ||||
| Harold Joyce 25 November 2023 | 46.779 | 1:34.409 | 1:58.484 | 3:02.637 | ||||
| Atl Cup 11 November 2023 | 47.466 | 1:32.809 | 2:00.579 | 3:07.563 | ||||
| Citadel Cup 28 October 2023 | 46.652 | 1:34.172 | 2:02.404 | 3:03.206 |
2022-23
Halifax Regional
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|
| Hampton 11 March 2023 | 24.780 | 48.530 | 3:12.120 | |||||
| Dartmouth Crossing Sprints 4 March 2023 | 25.087 | 47.987 | 3:10.521 | |||||
| Saint John Charles Gorman 14 January 2023 | 25.595 | 48.246 | 2:04.359 | 3:14.959 | ||||
| Citadel Cup 10 December 2022 | 24.793 | 48.800 | 1:14.336 | 3:21.254 | ||||
| Atl Cup 10 November 2022 | 27.236 | 50.445 | 2:16.006 | 3:37.385 |
2021-22
Halifax Regional
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|
| Atl Cup 13 November 2021 | 28.561 | 53.968 | 1:23.034 | 2:21.576 |
2019-20
Halifax Regional
| Meet | 200m | 300m | 400m | 600m | 800m | 1000m | 1200m | 1500m |
|---|---|---|---|---|---|---|---|---|
| Dieppe Atl ST Champs 1 February 2020 | 32.353 | |||||||
| Atl Cup 9 November 2019 | 34.560 | 47.933 | 1:08.740 | |||||
| Citadel Cup 27 October 2019 | 34.453 |
85m track
2019-20
Halifax Regional
| Meet | 3 laps | 2 laps | 5 laps |
|---|---|---|---|
| Dieppe Atl ST Champs 1 February 2020 | 44.265 | 28.278 | 1:17.980 |
| Citadel Cup 27 October 2019 | 47.259 | 31.570 | 1:27.620 |
Progression
Every race, not just the best of each meet. Colours group races from the same meet. A time more than a fifth slower than the best in the same race is capped and drawn as a grey square, so a fall stays visible without stretching the scale.